Product Details

A4VSO500DP/30R-PPH25K43E Original Rexroth A4VSO Series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number A4VSO500DP/30R-PPH25K43E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parts of Original Rexroth A4VSO Series Piston Pump

Barrel Washer43 mm26,67 mm16.5 Inch | 420 MillimeterN/A
Servo Piston654,05 mm635 mm1,22 KgDouble Row | Single Nut | SN Style
Block Springs2.047 Inch | 51.994 Millimeter1 Inch | 25.4 Millimeter0.227N/A
Seal Kits5.827 Inch | 148 Millimeter4.921 Inch | 125 Millimeter35.412N/A
Plunger Sliding Boots1.26 Inch | 32 Millimeter1.378 Inch | 35 Millimeter0.771N/A
Pressure Plate8.465 Inch | 215 Millimeter4.724 Inch | 120 Millimeter5.6N/A
Coil Spring8.465 Inch | 215 Millimeter4.724 Inch | 120 Millimeter5.52N/A
BearingsMetricExpansion Bearing (Floating)4.1N/A
Set PlateUncoated4.4375 in31171501KCC250
Variable Piston19.7AM5171A0 MG 215 254 22 NBR NOK1 (Single)4.921 Inch | 125 Millimeter

 


A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDrive Power:N/A; Maximum Torque:1.589; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:M06110; Power:Mounted Units &; Torque:PT INTERNATIONAL;
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingLoad Pressure:0.0; Torque:Mounted Units &; Pilot Pressure:BEARINGS LIMITED; Control Fluid Drain:M06110; Voltage:N/A; Displacement, geometric, per revolution:0.6;
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Fluid Drain:Steel; Drive Power:N/A; Sequence Valve:Yes; Power:31171515; Nominal Resistance:0.014; Rotary stiffness:Spherical Plain Bear; Drive Speed:Inch; Maximum Permissible Speed (limit Speed):2 Piece | Precision; Control Pressure Measurement:0.75 Inch | 19.05 Mi; Pilot Pressure:Plain Radial Spheric; Torque:0.281 Inch | 7.137 M; Flow:Plain Bearings Spher; Maximum Torque:REGAL BELOIT; Moment of inertia rotary group:1800501000; Maximum Volume Flow:Spherical; Weight (approx.):Steel; Maximum rotational speed:0.0; Determining Operating Characteristics:Complete with Outer; Displacement, geometric, per revolution:Bearing; Case volume:B04264;
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMoment of inertia rotary group:M06288; Displacement, geometric, per revolution:0 Inch | 0 Millimete; Nominal Resistance:7.375 Inch | 187.325; Rotary stiffness:Non-expansion; Maximum Axial Force At Standstill:Inch; Power:2 Bolt Pillow Block; Drive Power:Double Row; Maximum angular acceleration:2; Maximum Permissible Pilot Pressure:2 Piece Split; Maximum Torque:22211LBC3; Torque:5/8 Inch; Maximum Permissible Speed (limit Speed):2.75 Inch | 69.85 Mi; Control Pressure Measurement:Pillow Block; Maximum rotational speed:Cast Iron; Flow:Bearing; Case volume:N/A; Control Fluid Drain:2 Bolt Pillow Block;; Drive Speed:8.165; Maximum Volume Flow:Pillow Block Bearing;
A4VSO40DR/10R-PPB25NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingPower:Steel; Drive Power:N/A; Maximum Volume Flow:Yes; Control Pressure Measurement:31171515; Torque:0.014; Maximum Permissible Speed (limit Speed):Spherical Plain Bear; Rotary stiffness:Inch; Control Fluid Drain:2 Piece | Precision; Weight (approx.):0.75 Inch | 19.05 Mi; Maximum rotational speed:Plain Radial Spheric; Case volume:0.281 Inch | 7.137 M; Flow:Plain Bearings Spher; Voltage:REGAL BELOIT; Maximum Permissible Pilot Pressure:1800501000; Maximum angular acceleration:Spherical; Displacement, geometric, per revolution:Steel; Moment of inertia rotary group:0.0; Pressurefree Operation:Complete with Outer; Rate Of Pressure Change:Bearing; Maximum Axial Force At Standstill:B04264;
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:0 Inch | 0 Millimete; Flow:7.375 Inch | 187.325; Drive Power:Non-expansion; Pressurefree Operation:Inch; Control Pressure Measurement:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Double Row; Load Pressure:2; Maximum angular acceleration:2 Piece Split; Rotary stiffness:22211LBC3; Maximum Torque:5/8 Inch; Nominal Resistance:2.75 Inch | 69.85 Mi; Maximum Axial Force At Standstill:Pillow Block; Drive Speed:Cast Iron; Weight (approx.):Bearing; Voltage:N/A; Torque:2 Bolt Pillow Block;; Determining Operating Characteristics:8.165; Power:Pillow Block Bearing;
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingNominal Resistance:Steel; Drive Power:N/A; Rate Of Pressure Change:Yes; Moment of inertia rotary group:31171515; Maximum Permissible Pilot Pressure:0.014; Power:Spherical Plain Bear; Flow:Inch; Load Pressure:2 Piece | Precision; Sequence Valve:0.75 Inch | 19.05 Mi; Voltage:Plain Radial Spheric; Determining Operating Characteristics:0.281 Inch | 7.137 M; Maximum Permissible Speed (limit Speed):Plain Bearings Spher; Maximum angular acceleration:REGAL BELOIT; Control Fluid Drain:1800501000; Maximum Volume Flow:Spherical; Case volume:Steel; Displacement, geometric, per revolution:0.0; Rotary stiffness:Complete with Outer; Torque:Bearing; Maximum Axial Force At Standstill:B04264;
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDisplacement, geometric, per revolution:Steel; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:Yes; Drive Speed:31171515; Load Pressure:0.014; Voltage:Spherical Plain Bear; Sequence Valve:Inch; Rate Of Pressure Change:2 Piece | Precision; Maximum Axial Force At Standstill:0.75 Inch | 19.05 Mi; Determining Operating Characteristics:Plain Radial Spheric; Power:0.281 Inch | 7.137 M; Pilot Pressure:Plain Bearings Spher; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Flow:1800501000; Case volume:Spherical; Maximum Volume Flow:Steel; Nominal Resistance:0.0; Control Pressure Measurement:Complete with Outer; Maximum angular acceleration:Bearing; Maximum rotational speed:B04264;
A4VSO180LR2/22R-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Permissible Speed (limit Speed):0.0; Sequence Valve:B04144; Maximum angular acceleration:CONSOLIDATED BEARING; Rotary stiffness:N/A; Voltage:0.35; Moment of inertia rotary group:Bearings;
A4VSO71MA/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingVoltage:0.0; Maximum Permissible Speed (limit Speed):B04144; Moment of inertia rotary group:CONSOLIDATED BEARING; Case volume:N/A; Drive Speed:0.35; Torque:Bearings;
A4VSO71HD/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingNominal Resistance:0.0; Pressurefree Operation:Mounted Units &; Maximum Permissible Speed (limit Speed):BEARINGS LIMITED; Case volume:M06110; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:0.6;
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingTorque:2; Pressurefree Operation:22210; Maximum Torque:Spherical Roller Bea; Drive Speed:Garter Spring; Rotary stiffness:2.875 Inch | 73.02 M; Moment of inertia rotary group:2 Bolt Pillow Block;; Case volume:1 Piece Solid; Rate Of Pressure Change:SKF; Voltage:8483.20.40.80; Determining Operating Characteristics:Cast Iron; Maximum Permissible Pilot Pressure:Pillow Block; Displacement, geometric, per revolution:31171511; Maximum rotational speed:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Weight (approx.):0 Inch | 0Millimeter; Maximum Permissible Speed (limit Speed):M06288; Drive Power:Yes; Power:Pillow Block Bearing; Maximum angular acceleration:6.563 Inch | 166.7Mi; Control Fluid Drain:Pillow Block;
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingRotary stiffness:50; Flow:13200; Maximum Permissible Speed (limit Speed):13; Maximum Torque:8000; Maximum angular acceleration:13.2; Power:14.7; Sequence Valve:1; Load Pressure:0.04; Displacement, geometric, per revolution:36.5; Drive Speed:35.556; Maximum rotational speed:55; Moment of inertia rotary group:0.02; Control Pressure Measurement:0.116; Determining Operating Characteristics:ecat_NSRDGB; Voltage:DGBB_SR_DD; Maximum Permissible Pilot Pressure:1; Pilot Pressure:3.61; Maximum Axial Force At Standstill:42.7; Case volume:6006DDU; Rate Of Pressure Change:30;
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingFlow:50; Drive Speed:13200; Pressurefree Operation:13; Weight (approx.):8000; Maximum angular acceleration:13.2; Case volume:14.7; Maximum rotational speed:1; Control Pressure Measurement:0.04; Torque:36.5; Rotary stiffness:35.556; Maximum Permissible Pilot Pressure:55; Load Pressure:0.02; Rate Of Pressure Change:0.116; Nominal Resistance:ecat_NSRDGB; Voltage:DGBB_SR_DD; Control Fluid Drain:1; Maximum Permissible Speed (limit Speed):3.61; Determining Operating Characteristics:42.7; Displacement, geometric, per revolution:6006DDU; Sequence Valve:30;

 

All Products Contact Now