Product Details

A4VSO500EO2/30R-PPH13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number A4VSO500EO2/30R-PPH13N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parts of Original Rexroth A4VSO Series Piston Pump

Press Pin1130,3 mm977,9 mm63,5 mm1640 kN
Push Rod15 mm50,8 mm55,6 mm43,4 kN
Pressure Plate44 mm22 mm15 mm26 kN
Oil Distribution Plate3.268 Inch | 83 Millimeter2.688 Inch | 68.275 Millimeter3.75 Inch | 95.25 Millimeter2 Bolt Pillow Block; 2-11/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.488" Minimum Bolt Spacing; 10-63/64" Bolt Spacing Maximum; Relubricatabl
Shoe Plates11,5 mmCast Iron32000Lip Wiping
Cylinder-30 ° to 300 °F133 mm22 mm7.7500 in
Central Shaft6.0156 in2-1/2 in7.7500 in55
Seal Kits120 mm55 mm43 mm0,064 Kg
Drive Shaft19.0000 in15ANSI/ABMA STD 9-19901.4
Ball Guide2287Expansion Bearing (Floating)
The Ball Hinge Spring47 mm0 Inch | 0Millimeter2 Bolt Pillow Block20 mm
Shafts79,375 mm35 mm25,4 mm19,05 mm
Ball Guides55 mm35 mm20 mm20 mm
Pump Right Rotating Group1 Piece SolidChrome Steel25,4 mm7.7500 in

 


A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Permissible Speed (limit Speed):0.0; Control Pressure Measurement:Mounted Units &; Case volume:BEARINGS LIMITED; Torque:M06110; Maximum Volume Flow:N/A; Maximum Torque:0.6;
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum rotational speed:0.0; Rotary stiffness:Mounted Units &; Control Pressure Measurement:BEARINGS LIMITED; Control Fluid Drain:M06110; Weight (approx.):N/A; Voltage:0.6;
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingVoltage:0.0; Drive Speed:Mounted Units &; Rate Of Pressure Change:BEARINGS LIMITED; Power:M06110; Rotary stiffness:N/A; Pilot Pressure:0.6;
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum angular acceleration:N/A; Maximum rotational speed:1.589; Sequence Valve:0.0; Maximum Torque:M06110; Flow:Mounted Units &; Determining Operating Characteristics:PT INTERNATIONAL;
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingRate Of Pressure Change:N/A; Nominal Resistance:10.47; Pressurefree Operation:TIMKEN; Flow:M06288; Maximum Permissible Pilot Pressure:Mounted Units &; Load Pressure:0.0;
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDisplacement, geometric, per revolution:No; Control Pressure Measurement:MU5205TV; Pressurefree Operation:Yes; Control Fluid Drain:0.195; Rate Of Pressure Change:0.813 Inch | 20.638; Sequence Valve:Cylindrical Roller B; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:0.984 Inch | 25 Mill; Power:RBEC 1 | ISO P0; Pilot Pressure:Standard Capacity |; Torque:Metric; Nominal Resistance:8482.50.00.00; Maximum rotational speed:Single Row; Maximum Volume Flow:Cylindrical Roller B; Load Pressure:Steel; Maximum Axial Force At Standstill:REXNORD; Rotary stiffness:B04144; Maximum angular acceleration:0.0; Flow:Yes; Moment of inertia rotary group:25MM Bore; Straight;
A4VSO180LR2/22R-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingNominal Resistance:N/A; Load Pressure:10.47; Torque:TIMKEN; Weight (approx.):M06288; Moment of inertia rotary group:Mounted Units &; Displacement, geometric, per revolution:0.0;
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum angular acceleration:0.0; Moment of inertia rotary group:Mounted Units &; Torque:BEARINGS LIMITED; Voltage:M06110; Drive Power:N/A; Power:0.6;
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Torque:0.0; Control Fluid Drain:0.625 Inch | 15.875; Maximum Permissible Pilot Pressure:Thermoplastic; Rotary stiffness:3 Bolt Flange Bracke; Moment of inertia rotary group:Yes; Pilot Pressure:3; Sequence Valve:3 Bolt Flange Bracke; Load Pressure:Flange Block Bearing; Torque:ASAHI BEARINGS; Rate Of Pressure Change:1 Piece Solid; Pressurefree Operation:Inch; Flow:UC202-10MZ2; Maximum Axial Force At Standstill:No Pilot; Nominal Resistance:0.272; Weight (approx.):Flange Block; Drive Speed:0 Inch | 0 Millimete; Power:Set Screw; Maximum angular acceleration:UCFBL202-10MZ2B; Control Pressure Measurement:3/8 Inch; Drive Power:Ball Bearing;
A4VSO40DR/10R-PPB25NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingRotary stiffness:0.0; Determining Operating Characteristics:0.625 Inch | 15.875; Nominal Resistance:Thermoplastic; Maximum Axial Force At Standstill:3 Bolt Flange Bracke; Drive Power:Yes; Drive Speed:3; Maximum angular acceleration:3 Bolt Flange Bracke; Sequence Valve:Flange Block Bearing; Displacement, geometric, per revolution:ASAHI BEARINGS; Power:1 Piece Solid; Maximum Torque:Inch; Case volume:UC202-10MZ2; Maximum rotational speed:No Pilot; Rate Of Pressure Change:0.272; Load Pressure:Flange Block; Pressurefree Operation:0 Inch | 0 Millimete; Pilot Pressure:Set Screw; Voltage:UCFBL202-10MZ2B; Maximum Permissible Pilot Pressure:3/8 Inch; Control Pressure Measurement:Ball Bearing;
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Torque:Steel; Rotary stiffness:N/A; Maximum angular acceleration:Yes; Maximum rotational speed:31171515; Maximum Permissible Pilot Pressure:0.014; Drive Power:Spherical Plain Bear; Sequence Valve:Inch; Maximum Volume Flow:2 Piece | Precision; Flow:0.75 Inch | 19.05 Mi; Power:Plain Radial Spheric; Displacement, geometric, per revolution:0.281 Inch | 7.137 M; Moment of inertia rotary group:Plain Bearings Spher; Pilot Pressure:REGAL BELOIT; Control Fluid Drain:1800501000; Rate Of Pressure Change:Spherical; Drive Speed:Steel; Torque:0.0; Maximum Axial Force At Standstill:Complete with Outer; Nominal Resistance:Bearing; Weight (approx.):B04264;
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingVoltage:0.0; Determining Operating Characteristics:0.625 Inch | 15.875; Torque:Thermoplastic; Rate Of Pressure Change:3 Bolt Flange Bracke; Maximum angular acceleration:Yes; Flow:3; Sequence Valve:3 Bolt Flange Bracke; Control Pressure Measurement:Flange Block Bearing; Rotary stiffness:ASAHI BEARINGS; Pressurefree Operation:1 Piece Solid; Displacement, geometric, per revolution:Inch; Control Fluid Drain:UC202-10MZ2; Maximum Permissible Pilot Pressure:No Pilot; Load Pressure:0.272; Case volume:Flange Block; Drive Power:0 Inch | 0 Millimete; Maximum Volume Flow:Set Screw; Nominal Resistance:UCFBL202-10MZ2B; Maximum Torque:3/8 Inch; Power:Ball Bearing;
A4VSO71MA/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingLoad Pressure:2 Bolt Pillow Block;; Displacement, geometric, per revolution:Non-expansion; Nominal Resistance:Pillow Block; Case volume:22222; Voltage:Pillow Block Bearing; Maximum Permissible Speed (limit Speed):14.5 Inch | 368.3Mil; Pilot Pressure:Cast Steel; Torque:N/A; Rotary stiffness:4.938 Inch | 125.425; Flow:Pillow Block; Maximum Axial Force At Standstill:M06288; Weight (approx.):V Lock; Moment of inertia rotary group:Spherical Roller Bea; Sequence Valve:QVPA22V400SC; Power:Inch; Control Fluid Drain:0.0; Control Pressure Measurement:13.5 Inch | 342.5 Mi; Drive Power:12.5 Inch | 317.5Mil; Pressurefree Operation:TIMKEN;
A4VSO71HD/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingCase volume:0.0; Control Pressure Measurement:0.625 Inch | 15.875; Determining Operating Characteristics:Thermoplastic; Rotary stiffness:3 Bolt Flange Bracke; Displacement, geometric, per revolution:Yes; Voltage:3; Maximum rotational speed:3 Bolt Flange Bracke; Sequence Valve:Flange Block Bearing; Nominal Resistance:ASAHI BEARINGS; Maximum Axial Force At Standstill:1 Piece Solid; Rate Of Pressure Change:Inch; Flow:UC202-10MZ2; Load Pressure:No Pilot; Drive Speed:0.272; Maximum Permissible Speed (limit Speed):Flange Block; Maximum Torque:0 Inch | 0 Millimete; Torque:Set Screw; Moment of inertia rotary group:UCFBL202-10MZ2B; Maximum Permissible Pilot Pressure:3/8 Inch; Maximum angular acceleration:Ball Bearing;

 

All Products Contact Now