Product Details

A4VSO180HS4/22L-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number A4VSO180HS4/22L-VPB13NOO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parts of Original Rexroth A4VSO Series Piston Pump

Press Pin4 Bolt Square Flange Block; 35MM Bore; 130MM Bolt Circle; 92MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 42.9MM Length Thru Bore; Relubricatable; Contact Seal Seals17 mm31 mm7891 lb
Inclined Plate40 mm14,2875 mm19,05 mm0,145 Kg
Retainer Plate4.091 Inch | 103.9 Millimeter2.559 Inch | 65 Millimeter3 Inch | 76.2 Millimeter9.08
Valve Plates5.512 Inch | 140 Millimeter2.559 Inch | 65 Millimeter1.299 Inch | 33 Millimeter2.5
Plunger Sliding Boots1.689 Inch | 42.9 Millimeter1.378 Inch | 35 MillimeterSet Screw0.754
Drive Shaft5.25 Inch | 133.35 Millimeter5.1 Inch | 130 Millimeter1.689 Inch | 42.9 Millimeter0.87
Cylinder Block185 mm130 mm39 mmSet Screw
Piston Shoe157 mm2.0000 in114.3 mmRoller Assembly Plus Raceways
Bearing Plate19,05 mm1 Piece Solid61 mm1,190,000
RotorThermoplastic15,875 mmSpherical27,5 Kg
Saddle Bearing320 mm150 mm65 mm2.5
Disc Springs3 Inch | 76.2 Millimeter8483.20.40.401.689 Inch | 42.9 MillimeterLubrication Fitting
Servo Piston40 mm31171511Non-expansion4.091 Inch | 103.9 Millimeter

 


A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingWeight (approx.):0.0; Determining Operating Characteristics:B04144; Nominal Resistance:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Pilot Pressure:0.35; Maximum angular acceleration:Bearings;
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingVoltage:2; Load Pressure:Yes; Pressurefree Operation:29/64 Inch; Rate Of Pressure Change:TIMKEN; Determining Operating Characteristics:Flange Block Bearing; Moment of inertia rotary group:Bearing; Maximum rotational speed:1.25 Inch | 31.75 Mi; Nominal Resistance:Flange Block; Pilot Pressure:No Pilot; Drive Speed:N/A; Displacement, geometric, per revolution:7.0; Maximum Permissible Pilot Pressure:1.58; Drive Power:Flanged; Case volume:1.281 Inch | 32.54 M; Maximum Axial Force At Standstill:Inch; Power:0.72; Flow:Non-expansion; Maximum angular acceleration:2 Bolt Flange Block; Maximum Volume Flow:Ball Bearing;
A4VSO40DR/10R-PPB25NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingRotary stiffness:M06288; Power:0 Inch | 0 Millimete; Control Pressure Measurement:7.375 Inch | 187.325; Maximum rotational speed:Non-expansion; Pressurefree Operation:Inch; Load Pressure:2 Bolt Pillow Block; Weight (approx.):Double Row; Displacement, geometric, per revolution:2; Drive Power:2 Piece Split; Nominal Resistance:22211LBC3; Determining Operating Characteristics:5/8 Inch; Case volume:2.75 Inch | 69.85 Mi; Maximum Axial Force At Standstill:Pillow Block; Voltage:Cast Iron; Moment of inertia rotary group:Bearing; Torque:N/A; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block;; Maximum Torque:8.165; Maximum Volume Flow:Pillow Block Bearing;
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingRate Of Pressure Change:M06288; Moment of inertia rotary group:0 Inch | 0 Millimete; Maximum rotational speed:7.375 Inch | 187.325; Maximum Volume Flow:Non-expansion; Displacement, geometric, per revolution:Inch; Flow:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Double Row; Power:2; Drive Speed:2 Piece Split; Sequence Valve:22211LBC3; Maximum Permissible Pilot Pressure:5/8 Inch; Pilot Pressure:2.75 Inch | 69.85 Mi; Torque:Pillow Block; Control Pressure Measurement:Cast Iron; Drive Power:Bearing; Control Fluid Drain:N/A; Maximum angular acceleration:2 Bolt Pillow Block;; Weight (approx.):8.165; Determining Operating Characteristics:Pillow Block Bearing;
A4VSO71MA/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Axial Force At Standstill:M06288; Case volume:0 Inch | 0 Millimete; Rate Of Pressure Change:7.375 Inch | 187.325; Maximum angular acceleration:Non-expansion; Pilot Pressure:Inch; Torque:2 Bolt Pillow Block; Maximum Volume Flow:Double Row; Maximum Torque:2; Sequence Valve:2 Piece Split; Displacement, geometric, per revolution:22211LBC3; Rotary stiffness:5/8 Inch; Moment of inertia rotary group:2.75 Inch | 69.85 Mi; Maximum Permissible Pilot Pressure:Pillow Block; Nominal Resistance:Cast Iron; Voltage:Bearing; Drive Power:N/A; Determining Operating Characteristics:2 Bolt Pillow Block;; Flow:8.165; Weight (approx.):Pillow Block Bearing;
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingPower:2; Maximum rotational speed:22210; Sequence Valve:Spherical Roller Bea; Rotary stiffness:Garter Spring; Weight (approx.):2.875 Inch | 73.02 M; Maximum Volume Flow:2 Bolt Pillow Block;; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:SKF; Control Fluid Drain:8483.20.40.80; Case volume:Cast Iron; Determining Operating Characteristics:Pillow Block; Maximum Torque:31171511; Maximum Permissible Pilot Pressure:Concentric Collar; Pilot Pressure:2 Bolt Pillow Block; Drive Speed:0 Inch | 0Millimeter; Rate Of Pressure Change:M06288; Voltage:Yes; Load Pressure:Pillow Block Bearing; Flow:6.563 Inch | 166.7Mi; Control Pressure Measurement:Pillow Block;
A4VSO180LR2/22R-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingCase volume:M06288; Control Pressure Measurement:0 Inch | 0 Millimete; Rate Of Pressure Change:7.375 Inch | 187.325; Maximum Permissible Pilot Pressure:Non-expansion; Moment of inertia rotary group:Inch; Maximum angular acceleration:2 Bolt Pillow Block; Flow:Double Row; Pilot Pressure:2; Maximum Torque:2 Piece Split; Pressurefree Operation:22211LBC3; Weight (approx.):5/8 Inch; Rotary stiffness:2.75 Inch | 69.85 Mi; Load Pressure:Pillow Block; Sequence Valve:Cast Iron; Nominal Resistance:Bearing; Drive Speed:N/A; Maximum Axial Force At Standstill:2 Bolt Pillow Block;; Maximum Permissible Speed (limit Speed):8.165; Maximum Volume Flow:Pillow Block Bearing;
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingRotary stiffness:0.0; Rate Of Pressure Change:0.625 Inch | 15.875; Voltage:Thermoplastic; Maximum Axial Force At Standstill:3 Bolt Flange Bracke; Torque:Yes; Load Pressure:3; Maximum Volume Flow:3 Bolt Flange Bracke; Sequence Valve:Flange Block Bearing; Control Pressure Measurement:ASAHI BEARINGS; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Weight (approx.):UC202-10MZ2; Maximum rotational speed:No Pilot; Flow:0.272; Control Fluid Drain:Flange Block; Pilot Pressure:0 Inch | 0 Millimete; Determining Operating Characteristics:Set Screw; Maximum Torque:UCFBL202-10MZ2B; Pressurefree Operation:3/8 Inch; Case volume:Ball Bearing;
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Fluid Drain:N/A; Maximum Torque:10.47; Power:TIMKEN; Displacement, geometric, per revolution:M06288; Moment of inertia rotary group:Mounted Units &; Rate Of Pressure Change:0.0;
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingPower:Steel; Maximum Torque:N/A; Pressurefree Operation:Yes; Flow:31171515; Weight (approx.):0.014; Nominal Resistance:Spherical Plain Bear; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:2 Piece | Precision; Sequence Valve:0.75 Inch | 19.05 Mi; Maximum Volume Flow:Plain Radial Spheric; Pilot Pressure:0.281 Inch | 7.137 M; Drive Speed:Plain Bearings Spher; Rotary stiffness:REGAL BELOIT; Control Pressure Measurement:1800501000; Load Pressure:Spherical; Maximum Permissible Pilot Pressure:Steel; Control Fluid Drain:0.0; Determining Operating Characteristics:Complete with Outer; Voltage:Bearing; Maximum rotational speed:B04264;
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingWeight (approx.):N/A; Load Pressure:1.589; Pilot Pressure:0.0; Moment of inertia rotary group:M06110; Sequence Valve:Mounted Units &; Nominal Resistance:PT INTERNATIONAL;
A4VSO71HD/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingNominal Resistance:N/A; Pressurefree Operation:10.47; Drive Speed:TIMKEN; Moment of inertia rotary group:M06288; Sequence Valve:Mounted Units &; Control Fluid Drain:0.0;
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Volume Flow:2 Bolt Pillow Block;; Voltage:Non-expansion; Drive Power:Pillow Block; Displacement, geometric, per revolution:22222; Load Pressure:Pillow Block Bearing; Control Fluid Drain:14.5 Inch | 368.3Mil; Case volume:Cast Steel; Rotary stiffness:N/A; Maximum Axial Force At Standstill:4.938 Inch | 125.425; Moment of inertia rotary group:Pillow Block; Sequence Valve:M06288; Maximum rotational speed:V Lock; Power:Spherical Roller Bea; Rate Of Pressure Change:QVPA22V400SC; Pressurefree Operation:Inch; Nominal Resistance:0.0; Flow:13.5 Inch | 342.5 Mi; Maximum angular acceleration:12.5 Inch | 317.5Mil; Drive Speed:TIMKEN;
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Pressure Measurement:No; Sequence Valve:MU5205TV; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):0.195; Case volume:0.813 Inch | 20.638; Rate Of Pressure Change:Cylindrical Roller B; Maximum angular acceleration:Bearing; Pilot Pressure:0.984 Inch | 25 Mill; Rotary stiffness:RBEC 1 | ISO P0; Power:Standard Capacity |; Displacement, geometric, per revolution:Metric; Maximum Permissible Pilot Pressure:8482.50.00.00; Weight (approx.):Single Row; Determining Operating Characteristics:Cylindrical Roller B; Nominal Resistance:Steel; Maximum Axial Force At Standstill:REXNORD; Maximum Volume Flow:B04144; Drive Speed:0.0; Load Pressure:Yes; Maximum rotational speed:25MM Bore; Straight;

 

All Products Contact Now