Product Details

A4VSO250DR/22L-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number A4VSO250DR/22L-PPB13N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parts of Original Rexroth A4VSO Series Piston Pump

Retainer Plate15 mm0.0N/A8482.50.00.00
Plunger Sliding Boots1.375 Inch | 34.925 Millimeter0.0N/A31171512
Guide Ball1.438 Inch | 36.525 Millimeter0.0N/A31171511
Regulator0.394 Inch | 10 Millimeter0.0N/A31171504
Seal Kit For Hyd Pump58,7 mm0.0N/A31171504
Snap Ring1.969 Inch | 50 Millimeter0.0N/A31171547
Inclined Plate5.512 Inch | 140 Millimeter0.0N/A31171547
Shoe Plates0.669 Inch | 17 Millimeter0.0N/A31171504
Swing35 mm8.3 Inch | 210Millimeter44,5 kN8.01
Cylinder Blocks8482.10.50.680.36Complete with Outer and Inner Ring31171512
Shafts8 mmMagnetoYes8.3 Inch | 210Millimeter

 


A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingTorque:2; Maximum Permissible Pilot Pressure:22210; Sequence Valve:Spherical Roller Bea; Case volume:Garter Spring; Nominal Resistance:2.875 Inch | 73.02 M; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block;; Determining Operating Characteristics:1 Piece Solid; Drive Speed:SKF; Weight (approx.):8483.20.40.80; Pressurefree Operation:Cast Iron; Moment of inertia rotary group:Pillow Block; Pilot Pressure:31171511; Power:Concentric Collar; Maximum Torque:2 Bolt Pillow Block; Load Pressure:0 Inch | 0Millimeter; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:Yes; Voltage:Pillow Block Bearing; Maximum angular acceleration:6.563 Inch | 166.7Mi; Rotary stiffness:Pillow Block;
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Fluid Drain:2; Rotary stiffness:22210; Pressurefree Operation:Spherical Roller Bea; Control Pressure Measurement:Garter Spring; Maximum Torque:2.875 Inch | 73.02 M; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block;; Maximum Volume Flow:1 Piece Solid; Drive Speed:SKF; Power:8483.20.40.80; Pilot Pressure:Cast Iron; Maximum Permissible Speed (limit Speed):Pillow Block; Flow:31171511; Torque:Concentric Collar; Load Pressure:2 Bolt Pillow Block; Case volume:0 Inch | 0Millimeter; Nominal Resistance:M06288; Voltage:Yes; Maximum rotational speed:Pillow Block Bearing; Determining Operating Characteristics:6.563 Inch | 166.7Mi; Rate Of Pressure Change:Pillow Block;
A4VSO71MA/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Fluid Drain:Steel; Moment of inertia rotary group:N/A; Control Pressure Measurement:Yes; Pilot Pressure:31171515; Voltage:0.014; Drive Speed:Spherical Plain Bear; Maximum rotational speed:Inch; Maximum angular acceleration:2 Piece | Precision; Nominal Resistance:0.75 Inch | 19.05 Mi; Weight (approx.):Plain Radial Spheric; Power:0.281 Inch | 7.137 M; Maximum Torque:Plain Bearings Spher; Sequence Valve:REGAL BELOIT; Determining Operating Characteristics:1800501000; Torque:Spherical; Rate Of Pressure Change:Steel; Case volume:0.0; Maximum Volume Flow:Complete with Outer; Displacement, geometric, per revolution:Bearing; Flow:B04264;
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDrive Power:Steel; Flow:N/A; Maximum Torque:Yes; Weight (approx.):31171515; Maximum rotational speed:0.014; Maximum Permissible Speed (limit Speed):Spherical Plain Bear; Displacement, geometric, per revolution:Inch; Torque:2 Piece | Precision; Drive Speed:0.75 Inch | 19.05 Mi; Maximum angular acceleration:Plain Radial Spheric; Sequence Valve:0.281 Inch | 7.137 M; Nominal Resistance:Plain Bearings Spher; Moment of inertia rotary group:REGAL BELOIT; Maximum Permissible Pilot Pressure:1800501000; Determining Operating Characteristics:Spherical; Pilot Pressure:Steel; Case volume:0.0; Rate Of Pressure Change:Complete with Outer; Maximum Axial Force At Standstill:Bearing; Pressurefree Operation:B04264;
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Pressure Measurement:2 Bolt Pillow Block;; Flow:Non-expansion; Maximum Permissible Speed (limit Speed):Pillow Block; Drive Speed:22222; Displacement, geometric, per revolution:Pillow Block Bearing; Sequence Valve:14.5 Inch | 368.3Mil; Determining Operating Characteristics:Cast Steel; Rotary stiffness:N/A; Drive Power:4.938 Inch | 125.425; Rate Of Pressure Change:Pillow Block; Torque:M06288; Maximum Axial Force At Standstill:V Lock; Pressurefree Operation:Spherical Roller Bea; Moment of inertia rotary group:QVPA22V400SC; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:0.0; Case volume:13.5 Inch | 342.5 Mi; Maximum angular acceleration:12.5 Inch | 317.5Mil; Maximum Volume Flow:TIMKEN;
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingWeight (approx.):2 Bolt Pillow Block;; Voltage:Non-expansion; Drive Power:Pillow Block; Torque:22222; Flow:Pillow Block Bearing; Maximum Torque:14.5 Inch | 368.3Mil; Drive Speed:Cast Steel; Case volume:N/A; Maximum rotational speed:4.938 Inch | 125.425; Rotary stiffness:Pillow Block; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:V Lock; Rate Of Pressure Change:Spherical Roller Bea; Power:QVPA22V400SC; Load Pressure:Inch; Determining Operating Characteristics:0.0; Nominal Resistance:13.5 Inch | 342.5 Mi; Displacement, geometric, per revolution:12.5 Inch | 317.5Mil; Sequence Valve:TIMKEN;
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingRate Of Pressure Change:N/A; Maximum angular acceleration:10.47; Maximum Volume Flow:TIMKEN; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:Mounted Units &; Flow:0.0;
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingWeight (approx.):N/A; Maximum rotational speed:1.589; Pressurefree Operation:0.0; Rotary stiffness:M06110; Moment of inertia rotary group:Mounted Units &; Maximum Volume Flow:PT INTERNATIONAL;
A4VSO180LR2/22R-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Pressure Measurement:0.375; Flow:0.0; Moment of inertia rotary group:N/A; Maximum Torque:Plain Bearings; Rotary stiffness:B04264; Maximum rotational speed:ENPRO INDUSTRIES;
A4VSO71HD/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Torque:No; Case volume:MU5205TV; Displacement, geometric, per revolution:Yes; Rotary stiffness:0.195; Determining Operating Characteristics:0.813 Inch | 20.638; Maximum rotational speed:Cylindrical Roller B; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):0.984 Inch | 25 Mill; Rate Of Pressure Change:RBEC 1 | ISO P0; Drive Power:Standard Capacity |; Control Fluid Drain:Metric; Sequence Valve:8482.50.00.00; Nominal Resistance:Single Row; Weight (approx.):Cylindrical Roller B; Control Pressure Measurement:Steel; Flow:REXNORD; Maximum Axial Force At Standstill:B04144; Pilot Pressure:0.0; Voltage:Yes; Drive Speed:25MM Bore; Straight;
A4VSO40DR/10R-PPB25NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingNominal Resistance:Steel; Control Pressure Measurement:N/A; Maximum Volume Flow:Yes; Maximum angular acceleration:31171515; Determining Operating Characteristics:0.014; Weight (approx.):Spherical Plain Bear; Maximum Axial Force At Standstill:Inch; Torque:2 Piece | Precision; Moment of inertia rotary group:0.75 Inch | 19.05 Mi; Flow:Plain Radial Spheric; Maximum Permissible Pilot Pressure:0.281 Inch | 7.137 M; Drive Power:Plain Bearings Spher; Rate Of Pressure Change:REGAL BELOIT; Maximum rotational speed:1800501000; Pressurefree Operation:Spherical; Displacement, geometric, per revolution:Steel; Voltage:0.0; Maximum Permissible Speed (limit Speed):Complete with Outer; Maximum Torque:Bearing; Case volume:B04264;
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):1.589; Maximum Torque:0.0; Torque:M06110; Maximum rotational speed:Mounted Units &; Load Pressure:PT INTERNATIONAL;
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum angular acceleration:N/A; Control Fluid Drain:1.589; Nominal Resistance:0.0; Maximum Volume Flow:M06110; Drive Speed:Mounted Units &; Maximum Torque:PT INTERNATIONAL;
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDrive Power:0.0; Case volume:0.625 Inch | 15.875; Pressurefree Operation:Thermoplastic; Maximum Permissible Pilot Pressure:3 Bolt Flange Bracke; Flow:Yes; Maximum Axial Force At Standstill:3; Weight (approx.):3 Bolt Flange Bracke; Moment of inertia rotary group:Flange Block Bearing; Control Pressure Measurement:ASAHI BEARINGS; Maximum Torque:1 Piece Solid; Displacement, geometric, per revolution:Inch; Maximum rotational speed:UC202-10MZ2; Rate Of Pressure Change:No Pilot; Torque:0.272; Drive Speed:Flange Block; Maximum Volume Flow:0 Inch | 0 Millimete; Sequence Valve:Set Screw; Voltage:UCFBL202-10MZ2B; Nominal Resistance:3/8 Inch; Power:Ball Bearing;

 

All Products Contact Now