Product Details

A4VSO180DR/22L-VPB25NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number A4VSO180DR/22L-VPB25NOO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parts of Original Rexroth A4VSO Series Piston Pump

Swash Plate Assemblies42.86 mm2.12 kgContact/Lip0.24
The Thrust Plate4.438 Inch | 112.725 Millimeter159.99833 mmN/A
Oil Distribution Plate4.438 Inch | 112.725 Millimeter50.850 Inch | 0 MillimeterN/A
Valve Plate1.26 Inch | 32 Millimeter0.1272.283 Inch | 58 MillimeterN/A
Drive Shaft7 Days0.780,12N/A
Coil Spring1.2500 in3.69 in4.6875 to 5.3125 inNormal Duty
Central ShaftMounted Bearing35 lb31.85 kNMax 250°
Shoe Plates0.0510 1/min / Limiting speedAvailable1.31 in
Plunger Sliding Boots75,000 mm20.6 mm135,000 mmNon-Expansion Bearing (Fixed)
Regulator1000 mm9.9 Inch | 251 Millimeter1220 mm75 mm
Pump Right Rotating Group11,000 mm53.9 mm1650.24

 


A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingNominal Resistance:0.0; Maximum Permissible Speed (limit Speed):0.625 Inch | 15.875; Weight (approx.):Thermoplastic; Voltage:3 Bolt Flange Bracke; Maximum angular acceleration:Yes; Flow:3; Drive Power:3 Bolt Flange Bracke; Maximum Volume Flow:Flange Block Bearing; Pilot Pressure:ASAHI BEARINGS; Control Pressure Measurement:1 Piece Solid; Maximum rotational speed:Inch; Maximum Axial Force At Standstill:UC202-10MZ2; Moment of inertia rotary group:No Pilot; Displacement, geometric, per revolution:0.272; Case volume:Flange Block; Power:0 Inch | 0 Millimete; Sequence Valve:Set Screw; Maximum Torque:UCFBL202-10MZ2B; Rate Of Pressure Change:3/8 Inch; Maximum Permissible Pilot Pressure:Ball Bearing;
A4VSO71HD/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum angular acceleration:2; Weight (approx.):Yes; Displacement, geometric, per revolution:29/64 Inch; Control Fluid Drain:TIMKEN; Drive Power:Flange Block Bearing; Maximum Axial Force At Standstill:Bearing; Maximum Torque:1.25 Inch | 31.75 Mi; Sequence Valve:Flange Block; Nominal Resistance:No Pilot; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:7.0; Rate Of Pressure Change:1.58; Maximum Permissible Speed (limit Speed):Flanged; Voltage:1.281 Inch | 32.54 M; Control Pressure Measurement:Inch; Power:0.72; Determining Operating Characteristics:Non-expansion; Rotary stiffness:2 Bolt Flange Block; Pressurefree Operation:Ball Bearing;
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingLoad Pressure:0.0; Weight (approx.):0.625 Inch | 15.875; Rotary stiffness:Thermoplastic; Drive Power:3 Bolt Flange Bracke; Control Fluid Drain:Yes; Maximum Volume Flow:3; Displacement, geometric, per revolution:3 Bolt Flange Bracke; Maximum Axial Force At Standstill:Flange Block Bearing; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Case volume:1 Piece Solid; Torque:Inch; Sequence Valve:UC202-10MZ2; Control Pressure Measurement:No Pilot; Power:0.272; Maximum Torque:Flange Block; Flow:0 Inch | 0 Millimete; Pressurefree Operation:Set Screw; Drive Speed:UCFBL202-10MZ2B; Rate Of Pressure Change:3/8 Inch; Moment of inertia rotary group:Ball Bearing;
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimete; Torque:7.375 Inch | 187.325; Weight (approx.):Non-expansion; Rotary stiffness:Inch; Maximum Volume Flow:2 Bolt Pillow Block; Case volume:Double Row; Power:2; Voltage:2 Piece Split; Drive Power:22211LBC3; Maximum Permissible Speed (limit Speed):5/8 Inch; Flow:2.75 Inch | 69.85 Mi; Maximum angular acceleration:Pillow Block; Pilot Pressure:Cast Iron; Determining Operating Characteristics:Bearing; Pressurefree Operation:N/A; Maximum rotational speed:2 Bolt Pillow Block;; Displacement, geometric, per revolution:8.165; Moment of inertia rotary group:Pillow Block Bearing;
A4VSO40DR/10R-PPB25NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingDisplacement, geometric, per revolution:N/A; Weight (approx.):10.47; Maximum Permissible Pilot Pressure:TIMKEN; Control Pressure Measurement:M06288; Rate Of Pressure Change:Mounted Units &; Pilot Pressure:0.0;
A4VSO71MA/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingTorque:0.0; Maximum Permissible Pilot Pressure:0.625 Inch | 15.875; Drive Power:Thermoplastic; Drive Speed:3 Bolt Flange Bracke; Control Pressure Measurement:Yes; Nominal Resistance:3; Control Fluid Drain:3 Bolt Flange Bracke; Load Pressure:Flange Block Bearing; Weight (approx.):ASAHI BEARINGS; Pilot Pressure:1 Piece Solid; Displacement, geometric, per revolution:Inch; Rotary stiffness:UC202-10MZ2; Case volume:No Pilot; Maximum Permissible Speed (limit Speed):0.272; Voltage:Flange Block; Maximum angular acceleration:0 Inch | 0 Millimete; Maximum Axial Force At Standstill:Set Screw; Sequence Valve:UCFBL202-10MZ2B; Flow:3/8 Inch; Maximum Torque:Ball Bearing;
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Permissible Pilot Pressure:Steel; Nominal Resistance:N/A; Pressurefree Operation:Yes; Drive Speed:31171515; Maximum Permissible Speed (limit Speed):0.014; Maximum rotational speed:Spherical Plain Bear; Pilot Pressure:Inch; Drive Power:2 Piece | Precision; Power:0.75 Inch | 19.05 Mi; Control Fluid Drain:Plain Radial Spheric; Case volume:0.281 Inch | 7.137 M; Rotary stiffness:Plain Bearings Spher; Sequence Valve:REGAL BELOIT; Moment of inertia rotary group:1800501000; Control Pressure Measurement:Spherical; Rate Of Pressure Change:Steel; Voltage:0.0; Weight (approx.):Complete with Outer; Torque:Bearing; Maximum angular acceleration:B04264;
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Axial Force At Standstill:N/A; Pressurefree Operation:1.589; Maximum Torque:0.0; Load Pressure:M06110; Displacement, geometric, per revolution:Mounted Units &; Control Pressure Measurement:PT INTERNATIONAL;
A4VSO180LR2/22R-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingRotary stiffness:2; Control Fluid Drain:Yes; Nominal Resistance:29/64 Inch; Weight (approx.):TIMKEN; Displacement, geometric, per revolution:Flange Block Bearing; Drive Power:Bearing; Determining Operating Characteristics:1.25 Inch | 31.75 Mi; Control Pressure Measurement:Flange Block; Flow:No Pilot; Maximum rotational speed:N/A; Sequence Valve:7.0; Maximum angular acceleration:1.58; Power:Flanged; Pilot Pressure:1.281 Inch | 32.54 M; Maximum Torque:Inch; Maximum Volume Flow:0.72; Maximum Permissible Pilot Pressure:Non-expansion; Moment of inertia rotary group:2 Bolt Flange Block; Maximum Axial Force At Standstill:Ball Bearing;
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDetermining Operating Characteristics:0.375; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:Plain Bearings; Drive Power:B04264; Rate Of Pressure Change:ENPRO INDUSTRIES;
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum rotational speed:No; Determining Operating Characteristics:MU5205TV; Maximum Volume Flow:Yes; Power:0.195; Weight (approx.):0.813 Inch | 20.638; Voltage:Cylindrical Roller B; Drive Power:Bearing; Moment of inertia rotary group:0.984 Inch | 25 Mill; Torque:RBEC 1 | ISO P0; Case volume:Standard Capacity |; Maximum Permissible Pilot Pressure:Metric; Control Pressure Measurement:8482.50.00.00; Maximum angular acceleration:Single Row; Load Pressure:Cylindrical Roller B; Maximum Permissible Speed (limit Speed):Steel; Flow:REXNORD; Control Fluid Drain:B04144; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:Yes; Sequence Valve:25MM Bore; Straight;
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingControl Fluid Drain:No; Rate Of Pressure Change:MU5205TV; Displacement, geometric, per revolution:Yes; Case volume:0.195; Control Pressure Measurement:0.813 Inch | 20.638; Maximum rotational speed:Cylindrical Roller B; Power:Bearing; Load Pressure:0.984 Inch | 25 Mill; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Standard Capacity |; Torque:Metric; Flow:8482.50.00.00; Moment of inertia rotary group:Single Row; Maximum Torque:Cylindrical Roller B; Determining Operating Characteristics:Steel; Maximum Axial Force At Standstill:REXNORD; Rotary stiffness:B04144; Weight (approx.):0.0; Sequence Valve:Yes; Drive Speed:25MM Bore; Straight;
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum rotational speed:2 Bolt Pillow Block;; Torque:Non-expansion; Sequence Valve:Pillow Block; Drive Speed:22222; Drive Power:Pillow Block Bearing; Control Pressure Measurement:14.5 Inch | 368.3Mil; Maximum Axial Force At Standstill:Cast Steel; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:4.938 Inch | 125.425; Control Fluid Drain:Pillow Block; Power:M06288; Maximum Torque:V Lock; Displacement, geometric, per revolution:Spherical Roller Bea; Case volume:QVPA22V400SC; Pressurefree Operation:Inch; Maximum Volume Flow:0.0; Pilot Pressure:13.5 Inch | 342.5 Mi; Flow:12.5 Inch | 317.5Mil; Load Pressure:TIMKEN;
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Permissible Speed (limit Speed):Steel; Rate Of Pressure Change:N/A; Pressurefree Operation:Yes; Nominal Resistance:31171515; Drive Power:0.014; Control Fluid Drain:Spherical Plain Bear; Power:Inch; Determining Operating Characteristics:2 Piece | Precision; Drive Speed:0.75 Inch | 19.05 Mi; Weight (approx.):Plain Radial Spheric; Flow:0.281 Inch | 7.137 M; Rotary stiffness:Plain Bearings Spher; Torque:REGAL BELOIT; Voltage:1800501000; Maximum rotational speed:Spherical; Maximum Axial Force At Standstill:Steel; Displacement, geometric, per revolution:0.0; Sequence Valve:Complete with Outer; Control Pressure Measurement:Bearing; Maximum Volume Flow:B04264;

 

All Products Contact Now