Product Details

PVV1-1X\040RA15UMB Rexroth PV7 series Vane Pump imported with packaging Original

Brand Name Rexroth
Model Number PVV1-1X\040RA15UMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parts of Original Rexroth PV7 series Vane Pump

Saddle Bearing560 mm934 Kg9 950 kN920 mm
Ball Guide70.001 Kg2.74 kN10
Cylinder17 mm0.43 kg9.55 kN185
Rotor25 mm1.03 kg22.36 kN10 mm
Swash Plate Assemblies934 Kg41.479N/A37 mm
Bushing Spring6 mm0.942518.2 mm
Spacer5,2 Kg90x190x43600590x190x43
Back Plate39 mmES203G2T040.00174 mm
Block Springs90 mm934 Kg43 mm190 mm
Valve Plate10 mm2.5 mm560x920x35539x74x37

 


PV2R13-25-116-F-RAA-41 Rexroth PV7 series Vane Pump imported with packaging OriginalNominal Resistance:Medium; Determining Operating Characteristics:1 Rib Outer Ring; Maximum Torque:N/A; Case volume:Steel; Control Fluid Drain:Open; Maximum Volume Flow:0.0; Pressurefree Operation:8482.10.50.28; Power:Universal; Maximum Permissible Pilot Pressure:Precision Ball Beari; Maximum Permissible Speed (limit Speed):Metric; Pilot Pressure:31171531; Maximum rotational speed:1 (Single); Rotary stiffness:SKF; Control Pressure Measurement:Single Row | Angular; Torque:Ball Bearing; Drive Speed:Yes; Weight (approx.):Ball Angular Contact; Maximum angular acceleration:Precision Ball Beari; Load Pressure:2.441 Inch | 62 Mill; Moment of inertia rotary group:B04270;
PV2R21-26~33/6~23 Rexroth PV7 series Vane Pump imported with packaging OriginalRate Of Pressure Change:1.563 Inch | 39.7 Mi; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:Set Screw; Voltage:M06110; Drive Power:Inch; Pressurefree Operation:2; Drive Speed:31171511; Weight (approx.):2 Bolt Pillow Block;; Pilot Pressure:Single Row | Spheric; Sequence Valve:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Maximum Volume Flow:8483.20.40.40; Maximum rotational speed:3.938 Inch | 100.025; Torque:N/A; Maximum angular acceleration:Pillow Block; Determining Operating Characteristics:Yes; Control Pressure Measurement:0 Inch | 0Millimeter; Nominal Resistance:UC208-25; Power:5.875 Inch | 149.225;
PV29 2L5DC00 Rexroth PV7 series Vane Pump imported with packaging OriginalMaximum Volume Flow:0.984 Inch | 25 Mill; Displacement, geometric, per revolution:Bearing; Pilot Pressure:ABEC 5 | ISO P5; Maximum rotational speed:CONSOLIDATED BEARING; Nominal Resistance:Single Row Ball Bear; Rate Of Pressure Change:Metric; Pressurefree Operation:6215 T P/5 C/3; Flow:31171504; Maximum Torque:Ball; Maximum angular acceleration:N/A; Load Pressure:5.118 Inch | 130 Mil; Determining Operating Characteristics:2.953 Inch | 75 Mill; Weight (approx.):75MM Bore; 130MM Out; Voltage:1.2; Drive Power:No; Moment of inertia rotary group:Single Row Ball Bear; Control Fluid Drain:No; Maximum Axial Force At Standstill:2.646; Torque:8482.10.50.68;
PV2R2-26~33 Rexroth PV7 series Vane Pump imported with packaging OriginalNominal Resistance:Not Rated; Determining Operating Characteristics:130 mm; Moment of inertia rotary group:Maximum of +390; Drive Power:Spherical Roller Bea; Pressurefree Operation:Tapered 1:12; Voltage:Uncoated; Maximum Volume Flow:0.0; Maximum rotational speed:Open; Power:5.118 Inch | 130 Mil; Maximum Axial Force At Standstill:31171510; Maximum Torque:Adapter Mount; Torque:Steel; Control Fluid Drain:Steel; Load Pressure:Inner Ring Guided; Maximum Permissible Pilot Pressure:1120 kN; Sequence Valve:Yes; Rate Of Pressure Change:Spherical; Pilot Pressure:KM29; Drive Speed:SNW126 H2326 HA2326;
PV2R2-53-F-RAA-4118 Rexroth PV7 series Vane Pump imported with packaging OriginalMoment of inertia rotary group:1 Piece Solid; Torque:3.19 Inch | 81.026 M; Maximum Torque:22214; Maximum angular acceleration:2.5 Inch | 63.5 Mill; Rotary stiffness:Bearing; Displacement, geometric, per revolution:Pillow Block Bearing; Maximum rotational speed:Pillow Block; Drive Power:31171511; Case volume:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Non-expansion; Weight (approx.):0 Inch | 0Millimeter; Control Pressure Measurement:Pillow Block; Sequence Valve:4; Determining Operating Characteristics:Yes; Drive Speed:Spherical Roller Bea; Control Fluid Drain:6.94 Inch | 176.276M; Maximum Volume Flow:V Lock; Power:8.3 Inch | 210 Milli; Maximum Axial Force At Standstill:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):N/A;
PV140R1D18S1N001 Rexroth PV7 series Vane Pump imported with packaging OriginalDisplacement, geometric, per revolution:1.5000 in; Pressurefree Operation:2 Bolt Pillow Block; Flow:65; Case volume:Setscrew; Torque:111 Series; Drive Speed:SETSCREW; Load Pressure:Mobilgrease XHP222; Maximum Permissible Speed (limit Speed):Triple Lip; Weight (approx.):16.31 LB; Control Fluid Drain:K / DI; Maximum angular acceleration:111 SERIES (108 - 11; Maximum Volume Flow:2.6300 in; Maximum Permissible Pilot Pressure:Tapered; Sequence Valve:Steel; Maximum Axial Force At Standstill:SPLIT; Pilot Pressure:782475699681; Drive Power:Non-Expansion;
PV2R3-116 Rexroth PV7 series Vane Pump imported with packaging OriginalPilot Pressure:Unit Only; Rotary stiffness:8483.20.40.40; Control Fluid Drain:Nickel Coated Cast I; Displacement, geometric, per revolution:REGAL BELOIT; Weight (approx.):N/A; Voltage:M06110; Case volume:0.5 Inch | 12.7 Mill; Pressurefree Operation:25877; Nominal Resistance:Inch; Torque:T200A; Determining Operating Characteristics:0.313 Inch | 7.95 Mi; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:31171533; Moment of inertia rotary group:Single Row | Spheric; Maximum angular acceleration:Take Up Units; Maximum Axial Force At Standstill:1.1; Maximum Volume Flow:Take Up Unit Bearing; Sequence Valve:Take Up Bearing Only; Maximum rotational speed:Take Up Bearing Only;
PV22-2801AA-L.R.CD.X Rexroth PV7 series Vane Pump imported with packaging OriginalDetermining Operating Characteristics:Unit Only; Maximum Torque:8483.20.40.40; Flow:Nickel Coated Cast I; Power:REGAL BELOIT; Maximum rotational speed:N/A; Case volume:M06110; Maximum Volume Flow:0.5 Inch | 12.7 Mill; Control Fluid Drain:25877; Voltage:Inch; Displacement, geometric, per revolution:T200A; Nominal Resistance:0.313 Inch | 7.95 Mi; Rotary stiffness:Bearing; Load Pressure:31171533; Control Pressure Measurement:Single Row | Spheric; Moment of inertia rotary group:Take Up Units; Sequence Valve:1.1; Weight (approx.):Take Up Unit Bearing; Rate Of Pressure Change:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Take Up Bearing Only;
PV2R2-26~65 Rexroth PV7 series Vane Pump imported with packaging OriginalMaximum rotational speed:Unit Only; Moment of inertia rotary group:8483.20.40.40; Displacement, geometric, per revolution:Nickel Coated Cast I; Maximum angular acceleration:REGAL BELOIT; Determining Operating Characteristics:N/A; Rate Of Pressure Change:M06110; Weight (approx.):0.5 Inch | 12.7 Mill; Rotary stiffness:25877; Pilot Pressure:Inch; Maximum Volume Flow:T200A; Maximum Axial Force At Standstill:0.313 Inch | 7.95 Mi; Load Pressure:Bearing; Torque:31171533; Maximum Permissible Pilot Pressure:Single Row | Spheric; Drive Power:Take Up Units; Voltage:1.1; Power:Take Up Unit Bearing; Nominal Resistance:Take Up Bearing Only; Drive Speed:Take Up Bearing Only;
PV29 2R5DC00 Rexroth PV7 series Vane Pump imported with packaging OriginalMaximum angular acceleration:31171532; Load Pressure:Shaft; Drive Power:1.299 Inch | 33 Mill; Maximum rotational speed:Bearing; Control Fluid Drain:80MM Bore; Shaft Mou; Pilot Pressure:4.19; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:1.299 Inch | 33 Mill; Voltage:Allowable Misalignme; Flow:Self Aligning Ball B; Drive Speed:Self Aligning Ball B; Rate Of Pressure Change:Ball Bearing; Control Pressure Measurement:3.15 Inch | 80 Milli; Sequence Valve:Self Aligning; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:NSK; Weight (approx.):B00152; Torque:Open; Rotary stiffness:1.95;
PV2R1-4~23~31 Rexroth PV7 series Vane Pump imported with packaging OriginalNominal Resistance:0.0; Voltage:N/A; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Torque:B04311; Rotary stiffness:Roller Bearings; Rate Of Pressure Change:10.5;
PV270R1K1T1NFWS Rexroth PV7 series Vane Pump imported with packaging OriginalDrive Speed:1.563 Inch | 39.7 Mi; Maximum angular acceleration:0.0; Determining Operating Characteristics:Set Screw; Pilot Pressure:M06110; Pressurefree Operation:Inch; Power:2; Rate Of Pressure Change:31171511; Maximum rotational speed:2 Bolt Pillow Block;; Rotary stiffness:Single Row | Spheric; Maximum Volume Flow:ASAHI BEARINGS; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Load Pressure:8483.20.40.40; Voltage:3.938 Inch | 100.025; Drive Power:N/A; Maximum Torque:Pillow Block; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:0 Inch | 0Millimeter; Displacement, geometric, per revolution:UC208-25; Maximum Permissible Speed (limit Speed):5.875 Inch | 149.225;
PV22-2801AA-RCDX Rexroth PV7 series Vane Pump imported with packaging OriginalWeight (approx.):B04311; Control Fluid Drain:NSK; Flow:20.3; Maximum Volume Flow:Roller Bearings; Case volume:N/A; Maximum Torque:0.0;
PV15-1L1E-L00 Rexroth PV7 series Vane Pump imported with packaging OriginalMaximum rotational speed:Spherical Roller Bea; Rotary stiffness:2; Case volume:Expansion; Maximum Volume Flow:0.0; Moment of inertia rotary group:2 Bolt Pillow Block;; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:Inch; Pressurefree Operation:12.559 Inch | 319Mil; Determining Operating Characteristics:8483.20.40.80; Weight (approx.):79; Maximum Torque:24 Millimeter; Control Fluid Drain:22220; Maximum angular acceleration:14.409 Inch | 366Mil; Control Pressure Measurement:4.921 Inch | 125 Mil; Drive Power:TIMKEN; Voltage:Bearing; Drive Speed:31.326; Load Pressure:4 Inch | 101.6 Milli; Pilot Pressure:2 Bolt Pillow Block;
PVM58N-011AGROBN-1213 Rexroth PV7 series Vane Pump imported with packaging OriginalDisplacement, geometric, per revolution:Inch; Determining Operating Characteristics:LL582949; Maximum rotational speed:Assembly; Standard P; Torque:21.465; Pressurefree Operation:0 Inch | 0 Millimete; Drive Speed:29 Inch | 736.6 Mill; Moment of inertia rotary group:47.28; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:Tapered; Pilot Pressure:8482.20.00.00; Maximum angular acceleration:Assembly; Power:31171516; Flow:90012; Drive Power:Tapered Roller Beari; Load Pressure:1 Single Cone | 1 Si; Maximum Volume Flow:LL582949 (1) | LL582; Weight (approx.):TIMKEN; Rate Of Pressure Change:Bearing; Control Fluid Drain:LL582949-90012;
PVQ10-A2R-SE1S-10-C21-12 Rexroth PV7 series Vane Pump imported with packaging OriginalSequence Valve:1 Piece Solid; Maximum Permissible Pilot Pressure:3.19 Inch | 81.026 M; Rotary stiffness:22214; Displacement, geometric, per revolution:2.5 Inch | 63.5 Mill; Moment of inertia rotary group:Bearing; Rate Of Pressure Change:Pillow Block Bearing; Maximum rotational speed:Pillow Block; Load Pressure:31171511; Voltage:4 Bolt Pillow Block; Maximum angular acceleration:Non-expansion; Maximum Permissible Speed (limit Speed):0 Inch | 0Millimeter; Drive Power:Pillow Block; Pressurefree Operation:4; Control Pressure Measurement:Yes; Flow:Spherical Roller Bea; Maximum Volume Flow:6.94 Inch | 176.276M; Drive Speed:V Lock; Torque:8.3 Inch | 210 Milli; Maximum Axial Force At Standstill:Triple Lip Urethane; Weight (approx.):N/A;
PV2R4-184 Rexroth PV7 series Vane Pump imported with packaging OriginalFlow:0.0; Maximum rotational speed:458 (1) | 453A (1); Rotary stiffness:1.38; Maximum Permissible Pilot Pressure:Single Row; Maximum Axial Force At Standstill:Tapered Roller Beari; Rate Of Pressure Change:Assembly; Nominal Resistance:31171516; Pilot Pressure:Tapered; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:1.094 Inch | 27.788; Maximum Volume Flow:458-90302; Control Fluid Drain:Tapered Roller Beari; Maximum Torque:Assembly; Standard P; Sequence Valve:TIMKEN; Power:3.036; Pressurefree Operation:0 Inch | 0 Millimete; Drive Speed:1 Single Cone | 1 Si;
PVQ13-A2R-SE1S-20-C14-12 Rexroth PV7 series Vane Pump imported with packaging OriginalDrive Power:1.563 Inch | 39.7 Mi; Maximum rotational speed:0.0; Displacement, geometric, per revolution:Set Screw; Sequence Valve:M06110; Drive Speed:Inch; Maximum Permissible Speed (limit Speed):2; Pressurefree Operation:31171511; Control Fluid Drain:2 Bolt Pillow Block;; Load Pressure:Single Row | Spheric; Weight (approx.):ASAHI BEARINGS; Moment of inertia rotary group:2 Bolt Pillow Block; Flow:8483.20.40.40; Voltage:3.938 Inch | 100.025; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:Pillow Block; Maximum Torque:Yes; Nominal Resistance:0 Inch | 0Millimeter; Torque:UC208-25; Case volume:5.875 Inch | 149.225;

 

All Products Contact Now