Parts of R902406273 AEA4VSO125DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 90 mm | 60 mm | 43 mm | 490 kN | ||||
Bearing Plate | 30 mm | 13 mm | 55 mm | 14,6 kN | ||||
Push Rod | C3 | 0.135 | 20x42x24 | -65 to +392 °F | ||||
Pump Right Rotating Group | 222 | Needle Bearing | 087796023505 | 264,5 mm | ||||
Seal Kits | 264,5 mm | 6 | 60 mm | 42 mm | ||||
Pressure Plate | 90 mm | 40 mm | 160 mm | 160 mm | ||||
Separator | 80 mm | 100 mm | 95 mm | 57,15 | ||||
Saddle Bearing | Chrome Steel | 24 mm | Needle Bearing | Inner Ring Guided | ||||
Socket Bolt | 57,15 mm | 26,5 mm | 100 mm | 19,84 mm | ||||
Oil Distribution Disc Plug | 43 mm | 50 mm | 80 mm | 115 mm | ||||
Cylinder | 20 mm | 24 mm | 42 mm | 24 mm | ||||
Bearings | Cam Follower | 0,118 Kg | 30 | Square Type |
R902406978 AEA4VSO125DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R902409191 AEA4VSO250DRG/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Torque:Cast Iron; Load Pressure:3000 lb; Power:Adapter Mount; Torque:5-3/4 in; Voltage:6.1875 in; Pressurefree Operation:066295; Flow:Uncoated; Maximum rotational speed:1750 RPM; Maximum Permissible Pilot Pressure:2.9375 in; Control Fluid Drain:3000 lb; Drive Speed:4.44 in; Rate Of Pressure Change:Labyrinth; Nominal Resistance:Taper Roller; |
R910988316 AEA4VSO250DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Control Pressure Measurement:7.086inch; Flow:In Stock; Rotary stiffness:47mm; Sequence Valve:0.02 KGS; Maximum Permissible Speed (limit Speed):Open Type; Moment of inertia rotary group:Standard; Weight (approx.):Steel; Load Pressure:250mm; Maximum Volume Flow:736149/736110-qbl; Control Fluid Drain:180mm; Maximum Permissible Pilot Pressure:1.85inch; Torque:9.84inch; |
R910999927 AEA4VSO180DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Load Pressure:2870 kgf; Rate Of Pressure Change:Lubrication Fitting; Determining Operating Characteristics:82.6 mm; Maximum Volume Flow:117.5 mm; Maximum Permissible Speed (limit Speed):Contact with Slinger; Moment of inertia rotary group:Set Screw; Sequence Valve:144.5 mm; Torque:MUCST200NP; Maximum angular acceleration:17.5 mm; Displacement, geometric, per revolution:28.6 mm; Control Fluid Drain:45 mm; Maximum rotational speed:Side Mount; Pressurefree Operation:Cast Iron - Nickel P; |
R902501073 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Control Pressure Measurement:Click here; Maximum rotational speed:7/8 in; Control Fluid Drain:Plain Sleeve; Flow:SAE 841, CT-1000-K26; Nominal Resistance:-35 °F to +; Maximum Permissible Speed (limit Speed):1200 (sfm); Sequence Valve:Oilite®, Synthet; Maximum angular acceleration:Static 8000 / D; Voltage:None; Maximum Axial Force At Standstill:3/4 in; Weight (approx.):50000; Pressurefree Operation:Oil-Impregnated Bron; Moment of inertia rotary group:7/8 in; |
R902406904 AEA4VSO250DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Drive Power:7.086inch; Pilot Pressure:In Stock; Maximum angular acceleration:47mm; Pressurefree Operation:0.02 KGS; Maximum Permissible Speed (limit Speed):Open Type; Weight (approx.):Standard; Voltage:Steel; Flow:250mm; Control Fluid Drain:736149/736110-qbl; Maximum Axial Force At Standstill:180mm; Moment of inertia rotary group:1.85inch; Maximum Torque:9.84inch; |
R902444600 AEA4VSO180DRG/30R-PPB13N00ESO171 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum angular acceleration:Labyrinth; Torque:Powder Coated; Maximum rotational speed:Solid Flange Mount; Determining Operating Characteristics:Set Screw; Maximum Permissible Pilot Pressure:3-11/16 in; Nominal Resistance:B22459; Sequence Valve:1400 RPM; Control Pressure Measurement:7.5938 in; Flow:Lubrication Fitting; Maximum Axial Force At Standstill:Spherical Roller; Power:ANSI/ABMA STD 1; Rate Of Pressure Change:137000 lb; Weight (approx.):Standard Duty; Drive Speed:9.7500 in; Displacement, geometric, per revolution:Cast Iron; Maximum Torque:9-3/4 in; Moment of inertia rotary group:79100 lb; Control Fluid Drain:Non-Expansion Bearin; Case volume:FB22400; Pressurefree Operation:Round; |
R902406892 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Volume Flow:Click here; Maximum Permissible Speed (limit Speed):7/8 in; Case volume:Plain Sleeve; Drive Power:SAE 841, CT-1000-K26; Maximum rotational speed:-35 °F to +; Control Fluid Drain:1200 (sfm); Rate Of Pressure Change:Oilite®, Synthet; Rotary stiffness:Static 8000 / D; Load Pressure:None; Drive Speed:3/4 in; Maximum angular acceleration:50000; Nominal Resistance:Oil-Impregnated Bron; Displacement, geometric, per revolution:7/8 in; |
R902406803 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Moment of inertia rotary group:PBT Thermoplastic; Pressurefree Operation:63.5 mm; Weight (approx.):Standard Duty; Maximum Permissible Speed (limit Speed):Four-Bolt Flange; Load Pressure:31 mm; Determining Operating Characteristics:UCFPL200MZ2W; Rotary stiffness:680 kgf; Pilot Pressure:Round; Maximum Axial Force At Standstill:Contact with Flinger; Control Fluid Drain:UC204MZ2; Voltage:Non-Expansion Bearin; Maximum rotational speed:1310 kgf; Drive Speed:Lubrication Fitting; Maximum Torque:Set Screw; Rate Of Pressure Change:20 mm; |
R902501074 AEA4VSO125DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Rate Of Pressure Change:Single Cup; Drive Speed:1.9370 in; Voltage:Steel; Nominal Resistance:3.32 lbs; Maximum Axial Force At Standstill:5.8125 in; Maximum Permissible Pilot Pressure:053893064901; |
R902501067 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Axial Force At Standstill:2870 kgf; Determining Operating Characteristics:Lubrication Fitting; Maximum angular acceleration:82.6 mm; Rate Of Pressure Change:117.5 mm; Flow:Contact with Slinger; Maximum rotational speed:Set Screw; Case volume:144.5 mm; Voltage:MUCST200NP; Drive Speed:17.5 mm; Load Pressure:28.6 mm; Torque:45 mm; Maximum Torque:Side Mount; Pilot Pressure:Cast Iron - Nickel P; |
R910998825 AEA4VSO125DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Voltage:200; Power:662864715607; Rate Of Pressure Change:0.6250 in; Maximum Torque:Lubrication Fitting; Weight (approx.):9.6250 in; Maximum Permissible Pilot Pressure:Round; Load Pressure:7.5000 in; Torque:Cast Iron; Drive Speed:Two-Bolt Base; Drive Power:2.6875 in; Maximum Volume Flow:2.4375 in; Pressurefree Operation:Set Screw; Rotary stiffness:225 °F; Flow:Contact/Lip; Sequence Valve:1.8906 in; Maximum Permissible Speed (limit Speed):5.4063 in; Control Fluid Drain:11840 lbf; Maximum rotational speed:2.3750 in; Case volume:Light Duty; Moment of inertia rotary group:3000 RPM; |
R902472322 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Displacement, geometric, per revolution:053893466446; Drive Power:L; Drive Speed:Chrome Steel; Pressurefree Operation:0.5938 in; Nominal Resistance:2.8750 in; Maximum angular acceleration:Single Cup; Control Pressure Measurement:No Hole; Power:3.0000 in; Maximum Axial Force At Standstill:Flanged Cup; Flow:L102849; Weight (approx.):Uncoated; |
R902501349 AEA4VSO180DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Flow:7.5313 in; Maximum Permissible Speed (limit Speed):Non-Expansion Bearin; Pilot Pressure:Cast Iron; Maximum Volume Flow:2 in; Drive Power:Contact/Lip; Torque:Two-Bolt Base; Voltage:4.1250 in; Control Pressure Measurement:8150 lb; Pressurefree Operation:Normal Duty; Maximum angular acceleration:45 mm; Rotary stiffness:2.0625 in; Moment of inertia rotary group:Lubrication Fitting; Determining Operating Characteristics:1-15/16 in; Maximum Torque:5-7/8 in; Maximum Permissible Pilot Pressure:Set Screw; Displacement, geometric, per revolution:Round; Control Fluid Drain:GYE45KRRB; Rate Of Pressure Change:Maximum of +250; Sequence Valve:4500 lb; Drive Speed:YAK; |
R910985304 AEA4VSO250DP/30R-VPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R902452594 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Volume Flow:200; Maximum Permissible Speed (limit Speed):662864715607; Control Fluid Drain:0.6250 in; Rate Of Pressure Change:Lubrication Fitting; Maximum Axial Force At Standstill:9.6250 in; Maximum rotational speed:Round; Maximum Permissible Pilot Pressure:7.5000 in; Case volume:Cast Iron; Displacement, geometric, per revolution:Two-Bolt Base; Sequence Valve:2.6875 in; Torque:2.4375 in; Power:Set Screw; Control Pressure Measurement:225 °F; Maximum Torque:Contact/Lip; Drive Speed:1.8906 in; Voltage:5.4063 in; Load Pressure:11840 lbf; Maximum angular acceleration:2.3750 in; Moment of inertia rotary group:Light Duty; Drive Power:3000 RPM; |