Parts of R902501067 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 2800 rpm | 0.663 | HSE612BXHHTPS | 0.0 | ||||
Central Shaft | 58 mm | - | 0.02 KGS | 0.0 | ||||
Rod | 3.346 Inch | 85 Millimeter | 1.071 | 1.417 Inch | 36 Millimeter | 0.0 | ||||
Piston Shoe | 114658 | 0.615 | In Stock | 0.0 | ||||
Plunger Sliding Boots | 1.0000 in | 2.36 | 3-5/8 in | 013992056030 | ||||
Oil Distribution Disc Plug | 120 mm | 419718 lbf | 58 mm | This product line was formerly known as “Revolvo” | ||||
Bearing Plate | Two-Bolt Pillow Block | 22.00 lb | N/A | Steel | ||||
Ball Joint | 260x120x55 | 12mm | 0.750 in | 215 mm | ||||
Swash Plate Assy | 12mm | 208 kN | 8mm | High Temperature Packing | ||||
Rotor | 120 mm | 0.0026 | 55 mm | 10.0 in |
R902406978 AEA4VSO125DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Rate Of Pressure Change:7.5313 in; Rotary stiffness:Non-Expansion Bearin; Moment of inertia rotary group:Cast Iron; Case volume:2 in; Nominal Resistance:Contact/Lip; Torque:Two-Bolt Base; Determining Operating Characteristics:4.1250 in; Flow:8150 lb; Maximum angular acceleration:Normal Duty; Control Pressure Measurement:45 mm; Sequence Valve:2.0625 in; Pilot Pressure:Lubrication Fitting; Maximum Permissible Speed (limit Speed):1-15/16 in; Weight (approx.):5-7/8 in; Power:Set Screw; Drive Power:Round; Maximum Torque:GYE45KRRB; Maximum Permissible Pilot Pressure:Maximum of +250; Voltage:4500 lb; Drive Speed:YAK; |
R902444600 AEA4VSO180DRG/30R-PPB13N00ESO171 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R902501074 AEA4VSO125DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Torque:053893466446; Rate Of Pressure Change:L; Determining Operating Characteristics:Chrome Steel; Drive Speed:0.5938 in; Weight (approx.):2.8750 in; Pilot Pressure:Single Cup; Maximum Volume Flow:No Hole; Maximum Permissible Speed (limit Speed):3.0000 in; Nominal Resistance:Flanged Cup; Maximum angular acceleration:L102849; Voltage:Uncoated; |
R910985304 AEA4VSO250DP/30R-VPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Case volume:Click here; Sequence Valve:7/8 in; Maximum Torque:Plain Sleeve; Maximum rotational speed:SAE 841, CT-1000-K26; Torque:-35 °F to +; Determining Operating Characteristics:1200 (sfm); Load Pressure:Oilite®, Synthet; Rotary stiffness:Static 8000 / D; Maximum Permissible Speed (limit Speed):None; Control Pressure Measurement:3/4 in; Maximum angular acceleration:50000; Flow:Oil-Impregnated Bron; Moment of inertia rotary group:7/8 in; |
R902501349 AEA4VSO180DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Sequence Valve:Click here; Control Fluid Drain:7/8 in; Control Pressure Measurement:Plain Sleeve; Determining Operating Characteristics:SAE 841, CT-1000-K26; Rotary stiffness:-35 °F to +; Moment of inertia rotary group:1200 (sfm); Case volume:Oilite®, Synthet; Maximum Permissible Speed (limit Speed):Static 8000 / D; Displacement, geometric, per revolution:None; Rate Of Pressure Change:3/4 in; Load Pressure:50000; Maximum rotational speed:Oil-Impregnated Bron; Maximum Volume Flow:7/8 in; |
R902409191 AEA4VSO250DRG/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Weight (approx.):Two-Bolt Flange; Determining Operating Characteristics:Lubrication Fitting; Moment of inertia rotary group:1.0000 in; Drive Speed:Set Screw; Maximum Permissible Pilot Pressure:304 Cast Stainless S; Pilot Pressure:2150 lbf; Maximum Volume Flow:Contact with Flinger; Nominal Resistance:4.8750 in; Load Pressure:0.866 in; Voltage:1080 lbf; Pressurefree Operation:Round; Control Pressure Measurement:Standard Duty; Maximum rotational speed:UCMFL200MZ2; Displacement, geometric, per revolution:3.8906 in; Control Fluid Drain:UC205-16MZ2; |
R910988316 AEA4VSO250DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Sequence Valve:UC310-31; Drive Speed:Heavy Duty; Moment of inertia rotary group:Cast Iron; Maximum angular acceleration:Non-Expansion Bearin; Maximum Permissible Pilot Pressure:8600 lbf; Maximum Permissible Speed (limit Speed):UCCJO300; Flow:Contact with Flinger; Torque:13900 lbf; Control Pressure Measurement:Lubrication Fitting; Control Fluid Drain:2.402 in; Rotary stiffness:1.9375 in; Maximum rotational speed:5.1250 in; Rate Of Pressure Change:Four-Bolt Flange; Load Pressure:Set Screw; Maximum Torque:Round; |
R902501073 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Moment of inertia rotary group:PBT Thermoplastic; Sequence Valve:63.5 mm; Torque:Standard Duty; Maximum Permissible Speed (limit Speed):Four-Bolt Flange; Nominal Resistance:31 mm; Flow:UCFPL200MZ2W; Displacement, geometric, per revolution:680 kgf; Drive Power:Round; Case volume:Contact with Flinger; Load Pressure:UC204MZ2; Control Pressure Measurement:Non-Expansion Bearin; Rotary stiffness:1310 kgf; Rate Of Pressure Change:Lubrication Fitting; Maximum angular acceleration:Set Screw; Weight (approx.):20 mm; |
R910999927 AEA4VSO180DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Rate Of Pressure Change:Cast Iron; Weight (approx.):3000 lb; Pilot Pressure:Adapter Mount; Determining Operating Characteristics:5-3/4 in; Nominal Resistance:6.1875 in; Case volume:066295; Control Fluid Drain:Uncoated; Power:1750 RPM; Moment of inertia rotary group:2.9375 in; Flow:3000 lb; Maximum Permissible Pilot Pressure:4.44 in; Load Pressure:Labyrinth; Maximum rotational speed:Taper Roller; |
R902472322 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Weight (approx.):200; Nominal Resistance:662864715607; Maximum Torque:0.6250 in; Control Fluid Drain:Lubrication Fitting; Case volume:9.6250 in; Torque:Round; Rate Of Pressure Change:7.5000 in; Determining Operating Characteristics:Cast Iron; Displacement, geometric, per revolution:Two-Bolt Base; Rotary stiffness:2.6875 in; Maximum Volume Flow:2.4375 in; Maximum rotational speed:Set Screw; Control Pressure Measurement:225 °F; Load Pressure:Contact/Lip; Pressurefree Operation:1.8906 in; Maximum angular acceleration:5.4063 in; Moment of inertia rotary group:11840 lbf; Maximum Permissible Speed (limit Speed):2.3750 in; Flow:Light Duty; Sequence Valve:3000 RPM; |
R902406803 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum rotational speed:Click here; Moment of inertia rotary group:7/8 in; Pressurefree Operation:Plain Sleeve; Maximum Permissible Pilot Pressure:SAE 841, CT-1000-K26; Rotary stiffness:-35 °F to +; Determining Operating Characteristics:1200 (sfm); Torque:Oilite®, Synthet; Case volume:Static 8000 / D; Displacement, geometric, per revolution:None; Control Fluid Drain:3/4 in; Control Pressure Measurement:50000; Nominal Resistance:Oil-Impregnated Bron; Power:7/8 in; |
R902452594 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R910998825 AEA4VSO125DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Permissible Speed (limit Speed):17 mm; Maximum Torque:Single Row Non-Fill; Control Pressure Measurement:Double Sealed; Voltage:DIN 625-1; Torque:Uncoated; Nominal Resistance:17 mm; Determining Operating Characteristics:27500 N; Displacement, geometric, per revolution:15300 N; Pilot Pressure:35 mm; Rotary stiffness:1 mm; Maximum rotational speed:62; Flow:ABEC 1 (ISO Cla; Moment of inertia rotary group:Round; Case volume:C3; Sequence Valve:6300 RPM; Weight (approx.):-30 to +110 &de; Maximum Permissible Pilot Pressure:72 mm; Maximum angular acceleration:Steel; |
R902406904 AEA4VSO250DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Determining Operating Characteristics:053893466446; Maximum Permissible Speed (limit Speed):L; Maximum Axial Force At Standstill:Chrome Steel; Maximum Permissible Pilot Pressure:0.5938 in; Maximum Volume Flow:2.8750 in; Maximum angular acceleration:Single Cup; Torque:No Hole; Maximum rotational speed:3.0000 in; Drive Speed:Flanged Cup; Pressurefree Operation:L102849; Sequence Valve:Uncoated; |
R902406892 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Nominal Resistance:17 mm; Control Pressure Measurement:Single Row Non-Fill; Moment of inertia rotary group:Double Sealed; Control Fluid Drain:DIN 625-1; Flow:Uncoated; Maximum Permissible Speed (limit Speed):17 mm; Voltage:27500 N; Drive Power:15300 N; Maximum Torque:35 mm; Pilot Pressure:1 mm; Case volume:62; Weight (approx.):ABEC 1 (ISO Cla; Maximum rotational speed:Round; Displacement, geometric, per revolution:C3; Drive Speed:6300 RPM; Torque:-30 to +110 &de; Determining Operating Characteristics:72 mm; Maximum Permissible Pilot Pressure:Steel; |