Parts of R910988316 AEA4VSO250DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 100 mm | 215 mm | 47 mm | 30 | ||||
Snap Ring | 32 | 39 | 3.45 | 23 kN | ||||
Block Springs | 380 mm | 480 mm | 23 kN | 950 kN | ||||
Pump Right Rotating Group | 65 mm | 120 mm | 31 mm | 16 mm | ||||
Swing | 43.0 Kg | 100 mm | H313 | Standard | ||||
Swash Plate Assemblies | 191,5 mm | 17 mm | 114 mm | 265 mm | ||||
Barrel Washer | 17 mm | 47 mm | 28 mm | 2.1 mm | ||||
Pressure Plate | 3mm | 8mm | 3mm | 425000 N / Static load rating (radial) | ||||
Ball Guide | 460 mm | 560 mm | 7.7 Hz | 524 kN | ||||
Shoe Piston | 228,6 mm | 431,8 mm | 117,48 mm | 117,48 mm | ||||
Friction Plate | Steel | 519 mm | C3 | 43 kN |
R902501074 AEA4VSO125DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Rate Of Pressure Change:Labyrinth; Pressurefree Operation:Powder Coated; Maximum Permissible Speed (limit Speed):Solid Flange Mount; Control Pressure Measurement:Set Screw; Power:3-11/16 in; Control Fluid Drain:B22459; Torque:1400 RPM; Moment of inertia rotary group:7.5938 in; Maximum Volume Flow:Lubrication Fitting; Maximum Torque:Spherical Roller; Maximum Axial Force At Standstill:ANSI/ABMA STD 1; Nominal Resistance:137000 lb; Drive Speed:Standard Duty; Flow:9.7500 in; Maximum Permissible Pilot Pressure:Cast Iron; Drive Power:9-3/4 in; Displacement, geometric, per revolution:79100 lb; Determining Operating Characteristics:Non-Expansion Bearin; Load Pressure:FB22400; Sequence Valve:Round; |
R902406904 AEA4VSO250DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Moment of inertia rotary group:17 mm; Rotary stiffness:Single Row Non-Fill; Flow:Double Sealed; Rate Of Pressure Change:DIN 625-1; Maximum angular acceleration:Uncoated; Torque:17 mm; Determining Operating Characteristics:27500 N; Pilot Pressure:15300 N; Maximum Torque:35 mm; Voltage:1 mm; Control Pressure Measurement:62; Pressurefree Operation:ABEC 1 (ISO Cla; Maximum Volume Flow:Round; Power:C3; Maximum Permissible Speed (limit Speed):6300 RPM; Maximum Axial Force At Standstill:-30 to +110 &de; Drive Speed:72 mm; Maximum Permissible Pilot Pressure:Steel; |
R902501067 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R902406892 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Control Fluid Drain:17 mm; Determining Operating Characteristics:Single Row Non-Fill; Weight (approx.):Double Sealed; Rotary stiffness:DIN 625-1; Case volume:Uncoated; Voltage:17 mm; Control Pressure Measurement:27500 N; Maximum angular acceleration:15300 N; Torque:35 mm; Maximum Axial Force At Standstill:1 mm; Maximum Torque:62; Moment of inertia rotary group:ABEC 1 (ISO Cla; Maximum Permissible Pilot Pressure:Round; Displacement, geometric, per revolution:C3; Rate Of Pressure Change:6300 RPM; Drive Power:-30 to +110 &de; Pressurefree Operation:72 mm; Power:Steel; |
R902472322 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Load Pressure:7.5313 in; Torque:Non-Expansion Bearin; Case volume:Cast Iron; Nominal Resistance:2 in; Moment of inertia rotary group:Contact/Lip; Power:Two-Bolt Base; Flow:4.1250 in; Maximum Torque:8150 lb; Maximum Permissible Pilot Pressure:Normal Duty; Control Pressure Measurement:45 mm; Maximum angular acceleration:2.0625 in; Control Fluid Drain:Lubrication Fitting; Rotary stiffness:1-15/16 in; Voltage:5-7/8 in; Weight (approx.):Set Screw; Maximum Permissible Speed (limit Speed):Round; Pressurefree Operation:GYE45KRRB; Sequence Valve:Maximum of +250; Drive Speed:4500 lb; Pilot Pressure:YAK; |
R902501073 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Drive Speed:200; Maximum rotational speed:662864715607; Control Pressure Measurement:0.6250 in; Voltage:Lubrication Fitting; Case volume:9.6250 in; Weight (approx.):Round; Maximum Permissible Pilot Pressure:7.5000 in; Load Pressure:Cast Iron; Sequence Valve:Two-Bolt Base; Rotary stiffness:2.6875 in; Displacement, geometric, per revolution:2.4375 in; Torque:Set Screw; Determining Operating Characteristics:225 °F; Pilot Pressure:Contact/Lip; Maximum Torque:1.8906 in; Maximum Volume Flow:5.4063 in; Maximum angular acceleration:11840 lbf; Maximum Permissible Speed (limit Speed):2.3750 in; Power:Light Duty; Moment of inertia rotary group:3000 RPM; |
R902444600 AEA4VSO180DRG/30R-PPB13N00ESO171 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Determining Operating Characteristics:PBT Thermoplastic; Pilot Pressure:63.5 mm; Displacement, geometric, per revolution:Standard Duty; Control Pressure Measurement:Four-Bolt Flange; Power:31 mm; Maximum Volume Flow:UCFPL200MZ2W; Case volume:680 kgf; Weight (approx.):Round; Maximum rotational speed:Contact with Flinger; Drive Power:UC204MZ2; Sequence Valve:Non-Expansion Bearin; Torque:1310 kgf; Control Fluid Drain:Lubrication Fitting; Maximum Permissible Pilot Pressure:Set Screw; Rate Of Pressure Change:20 mm; |
R902406978 AEA4VSO125DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Power:Cast Iron; Torque:3000 lb; Maximum rotational speed:Adapter Mount; Voltage:5-3/4 in; Nominal Resistance:6.1875 in; Displacement, geometric, per revolution:066295; Maximum Permissible Pilot Pressure:Uncoated; Weight (approx.):1750 RPM; Maximum Torque:2.9375 in; Sequence Valve:3000 lb; Case volume:4.44 in; Rate Of Pressure Change:Labyrinth; Determining Operating Characteristics:Taper Roller; |
R910999927 AEA4VSO180DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R902452594 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Displacement, geometric, per revolution:7.5313 in; Drive Speed:Non-Expansion Bearin; Maximum Volume Flow:Cast Iron; Maximum Axial Force At Standstill:2 in; Nominal Resistance:Contact/Lip; Rotary stiffness:Two-Bolt Base; Flow:4.1250 in; Case volume:8150 lb; Pilot Pressure:Normal Duty; Weight (approx.):45 mm; Maximum Permissible Pilot Pressure:2.0625 in; Pressurefree Operation:Lubrication Fitting; Load Pressure:1-15/16 in; Maximum rotational speed:5-7/8 in; Drive Power:Set Screw; Power:Round; Rate Of Pressure Change:GYE45KRRB; Moment of inertia rotary group:Maximum of +250; Determining Operating Characteristics:4500 lb; Torque:YAK; |
R902409191 AEA4VSO250DRG/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Rotary stiffness:2870 kgf; Maximum Permissible Speed (limit Speed):Lubrication Fitting; Maximum Torque:82.6 mm; Weight (approx.):117.5 mm; Maximum Volume Flow:Contact with Slinger; Pressurefree Operation:Set Screw; Power:144.5 mm; Nominal Resistance:MUCST200NP; Maximum Permissible Pilot Pressure:17.5 mm; Case volume:28.6 mm; Load Pressure:45 mm; Maximum Axial Force At Standstill:Side Mount; Displacement, geometric, per revolution:Cast Iron - Nickel P; |
R902501349 AEA4VSO180DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R910985304 AEA4VSO250DP/30R-VPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Voltage:2870 kgf; Weight (approx.):Lubrication Fitting; Drive Power:82.6 mm; Control Pressure Measurement:117.5 mm; Rate Of Pressure Change:Contact with Slinger; Maximum rotational speed:Set Screw; Pilot Pressure:144.5 mm; Maximum Permissible Speed (limit Speed):MUCST200NP; Maximum Permissible Pilot Pressure:17.5 mm; Control Fluid Drain:28.6 mm; Maximum Volume Flow:45 mm; Displacement, geometric, per revolution:Side Mount; Determining Operating Characteristics:Cast Iron - Nickel P; |
R910998825 AEA4VSO125DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Control Fluid Drain:Single Cup; Drive Speed:1.9370 in; Displacement, geometric, per revolution:Steel; Rate Of Pressure Change:3.32 lbs; Pilot Pressure:5.8125 in; Flow:053893064901; |
R902406803 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum angular acceleration:UC310-31; Rate Of Pressure Change:Heavy Duty; Case volume:Cast Iron; Moment of inertia rotary group:Non-Expansion Bearin; Control Fluid Drain:8600 lbf; Pressurefree Operation:UCCJO300; Rotary stiffness:Contact with Flinger; Torque:13900 lbf; Determining Operating Characteristics:Lubrication Fitting; Pilot Pressure:2.402 in; Maximum Torque:1.9375 in; Maximum Permissible Speed (limit Speed):5.1250 in; Maximum Permissible Pilot Pressure:Four-Bolt Flange; Drive Power:Set Screw; Drive Speed:Round; |