Parts of R910999927 AEA4VSO180DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 20 mm | 47 mm | 17,7 mm | 14 mm | ||||
The Ball Hinge Spring | 35 | 39 | 0.1 mm | 70 | ||||
Oil Distribution Disc Plug | 220 mm | 440 mm | 120 mm | 2156 kN | ||||
Pump Right Rotating Group | 25 mm | 28 mm | 50 mm | 98 kN | ||||
Plunger Sliding Boots | 70 mm | 90 mm | 10 mm | 11,858 kN | ||||
Swash Plate | 300 mm | 460 mm | 118 mm | 2078 kN | ||||
The Thrust Plate | 2.756 Inch | 70 Millimeter | Standard | 250 N/mm² | ANSI/ABMA STD 11-1990 | ||||
Bearings | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | 11,662 kN | ||||
Valve Plates | 0 Inch | 0 Millimeter | 2.717 Inch | 69.012 Millimeter | 0.727 Inch | 18.466 Millimeter | 25.000 | ||||
Rotor | 79100 lb | AA008707 | 1 mm | 250 N/mm² | ||||
Servo Piston | 8.1250 in | 11.1250 in | 90 | 98,1 mm | ||||
Set Plate | 3.9375 in | 11-3/4 in | 4.94 in | 1.378 Inch | 35 Millimeter | ||||
Pressure Plate | 50 mm | 90 mm | 56 mm | 36 mm | ||||
Seal Kits | http://www.skf.com | 0.827 Inch | 21 Millimeter | Steel | 440 |
R910998825 AEA4VSO125DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Power:053893466446; Sequence Valve:L; Displacement, geometric, per revolution:Chrome Steel; Pilot Pressure:0.5938 in; Control Fluid Drain:2.8750 in; Flow:Single Cup; Maximum angular acceleration:No Hole; Maximum Permissible Speed (limit Speed):3.0000 in; Nominal Resistance:Flanged Cup; Rotary stiffness:L102849; Load Pressure:Uncoated; |
R910985304 AEA4VSO250DP/30R-VPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R902406978 AEA4VSO125DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Weight (approx.):Two-Bolt Flange; Rate Of Pressure Change:Lubrication Fitting; Moment of inertia rotary group:1.0000 in; Torque:Set Screw; Sequence Valve:304 Cast Stainless S; Maximum rotational speed:2150 lbf; Maximum Volume Flow:Contact with Flinger; Maximum Torque:4.8750 in; Nominal Resistance:0.866 in; Rotary stiffness:1080 lbf; Maximum Permissible Speed (limit Speed):Round; Load Pressure:Standard Duty; Displacement, geometric, per revolution:UCMFL200MZ2; Determining Operating Characteristics:3.8906 in; Voltage:UC205-16MZ2; |
R902409191 AEA4VSO250DRG/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Load Pressure:Click here; Maximum Axial Force At Standstill:7/8 in; Rate Of Pressure Change:Plain Sleeve; Moment of inertia rotary group:SAE 841, CT-1000-K26; Flow:-35 °F to +; Pressurefree Operation:1200 (sfm); Torque:Oilite®, Synthet; Pilot Pressure:Static 8000 / D; Maximum Torque:None; Case volume:3/4 in; Weight (approx.):50000; Power:Oil-Impregnated Bron; Maximum rotational speed:7/8 in; |
R902501067 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Axial Force At Standstill:2870 kgf; Case volume:Lubrication Fitting; Power:82.6 mm; Control Fluid Drain:117.5 mm; Pressurefree Operation:Contact with Slinger; Maximum Torque:Set Screw; Voltage:144.5 mm; Rate Of Pressure Change:MUCST200NP; Rotary stiffness:17.5 mm; Determining Operating Characteristics:28.6 mm; Maximum Permissible Pilot Pressure:45 mm; Drive Power:Side Mount; Control Pressure Measurement:Cast Iron - Nickel P; |
R902501349 AEA4VSO180DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Flow:Two-Bolt Flange; Nominal Resistance:Lubrication Fitting; Control Pressure Measurement:1.0000 in; Rotary stiffness:Set Screw; Maximum Torque:304 Cast Stainless S; Drive Power:2150 lbf; Torque:Contact with Flinger; Voltage:4.8750 in; Determining Operating Characteristics:0.866 in; Maximum Permissible Speed (limit Speed):1080 lbf; Power:Round; Pilot Pressure:Standard Duty; Drive Speed:UCMFL200MZ2; Pressurefree Operation:3.8906 in; Case volume:UC205-16MZ2; |
R902406904 AEA4VSO250DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Rotary stiffness:17 mm; Drive Power:Single Row Non-Fill; Control Fluid Drain:Double Sealed; Case volume:DIN 625-1; Maximum rotational speed:Uncoated; Power:17 mm; Displacement, geometric, per revolution:27500 N; Control Pressure Measurement:15300 N; Maximum Permissible Pilot Pressure:35 mm; Weight (approx.):1 mm; Maximum Axial Force At Standstill:62; Pilot Pressure:ABEC 1 (ISO Cla; Sequence Valve:Round; Load Pressure:C3; Maximum Torque:6300 RPM; Nominal Resistance:-30 to +110 &de; Rate Of Pressure Change:72 mm; Voltage:Steel; |
R902501073 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Permissible Speed (limit Speed):Labyrinth; Drive Power:Powder Coated; Nominal Resistance:Solid Flange Mount; Rate Of Pressure Change:Set Screw; Rotary stiffness:3-11/16 in; Determining Operating Characteristics:B22459; Pressurefree Operation:1400 RPM; Drive Speed:7.5938 in; Flow:Lubrication Fitting; Maximum Volume Flow:Spherical Roller; Control Fluid Drain:ANSI/ABMA STD 1; Moment of inertia rotary group:137000 lb; Weight (approx.):Standard Duty; Maximum Torque:9.7500 in; Case volume:Cast Iron; Displacement, geometric, per revolution:9-3/4 in; Maximum angular acceleration:79100 lb; Maximum rotational speed:Non-Expansion Bearin; Maximum Permissible Pilot Pressure:FB22400; Control Pressure Measurement:Round; |
R902444600 AEA4VSO180DRG/30R-PPB13N00ESO171 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Weight (approx.):UC310-31; Pressurefree Operation:Heavy Duty; Rate Of Pressure Change:Cast Iron; Flow:Non-Expansion Bearin; Rotary stiffness:8600 lbf; Maximum Axial Force At Standstill:UCCJO300; Nominal Resistance:Contact with Flinger; Control Pressure Measurement:13900 lbf; Maximum Permissible Pilot Pressure:Lubrication Fitting; Load Pressure:2.402 in; Drive Speed:1.9375 in; Torque:5.1250 in; Case volume:Four-Bolt Flange; Maximum Volume Flow:Set Screw; Drive Power:Round; |
R902501074 AEA4VSO125DRG/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Volume Flow:PBT Thermoplastic; Maximum angular acceleration:63.5 mm; Maximum Torque:Standard Duty; Torque:Four-Bolt Flange; Maximum Permissible Pilot Pressure:31 mm; Flow:UCFPL200MZ2W; Maximum Axial Force At Standstill:680 kgf; Control Pressure Measurement:Round; Determining Operating Characteristics:Contact with Flinger; Rotary stiffness:UC204MZ2; Load Pressure:Non-Expansion Bearin; Moment of inertia rotary group:1310 kgf; Displacement, geometric, per revolution:Lubrication Fitting; Pilot Pressure:Set Screw; Voltage:20 mm; |
R902452594 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | |
R902472322 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Moment of inertia rotary group:Cast Iron; Load Pressure:3000 lb; Case volume:Adapter Mount; Power:5-3/4 in; Maximum rotational speed:6.1875 in; Rotary stiffness:066295; Displacement, geometric, per revolution:Uncoated; Control Pressure Measurement:1750 RPM; Drive Power:2.9375 in; Maximum Axial Force At Standstill:3000 lb; Pilot Pressure:4.44 in; Nominal Resistance:Labyrinth; Torque:Taper Roller; |
R910988316 AEA4VSO250DR/30R-PPB13N00 Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Control Fluid Drain:Single Cup; Maximum angular acceleration:1.9370 in; Control Pressure Measurement:Steel; Flow:3.32 lbs; Rotary stiffness:5.8125 in; Displacement, geometric, per revolution:053893064901; |
R902406803 AEA4VSO180DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum Volume Flow:5 °; Flow:Brass; Pressurefree Operation:Open; Maximum Permissible Speed (limit Speed):3.2500 in; Maximum Axial Force At Standstill:Requires Lubrication; Displacement, geometric, per revolution:1.1250 in; Drive Power:Carbon Steel; Maximum angular acceleration:1.5000 in; Control Fluid Drain:1.5000 in; Pilot Pressure:Radial; |
R902406892 AEA4VSO250DR/30R-PPB13N00E Pump imported with original packaging Original Rexroth AEA4VSO series Piston | Maximum angular acceleration:5 °; Power:Brass; Weight (approx.):Open; Drive Speed:3.2500 in; Rotary stiffness:Requires Lubrication; Sequence Valve:1.1250 in; Pressurefree Operation:Carbon Steel; Load Pressure:1.5000 in; Maximum rotational speed:1.5000 in; Rate Of Pressure Change:Radial; |