Product Details

R902406297 AHA4VSO250LR3S/30R-PPB25K35E  Original Rexroth AHA4VSO series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number R902406297 AHA4VSO250LR3S/30R-PPB25K35E 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Parts of Original Rexroth AHA4VSO series Piston Pump

Shoe Piston100,000 mm180,000 mm1240000 N1,2 Kg
Rod25 mm2.0 mm1,2 Kg114 mm
Seal Kit For Hyd Pump120 mm180 mm8483.20.40.803 mm
Inclined Plate65105130x230x40METRIC
Saddle Bearing130 mm230 mm6.21 Kg1 Piece Solid
Drive Shaft1.438 Inch | 36.525 Millimeter2.875 Inch | 73.02 Millimeter3.178N/A
Separator130250.726N/A
Central Shaft65100,000 mm - N/A
Snap Ring14 kN180 mm120N/A
Ball Guide144 mm31171511280 mm

 


R902445497 AHA4VSO355DFE1/30R-VPB25K99E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingCase volume:Single Row | Angular; Pilot Pressure:5.556; Pressurefree Operation:5.906 Inch | 150 Mil; Sequence Valve:Yes; Drive Power:Steel; Rate Of Pressure Change:1.89 Inch | 48 Milli; Control Fluid Drain:0.0; Maximum rotational speed:2 (1 Pair); Displacement, geometric, per revolution:Open; Drive Speed:Metric; Flow:Angular Contact Ball; Determining Operating Characteristics:B04270; Maximum Permissible Speed (limit Speed):100MM Bore; 150MM Ou; Weight (approx.):Precision Ball Beari; Moment of inertia rotary group:SCHAEFFLER GROUP; Nominal Resistance:Ball Bearing; Maximum Permissible Pilot Pressure:2.52; Maximum angular acceleration:31171531; Maximum Volume Flow:Precision Ball Beari;
R902501078 AHA4VSO250DP/30R-PPB13N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingRate Of Pressure Change:EE220975DW; Maximum rotational speed:Double Cone; Standar; Power:TIMKEN; Flow:Inch; Drive Speed:Tapered Roller Beari; Load Pressure:Large and Small Ribs; Maximum Axial Force At Standstill:0 Inch | 0 Millimete; Maximum Volume Flow:Double Cone; Maximum Permissible Pilot Pressure:EE220975DW-2; Rotary stiffness:Double Row; Moment of inertia rotary group:Bearing; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:Tapered Roller Beari; Pressurefree Operation:8482.99.15.80; Control Fluid Drain:9.75 Inch | 247.65 M; Torque:84.591; Maximum Torque:0 Inch | 0 Millimete; Voltage:N/A; Control Pressure Measurement:38.4; Nominal Resistance:31171527;
R902464015 AHA4VSO250LR2N/30R-PPB13N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingSequence Valve:8482.10.50.68; Control Pressure Measurement:31171504; Torque:1.654 Inch | 42 Mill; Maximum angular acceleration:0.19; Rotary stiffness:Steel; Maximum rotational speed:Ball Bearing; Drive Power:15MM Bore; 42MM Outs; Maximum Permissible Speed (limit Speed):No; Weight (approx.):B00308; Determining Operating Characteristics:No; Load Pressure:Metric; Voltage:Single Row Ball Bear; Maximum Torque:Yes; Rate Of Pressure Change:0.591 Inch | 15 Mill; Pressurefree Operation:N/A; Power:ABEC 1 | ISO P0; Displacement, geometric, per revolution:0.512 Inch | 13 Mill; Maximum Permissible Pilot Pressure:1 Metal Shield; Maximum Axial Force At Standstill:0 Inch | 0 Millimete;
R902449852 AHA4VSO500LR2D/30R-VPH13N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingFlow:EE220975DW; Maximum Permissible Speed (limit Speed):Double Cone; Standar; Control Fluid Drain:TIMKEN; Nominal Resistance:Inch; Maximum Volume Flow:Tapered Roller Beari; Rate Of Pressure Change:Large and Small Ribs; Case volume:0 Inch | 0 Millimete; Torque:Double Cone; Maximum Permissible Pilot Pressure:EE220975DW-2; Determining Operating Characteristics:Double Row; Sequence Valve:Bearing; Pilot Pressure:0.0; Maximum Torque:Tapered Roller Beari; Moment of inertia rotary group:8482.99.15.80; Control Pressure Measurement:9.75 Inch | 247.65 M; Weight (approx.):84.591; Power:0 Inch | 0 Millimete; Maximum rotational speed:N/A; Drive Power:38.4; Drive Speed:31171527;
R910993210 AHA4VSO250DRG/30R-PPB25N00  Original Rexroth AHA4VSO series Piston Pump imported with original packagingVoltage:8482.10.50.68; Flow:31171504; Maximum Volume Flow:1.654 Inch | 42 Mill; Drive Power:0.19; Case volume:Steel; Control Pressure Measurement:Ball Bearing; Control Fluid Drain:15MM Bore; 42MM Outs; Maximum Torque:No; Rotary stiffness:B00308; Maximum Permissible Speed (limit Speed):No; Torque:Metric; Displacement, geometric, per revolution:Single Row Ball Bear; Maximum Axial Force At Standstill:Yes; Drive Speed:0.591 Inch | 15 Mill; Weight (approx.):N/A; Power:ABEC 1 | ISO P0; Pilot Pressure:0.512 Inch | 13 Mill; Rate Of Pressure Change:1 Metal Shield; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimete;
R902445918 AHA4VSO250DFR/30R-PZB25K99E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingMoment of inertia rotary group:N/A; Flow:M06288; Maximum Permissible Speed (limit Speed):4.54; Maximum rotational speed:Mounted Units &; Drive Speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN;
R902465836 AHA4VSO250DRG/30R-PPB13N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingRotary stiffness:VS-215; Drive Speed:M06110; Maximum Permissible Pilot Pressure:Take Up Unit Bearing; Control Fluid Drain:0.531 Inch | 13.5 Mi; Maximum Volume Flow:31171533; Maximum Axial Force At Standstill:767911; Drive Power:Cast Iron; Maximum Torque:Single Row | Spheric; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Nominal Resistance:Take Up Bearing Only; Determining Operating Characteristics:Take Up Bearing Only; Rate Of Pressure Change:0.938 Inch | 23.825; Voltage:Set Screw; Displacement, geometric, per revolution:Take Up Units; Sequence Valve:8483.20.40.40; Moment of inertia rotary group:0.726; Pilot Pressure:Ball Bearing; Power:Inch; Pressurefree Operation:0.0;
R902465156 AHA4VSO500DR/30R-PKD13N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingDetermining Operating Characteristics:No; Pressurefree Operation:No; Maximum Volume Flow:1.181 Inch | 30 Mill; Control Pressure Measurement:Metric; Case volume:TLAM3026; Torque:1.024 Inch | 26 Mill; Drive Power:Needle Non Thrust Ro; Load Pressure:N/A; Rotary stiffness:31171512; Drive Speed:No; Displacement, geometric, per revolution:B04144; Control Fluid Drain:Bearing; Power:Roller Assembly with; Weight (approx.):IKO; Rate Of Pressure Change:0.0; Maximum angular acceleration:30MM Bore; 37MM Outs; Flow:Yes; Nominal Resistance:8482.40.00.00; Voltage:1 Rib Outer Ring | D; Maximum Permissible Pilot Pressure:No;
R902501176 AHA4VSO250LR3N/30R-PPB25N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingPilot Pressure:N/A; Determining Operating Characteristics:ASAHI BEARINGS; Maximum angular acceleration:Mounted Units &; Pressurefree Operation:0.672; Flow:0.0; Nominal Resistance:M06110;
R902501365 AHA4VSO250LR3N/30R-PPB25N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingControl Fluid Drain:0.23; Nominal Resistance:B04120; Control Pressure Measurement:0.844 Inch | 21.438; Load Pressure:Yes; Maximum angular acceleration:1.25 Inch | 31.75 Mi; Maximum Volume Flow:Flat; Maximum Axial Force At Standstill:PLRSE-1-1/4; Maximum Permissible Pilot Pressure:No; Moment of inertia rotary group:97897; Drive Speed:1-1/4" Roller D; Case volume:Cam Follower; Rotary stiffness:Cam Follower and Tra; Maximum Permissible Speed (limit Speed):Stud Type; Weight (approx.):Standard Stud with E; Flow:Bearing; Displacement, geometric, per revolution:Inch; Pressurefree Operation:Cam Followers Stud T; Maximum rotational speed:Corrosion Resistant; Power:1/2-20;
R902467234 AHA4VSO250DP/30R-VZB25U99E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingMaximum Permissible Pilot Pressure:1-7/16" Bore; 3; Maximum angular acceleration:1.008; Rotary stiffness:Cartridge; Drive Power:N/A; Power:2.22; Flow:1.728 Inch | 43.891; Maximum Permissible Speed (limit Speed):Inch; Control Pressure Measurement:0.0; Pilot Pressure:Cartridge Unit; Load Pressure:31171535; Control Fluid Drain:Cartridge Unit Beari; Weight (approx.):Bearing; Sequence Valve:Cast Iron; Displacement, geometric, per revolution:M06110; Maximum Torque:UE207-23; Drive Speed:1.438 Inch | 36.525; Maximum Volume Flow:ASAHI BEARINGS; Determining Operating Characteristics:Yes; Nominal Resistance:Single Lip Contact;
R902500341 AHA4VSO355DRG/30R-PPB13N00  Original Rexroth AHA4VSO series Piston Pump imported with original packagingRotary stiffness:0.0; Determining Operating Characteristics:PT INTERNATIONAL; Maximum rotational speed:Bearings; Pressurefree Operation:N/A; Sequence Valve:M06110;
R902500402 AHA4VSO250LR2G/30R-PPB13N00  Original Rexroth AHA4VSO series Piston Pump imported with original packagingControl Pressure Measurement:N/A; Rate Of Pressure Change:M06288; Flow:4.54; Nominal Resistance:Mounted Units &; Determining Operating Characteristics:0.0; Voltage:TIMKEN;
R910997261 AHA4VSO500LR3N/30R-PZH13K43  Original Rexroth AHA4VSO series Piston Pump imported with original packagingVoltage:VS-215; Maximum angular acceleration:M06110; Drive Power:Take Up Unit Bearing; Pressurefree Operation:0.531 Inch | 13.5 Mi; Moment of inertia rotary group:31171533; Maximum rotational speed:767911; Determining Operating Characteristics:Cast Iron; Rotary stiffness:Single Row | Spheric; Case volume:REGAL BELOIT; Pilot Pressure:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Control Fluid Drain:0.938 Inch | 23.825; Maximum Permissible Speed (limit Speed):Set Screw; Torque:Take Up Units; Flow:8483.20.40.40; Weight (approx.):0.726; Control Pressure Measurement:Ball Bearing; Maximum Axial Force At Standstill:Inch; Power:0.0;
R910979700 AHA4VSO500LR2N/30R-PPH13K02  Original Rexroth AHA4VSO series Piston Pump imported with original packagingMaximum rotational speed:Single Row | Angular; Torque:5.556; Sequence Valve:5.906 Inch | 150 Mil; Determining Operating Characteristics:Yes; Maximum Permissible Pilot Pressure:Steel; Moment of inertia rotary group:1.89 Inch | 48 Milli; Maximum Volume Flow:0.0; Rate Of Pressure Change:2 (1 Pair); Voltage:Open; Load Pressure:Metric; Drive Speed:Angular Contact Ball; Maximum Axial Force At Standstill:B04270; Nominal Resistance:100MM Bore; 150MM Ou; Maximum Torque:Precision Ball Beari; Weight (approx.):SCHAEFFLER GROUP; Control Fluid Drain:Ball Bearing; Pressurefree Operation:2.52; Drive Power:31171531; Displacement, geometric, per revolution:Precision Ball Beari;
R902444859 AHA4VSO355DFE1/30R-VPB25U99E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingWeight (approx.):EE220975DW; Maximum Axial Force At Standstill:Double Cone; Standar; Pilot Pressure:TIMKEN; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:Tapered Roller Beari; Power:Large and Small Ribs; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimete; Case volume:Double Cone; Maximum Permissible Speed (limit Speed):EE220975DW-2; Voltage:Double Row; Moment of inertia rotary group:Bearing; Drive Power:0.0; Flow:Tapered Roller Beari; Torque:8482.99.15.80; Load Pressure:9.75 Inch | 247.65 M; Maximum angular acceleration:84.591; Control Fluid Drain:0 Inch | 0 Millimete; Nominal Resistance:N/A; Maximum Torque:38.4; Maximum rotational speed:31171527;
R902469379 AHA4VSO355LR2G/30R-PPB13N00E  Original Rexroth AHA4VSO series Piston Pump imported with original packagingPower:0.23; Control Pressure Measurement:B04120; Drive Power:0.844 Inch | 21.438; Displacement, geometric, per revolution:Yes; Control Fluid Drain:1.25 Inch | 31.75 Mi; Moment of inertia rotary group:Flat; Pressurefree Operation:PLRSE-1-1/4; Flow:No; Maximum Axial Force At Standstill:97897; Case volume:1-1/4" Roller D; Maximum Permissible Speed (limit Speed):Cam Follower; Nominal Resistance:Cam Follower and Tra; Maximum angular acceleration:Stud Type; Maximum Volume Flow:Standard Stud with E; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Inch; Voltage:Cam Followers Stud T; Maximum rotational speed:Corrosion Resistant; Drive Speed:1/2-20;
R910998224 AHA4VSO250EM1036/30R-PPB13N00-SO221  Original Rexroth AHA4VSO series Piston Pump imported with original packagingSequence Valve:N/A; Drive Power:ASAHI BEARINGS; Rotary stiffness:Mounted Units &; Flow:0.672; Maximum Volume Flow:0.0; Drive Speed:M06110;

 

All Products Contact Now