Product Details

R902088824 A8VO80LA0KH2/63R1-NZG05K040 imported with original packaging Original Rexroth A8V series Piston Pump

Brand Name Rexroth
Model Number R902088824 A8VO80LA0KH2/63R1-NZG05K040
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 


R902100176 A8VO200LA1KH1/63R1-NZX05F004-S imported with original packaging Original Rexroth A8V series Piston PumpLoad Pressure:Labyrinth; Control Pressure Measurement:4.0000 in; Pilot Pressure:3.1875 in; Moment of inertia rotary group:29502-0123; Displacement, geometric, per revolution:-22 to 400°F; Voltage:Exceptional Bearing; Case volume:3926904590.US; Rate Of Pressure Change:0.7500 in; Nominal Resistance:4500 fpm; Maximum Volume Flow:0.020 in; Weight (approx.):0.24 lb; Control Fluid Drain:Ambient; Drive Power:ISO-GARD® Flange;
R902101204 A8VO200LA1XS/63R1-NZG05K170-S imported with original packaging Original Rexroth A8V series Piston PumpPressurefree Operation:OILES 500SP1 SL1 Hig; Rate Of Pressure Change:SPBN; Load Pressure:Lead Free; Maximum angular acceleration:Dry 0.50;Period; Control Pressure Measurement:Dry 1.65, Periodic L; Moment of inertia rotary group:2.25 mm; Maximum rotational speed:2.75 mm; Torque:500SP1 SL1; Voltage:3 mm; Rotary stiffness:29 N/mm2;S; Sequence Valve:Periodic Lubrication; Drive Power:RoHS; Nominal Resistance:Plain Sleeve;
R902107636 A8VO200LA1KH2/63R1-NZG05F074-K imported with original packaging Original Rexroth A8V series Piston PumpDetermining Operating Characteristics:0.0; Pilot Pressure:NTN; Rotary stiffness:0.01; Maximum angular acceleration:Bearings; Maximum Volume Flow:M06110; Power:N/A;
R902101332 A8VO200LA1KS/63R1-NSG05F150-S imported with original packaging Original Rexroth A8V series Piston PumpVoltage:1.339 in; Weight (approx.):1-5/8 in; Control Fluid Drain:1-7/16 in; Maximum Permissible Speed (limit Speed):Round; Pressurefree Operation:3/8; Moment of inertia rotary group:Cast Iron - Nickel P; Torque:1420 lbf; Nominal Resistance:2-3/4 in; Maximum Permissible Pilot Pressure:MUC205-15; Pilot Pressure:2680 lbf; Maximum rotational speed:1-13/16 in; Drive Speed:0.9375 in; Drive Power:Standard Duty; Displacement, geometric, per revolution:Set Screw; Rotary stiffness:Contact with Flinger; Flow:Three-Bolt Bracket S; Maximum Axial Force At Standstill:1-1/8 in; Load Pressure:MUCFB200NP; Power:Lubrication Fitting; Control Pressure Measurement:2-1/2 in;
R902100193 A8VO200LA1KH2/63R1-NZG05F014-K imported with original packaging Original Rexroth A8V series Piston PumpMaximum Volume Flow:15 Degree; Control Pressure Measurement:0.0; Maximum rotational speed:45MM Bore; 68MM Outs; Drive Speed:Bearing; Pressurefree Operation:Light; Maximum Axial Force At Standstill:2.677 Inch | 68 Mill; Maximum Permissible Speed (limit Speed):Phenolic; Control Fluid Drain:31171531; Maximum angular acceleration:Metric; Torque:Precision Ball Beari; Determining Operating Characteristics:ABEC 7 | ISO P4; Load Pressure:N/A; Voltage:0.472 Inch | 12 Mill; Rotary stiffness:Ball Angular Contact; Pilot Pressure:Precision Ball Beari; Drive Power:Steel; Flow:0.13; Rate Of Pressure Change:Single Row | Angular; Power:1.772 Inch | 45 Mill;
R902101458 A8VO200LA0KH1/63R1-NZG05K040 imported with original packaging Original Rexroth A8V series Piston PumpNominal Resistance:3/4 Inch; Moment of inertia rotary group:0 Inch | 0Millimeter; Control Pressure Measurement:4; Pilot Pressure:13.38 Inch | 339.852; Pressurefree Operation:M06288; Rate Of Pressure Change:67; Maximum Permissible Pilot Pressure:Yes; Load Pressure:Spherical Roller Bea; Displacement, geometric, per revolution:4 Bolt Pillow Block;; Sequence Valve:10.875 Inch | 276.22; Maximum Axial Force At Standstill:Non-expansion; Maximum Volume Flow:Concentric Collar; Rotary stiffness:22220; Case volume:12.1 Inch | 308.5 Mi; Maximum rotational speed:25.878; Maximum Permissible Speed (limit Speed):1 Piece Solid; Drive Power:Pillow Block Bearing; Torque:Pillow Block; Control Fluid Drain:Bearing; Maximum angular acceleration:Double Row | Double;
R902100175 A8VO200LA1KH1/63R1-NZG05F024-S imported with original packaging Original Rexroth A8V series Piston PumpFlow:3/4 Inch; Maximum Volume Flow:0 Inch | 0Millimeter; Torque:4; Drive Speed:13.38 Inch | 339.852; Voltage:M06288; Rotary stiffness:67; Power:Yes; Maximum rotational speed:Spherical Roller Bea; Weight (approx.):4 Bolt Pillow Block;; Drive Power:10.875 Inch | 276.22; Control Fluid Drain:Non-expansion; Maximum Axial Force At Standstill:Concentric Collar; Sequence Valve:22220; Nominal Resistance:12.1 Inch | 308.5 Mi; Control Pressure Measurement:25.878; Determining Operating Characteristics:1 Piece Solid; Maximum Permissible Pilot Pressure:Pillow Block Bearing; Rate Of Pressure Change:Pillow Block; Maximum Torque:Bearing; Displacement, geometric, per revolution:Double Row | Double;
R902107638 A8VO200LA1KH2/63R1-NZG05F074 imported with original packaging Original Rexroth A8V series Piston PumpMaximum Volume Flow:15 Degree; Maximum rotational speed:0.0; Rate Of Pressure Change:45MM Bore; 68MM Outs; Torque:Bearing; Nominal Resistance:Light; Control Fluid Drain:2.677 Inch | 68 Mill; Voltage:Phenolic; Maximum Axial Force At Standstill:31171531; Pilot Pressure:Metric; Drive Speed:Precision Ball Beari; Control Pressure Measurement:ABEC 7 | ISO P4; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):0.472 Inch | 12 Mill; Case volume:Ball Angular Contact; Drive Power:Precision Ball Beari; Pressurefree Operation:Steel; Rotary stiffness:0.13; Maximum angular acceleration:Single Row | Angular; Determining Operating Characteristics:1.772 Inch | 45 Mill;
R902101202 A8VO200LA1XS/63R-NZG05K170-SK imported with original packaging Original Rexroth A8V series Piston PumpFlow:66462B; Control Pressure Measurement:TIMKEN; Maximum Permissible Pilot Pressure:Bearing; Case volume:Single Row; Torque:0.0; Maximum angular acceleration:0 Inch | 0 Millimete; Maximum Axial Force At Standstill:Cup; Nominal Resistance:Flanged OD | With Ke; Rate Of Pressure Change:66462B-2; Drive Speed:Standard; Power:Tapered Roller Beari; Displacement, geometric, per revolution:Cup; Moment of inertia rotary group:0.938 Inch | 23.825; Weight (approx.):Tapered Roller Beari; Pilot Pressure:N/A; Drive Power:4.625 Inch | 117.475; Control Fluid Drain:Cup; Standard Precis; Voltage:B04334; Maximum Permissible Speed (limit Speed):Inch;
R902110321 A8VO200LA0KH1/63R1-NZG05K020-S imported with original packaging Original Rexroth A8V series Piston PumpRate Of Pressure Change:3/4 Inch; Displacement, geometric, per revolution:0 Inch | 0Millimeter; Maximum Volume Flow:4; Flow:13.38 Inch | 339.852; Maximum rotational speed:M06288; Torque:67; Maximum angular acceleration:Yes; Power:Spherical Roller Bea; Voltage:4 Bolt Pillow Block;; Case volume:10.875 Inch | 276.22; Load Pressure:Non-expansion; Weight (approx.):Concentric Collar; Sequence Valve:22220; Rotary stiffness:12.1 Inch | 308.5 Mi; Drive Speed:25.878; Drive Power:1 Piece Solid; Control Fluid Drain:Pillow Block Bearing; Determining Operating Characteristics:Pillow Block; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Double Row | Double;
R902100174 A8VO200LA1KH1/63R1-NZG05F024-S imported with original packaging Original Rexroth A8V series Piston PumpSequence Valve:66462B; Nominal Resistance:TIMKEN; Maximum Volume Flow:Bearing; Control Fluid Drain:Single Row; Rotary stiffness:0.0; Moment of inertia rotary group:0 Inch | 0 Millimete; Voltage:Cup; Drive Speed:Flanged OD | With Ke; Determining Operating Characteristics:66462B-2; Maximum rotational speed:Standard; Maximum angular acceleration:Tapered Roller Beari; Rate Of Pressure Change:Cup; Pilot Pressure:0.938 Inch | 23.825; Flow:Tapered Roller Beari; Power:N/A; Pressurefree Operation:4.625 Inch | 117.475; Load Pressure:Cup; Standard Precis; Maximum Permissible Pilot Pressure:B04334; Torque:Inch;
R902101535 A8VO200LA1S5/63R-NZG05F17X-SK imported with original packaging Original Rexroth A8V series Piston PumpPilot Pressure:15 Degree; Rate Of Pressure Change:0.0; Maximum angular acceleration:45MM Bore; 68MM Outs; Drive Power:Bearing; Sequence Valve:Light; Nominal Resistance:2.677 Inch | 68 Mill; Voltage:Phenolic; Maximum Permissible Pilot Pressure:31171531; Pressurefree Operation:Metric; Flow:Precision Ball Beari; Power:ABEC 7 | ISO P4; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.472 Inch | 12 Mill; Moment of inertia rotary group:Ball Angular Contact; Case volume:Precision Ball Beari; Maximum Torque:Steel; Displacement, geometric, per revolution:0.13; Load Pressure:Single Row | Angular; Maximum rotational speed:1.772 Inch | 45 Mill;
R902101695 A8VO200LA1KH1/63R1-NZX05F004-S imported with original packaging Original Rexroth A8V series Piston PumpControl Pressure Measurement:15 Degree; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):45MM Bore; 68MM Outs; Pressurefree Operation:Bearing; Rotary stiffness:Light; Determining Operating Characteristics:2.677 Inch | 68 Mill; Nominal Resistance:Phenolic; Maximum Torque:31171531; Rate Of Pressure Change:Metric; Voltage:Precision Ball Beari; Drive Power:ABEC 7 | ISO P4; Load Pressure:N/A; Maximum rotational speed:0.472 Inch | 12 Mill; Moment of inertia rotary group:Ball Angular Contact; Pilot Pressure:Precision Ball Beari; Flow:Steel; Maximum angular acceleration:0.13; Maximum Volume Flow:Single Row | Angular; Power:1.772 Inch | 45 Mill;
R902101537 A8VO200LA1S5/63R1-NZG05F17X-S imported with original packaging Original Rexroth A8V series Piston PumpPower:66462B; Determining Operating Characteristics:TIMKEN; Flow:Bearing; Nominal Resistance:Single Row; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimete; Maximum Torque:Cup; Moment of inertia rotary group:Flanged OD | With Ke; Sequence Valve:66462B-2; Rotary stiffness:Standard; Displacement, geometric, per revolution:Tapered Roller Beari; Pressurefree Operation:Cup; Load Pressure:0.938 Inch | 23.825; Weight (approx.):Tapered Roller Beari; Torque:N/A; Maximum angular acceleration:4.625 Inch | 117.475; Maximum Permissible Pilot Pressure:Cup; Standard Precis; Drive Power:B04334; Voltage:Inch;
R902107681 A8VO200LA0K/63R1-NZG05K000 imported with original packaging Original Rexroth A8V series Piston PumpPilot Pressure:TIMKEN; Maximum Torque:Metric; Displacement, geometric, per revolution:Tapered Roller Beari; Maximum angular acceleration:Assembly; Maximum Axial Force At Standstill:1.952; Control Fluid Drain:31171516; Maximum rotational speed:0.0; Rate Of Pressure Change:3.543 Inch | 90 Mill; Moment of inertia rotary group:1.969 Inch | 50 Mill; Maximum Permissible Speed (limit Speed):33210; Load Pressure:92NA2; Nominal Resistance:B04334; Rotary stiffness:0 Inch | 0 Millimete; Case volume:Tapered; Weight (approx.):X33210 (1) | Y33210; Sequence Valve:Assembly; Standard P; Maximum Permissible Pilot Pressure:1 Single Cone | 1 Si; Drive Power:8482.20.00.00; Flow:Tapered Roller Beari; Pressurefree Operation:0.885;
R902102530 A8VO200LA1KH1/63R1-NSG05F000 imported with original packaging Original Rexroth A8V series Piston PumpPressurefree Operation:Ball Bearing; Drive Power:2.835 Inch | 72 Mill; Power:0.26; Maximum angular acceleration:0.945 Inch | 24 Mill; Maximum Axial Force At Standstill:Phenolic; Moment of inertia rotary group:2 (1 Pair); Voltage:Duplex-Universal; Control Pressure Measurement:Steel; Torque:N/A; Case volume:50MM Bore; 72MM Outs; Displacement, geometric, per revolution:Open; Maximum Torque:NTN; Maximum rotational speed:Single Row | Angular; Sequence Valve:ABEC 7 | ISO P4; Nominal Resistance:Medium; Maximum Volume Flow:Precision Ball Beari; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Drive Speed:15 Degree; Rate Of Pressure Change:0.0; Rotary stiffness:Yes;
R902100173 A8VO200LA1KH1/63R1-NZG05F00X-S imported with original packaging Original Rexroth A8V series Piston PumpMaximum rotational speed:Bearing; Torque:1-5/8" Roller D; Maximum Permissible Pilot Pressure:Inch; Weight (approx.):Cam Followers Stud T; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):2150502000; Case volume:8482.40.00.00; Drive Speed:CFH 1-5/8 B; Moment of inertia rotary group:REGAL BELOIT; Pressurefree Operation:Cam Follower and Tra; Maximum Torque:Flat; Displacement, geometric, per revolution:Yes; Drive Power:31171530; Maximum Axial Force At Standstill:1.625 Inch | 41.275; Voltage:0.75; Control Pressure Measurement:0.875 Inch | 22.225; Maximum angular acceleration:Yes; Maximum Volume Flow:Stud Type; Pilot Pressure:Full Complement;
R902100195 A8VO200LA1KH2/63R1-NZG05F014 imported with original packaging Original Rexroth A8V series Piston PumpControl Fluid Drain:1.339 in; Maximum angular acceleration:1-5/8 in; Maximum Permissible Speed (limit Speed):1-7/16 in; Control Pressure Measurement:Round; Moment of inertia rotary group:3/8; Nominal Resistance:Cast Iron - Nickel P; Sequence Valve:1420 lbf; Voltage:2-3/4 in; Power:MUC205-15; Pressurefree Operation:2680 lbf; Maximum Volume Flow:1-13/16 in; Load Pressure:0.9375 in; Maximum Permissible Pilot Pressure:Standard Duty; Maximum Torque:Set Screw; Flow:Contact with Flinger; Torque:Three-Bolt Bracket S; Weight (approx.):1-1/8 in; Displacement, geometric, per revolution:MUCFB200NP; Drive Power:Lubrication Fitting; Pilot Pressure:2-1/2 in;

 

All Products Contact Now