Product Details

R902075395 A8VO107EP4X/63R1-NZG05F070P-S imported with original packaging Original Rexroth A8V series Piston Pump

Brand Name Rexroth
Model Number R902075395 A8VO107EP4X/63R1-NZG05F070P-S
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 


R902101458 A8VO200LA0KH1/63R1-NZG05K040 imported with original packaging Original Rexroth A8V series Piston PumpPressurefree Operation:0.0; Control Pressure Measurement:Bearings; Flow:N/A; Determining Operating Characteristics:0.2; Drive Power:M06110; Voltage:NSK;
R902107638 A8VO200LA1KH2/63R1-NZG05F074 imported with original packaging Original Rexroth A8V series Piston PumpNominal Resistance:Labyrinth; Maximum Torque:4.0000 in; Control Pressure Measurement:3.1875 in; Determining Operating Characteristics:29502-0123; Pressurefree Operation:-22 to 400°F; Weight (approx.):Exceptional Bearing; Maximum rotational speed:3926904590.US; Moment of inertia rotary group:0.7500 in; Control Fluid Drain:4500 fpm; Power:0.020 in; Maximum Permissible Pilot Pressure:0.24 lb; Maximum Axial Force At Standstill:Ambient; Drive Power:ISO-GARD® Flange;
R902107681 A8VO200LA0K/63R1-NZG05K000 imported with original packaging Original Rexroth A8V series Piston PumpDisplacement, geometric, per revolution:41.4 mm; Nominal Resistance:Optional Cap; Weight (approx.):69.1 mm; Torque:Black Polyamide; Maximum Permissible Pilot Pressure:Standard Duty; Maximum rotational speed:30 to 180°F; Rate Of Pressure Change:Non-Expansion Bearin; Case volume:0.4375 in; Moment of inertia rotary group:125 mm; Drive Power:Round; Control Pressure Measurement:20 mm; Pressurefree Operation:400 Stainless Steel; Power:Click here; Drive Speed:UCFB; Voltage:69.1 mm; Maximum angular acceleration:Click here; Maximum Volume Flow:Set Screw; Pilot Pressure:Lubrication Fitting; Flow:Single Lip Contact; Maximum Torque:Three-Bolt Bracket S;
R902100173 A8VO200LA1KH1/63R1-NZG05F00X-S imported with original packaging Original Rexroth A8V series Piston PumpCase volume:OILES 500SP1 SL1 Hig; Moment of inertia rotary group:SPBN; Maximum Permissible Speed (limit Speed):Lead Free; Torque:Dry 0.50;Period; Maximum Torque:Dry 1.65, Periodic L; Flow:2.25 mm; Drive Speed:2.75 mm; Determining Operating Characteristics:500SP1 SL1; Maximum Axial Force At Standstill:3 mm; Maximum angular acceleration:29 N/mm2;S; Load Pressure:Periodic Lubrication; Pressurefree Operation:RoHS; Rate Of Pressure Change:Plain Sleeve;
R902102530 A8VO200LA1KH1/63R1-NSG05F000 imported with original packaging Original Rexroth A8V series Piston PumpControl Pressure Measurement:1.339 in; Maximum Volume Flow:1-5/8 in; Voltage:1-7/16 in; Flow:Round; Power:3/8; Case volume:Cast Iron - Nickel P; Moment of inertia rotary group:1420 lbf; Maximum Torque:2-3/4 in; Torque:MUC205-15; Displacement, geometric, per revolution:2680 lbf; Rate Of Pressure Change:1-13/16 in; Control Fluid Drain:0.9375 in; Determining Operating Characteristics:Standard Duty; Drive Speed:Set Screw; Nominal Resistance:Contact with Flinger; Sequence Valve:Three-Bolt Bracket S; Drive Power:1-1/8 in; Weight (approx.):MUCFB200NP; Maximum angular acceleration:Lubrication Fitting; Pilot Pressure:2-1/2 in;
R902100176 A8VO200LA1KH1/63R1-NZX05F004-S imported with original packaging Original Rexroth A8V series Piston PumpFlow:15 Degree; Nominal Resistance:0.0; Maximum Axial Force At Standstill:45MM Bore; 68MM Outs; Maximum Permissible Speed (limit Speed):Bearing; Control Pressure Measurement:Light; Drive Power:2.677 Inch | 68 Mill; Drive Speed:Phenolic; Displacement, geometric, per revolution:31171531; Load Pressure:Metric; Control Fluid Drain:Precision Ball Beari; Power:ABEC 7 | ISO P4; Sequence Valve:N/A; Maximum Torque:0.472 Inch | 12 Mill; Pressurefree Operation:Ball Angular Contact; Weight (approx.):Precision Ball Beari; Determining Operating Characteristics:Steel; Torque:0.13; Maximum angular acceleration:Single Row | Angular; Voltage:1.772 Inch | 45 Mill;
R902100195 A8VO200LA1KH2/63R1-NZG05F014 imported with original packaging Original Rexroth A8V series Piston PumpRotary stiffness:Ball Bearing; Power:2.835 Inch | 72 Mill; Maximum rotational speed:0.26; Maximum Volume Flow:0.945 Inch | 24 Mill; Voltage:Phenolic; Control Pressure Measurement:2 (1 Pair); Drive Power:Duplex-Universal; Control Fluid Drain:Steel; Maximum angular acceleration:N/A; Load Pressure:50MM Bore; 72MM Outs; Sequence Valve:Open; Pilot Pressure:NTN; Maximum Axial Force At Standstill:Single Row | Angular; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Rate Of Pressure Change:Medium; Weight (approx.):Precision Ball Beari; Drive Speed:1 Rib Outer Ring; Displacement, geometric, per revolution:15 Degree; Case volume:0.0; Flow:Yes;
R902101202 A8VO200LA1XS/63R-NZG05K170-SK imported with original packaging Original Rexroth A8V series Piston PumpMaximum angular acceleration:Ball Bearing; Maximum rotational speed:2.835 Inch | 72 Mill; Power:0.26; Moment of inertia rotary group:0.945 Inch | 24 Mill; Drive Power:Phenolic; Pressurefree Operation:2 (1 Pair); Rate Of Pressure Change:Duplex-Universal; Control Pressure Measurement:Steel; Drive Speed:N/A; Weight (approx.):50MM Bore; 72MM Outs; Maximum Torque:Open; Displacement, geometric, per revolution:NTN; Maximum Volume Flow:Single Row | Angular; Rotary stiffness:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Medium; Pilot Pressure:Precision Ball Beari; Determining Operating Characteristics:1 Rib Outer Ring; Load Pressure:15 Degree; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:Yes;
R902100193 A8VO200LA1KH2/63R1-NZG05F014-K imported with original packaging Original Rexroth A8V series Piston PumpNominal Resistance:66462B; Rate Of Pressure Change:TIMKEN; Power:Bearing; Displacement, geometric, per revolution:Single Row; Control Pressure Measurement:0.0; Pilot Pressure:0 Inch | 0 Millimete; Drive Power:Cup; Maximum Axial Force At Standstill:Flanged OD | With Ke; Sequence Valve:66462B-2; Determining Operating Characteristics:Standard; Maximum Volume Flow:Tapered Roller Beari; Pressurefree Operation:Cup; Maximum rotational speed:0.938 Inch | 23.825; Maximum Torque:Tapered Roller Beari; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):4.625 Inch | 117.475; Case volume:Cup; Standard Precis; Flow:B04334; Control Fluid Drain:Inch;
R902100174 A8VO200LA1KH1/63R1-NZG05F024-S imported with original packaging Original Rexroth A8V series Piston PumpMaximum Permissible Pilot Pressure:C0-Medium; Flow:1.575 Inch | 40 Mill; Control Fluid Drain:31171504; Load Pressure:ABEC 1 | ISO P0; Torque:Ball Bearing; Control Pressure Measurement:B04311; Voltage:0.195; Drive Power:0.0; Rotary stiffness:2 Seals; Determining Operating Characteristics:N/A; Rate Of Pressure Change:8482.10.50.68; Pilot Pressure:Single Row Ball Bear; Pressurefree Operation:SCHAEFFLER GROUP; Power:0.591 Inch | 15 Mill; Displacement, geometric, per revolution:Steel; Maximum Axial Force At Standstill:No; Maximum angular acceleration:0.432; Weight (approx.):2.677 Inch | 68 Mill; Sequence Valve:Ball;
R902100175 A8VO200LA1KH1/63R1-NZG05F024-S imported with original packaging Original Rexroth A8V series Piston PumpControl Fluid Drain:9.04; Control Pressure Measurement:Double Row | Heavy D; Maximum angular acceleration:REGAL BELOIT; Sequence Valve:730553; Maximum Permissible Pilot Pressure:2; Weight (approx.):9.625 Inch | 244.475; Drive Speed:SPB1100NEX 2 11/16; Maximum rotational speed:Spherical Roller Bea; Displacement, geometric, per revolution:2.688 Inch | 68.275; Pilot Pressure:2 Bolt Pillow Block;; Maximum Volume Flow:Yes; Flow:Bearing; Torque:0 Inch | 0Millimeter; Rate Of Pressure Change:31171511; Load Pressure:7.875 Inch | 200.025; Moment of inertia rotary group:3.125 Inch | 79.38 M; Maximum Torque:8.8 Inch | 223 Milli; Power:3.625 Inch | 92.075; Maximum Permissible Speed (limit Speed):N/A; Maximum Axial Force At Standstill:3/4 Inch;
R902101537 A8VO200LA1S5/63R1-NZG05F17X-S imported with original packaging Original Rexroth A8V series Piston PumpPressurefree Operation:3/4 Inch; Torque:0 Inch | 0Millimeter; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:13.38 Inch | 339.852; Maximum Permissible Pilot Pressure:M06288; Maximum Volume Flow:67; Control Fluid Drain:Yes; Maximum rotational speed:Spherical Roller Bea; Control Pressure Measurement:4 Bolt Pillow Block;; Drive Speed:10.875 Inch | 276.22; Maximum Axial Force At Standstill:Non-expansion; Case volume:Concentric Collar; Flow:22220; Rate Of Pressure Change:12.1 Inch | 308.5 Mi; Maximum angular acceleration:25.878; Sequence Valve:1 Piece Solid; Maximum Torque:Pillow Block Bearing; Load Pressure:Pillow Block; Voltage:Bearing; Determining Operating Characteristics:Double Row | Double;
R902101695 A8VO200LA1KH1/63R1-NZX05F004-S imported with original packaging Original Rexroth A8V series Piston PumpPilot Pressure:C0-Medium; Determining Operating Characteristics:1.575 Inch | 40 Mill; Control Fluid Drain:31171504; Maximum rotational speed:ABEC 1 | ISO P0; Voltage:Ball Bearing; Case volume:B04311; Power:0.195; Drive Speed:0.0; Maximum Volume Flow:2 Seals; Displacement, geometric, per revolution:N/A; Flow:8482.10.50.68; Load Pressure:Single Row Ball Bear; Sequence Valve:SCHAEFFLER GROUP; Rotary stiffness:0.591 Inch | 15 Mill; Maximum Permissible Pilot Pressure:Steel; Maximum Permissible Speed (limit Speed):No; Maximum Torque:0.432; Pressurefree Operation:2.677 Inch | 68 Mill; Rate Of Pressure Change:Ball;
R902107636 A8VO200LA1KH2/63R1-NZG05F074-K imported with original packaging Original Rexroth A8V series Piston PumpControl Fluid Drain:NSK; Drive Power:N/A; Moment of inertia rotary group:3.1; Maximum Torque:0.0; Load Pressure:B00308; Determining Operating Characteristics:Ball Bearings;
R902110321 A8VO200LA0KH1/63R1-NZG05K020-S imported with original packaging Original Rexroth A8V series Piston PumpMaximum Permissible Speed (limit Speed):Hiplast N; Weight (approx.):Multi-layer PTFE wit; Torque:0.5 mm; Load Pressure:10 mm; Displacement, geometric, per revolution:7 mm; Maximum Volume Flow:11 mm; Rotary stiffness:HPF; Drive Power:0.35 m/s; Sequence Valve:Lead Free; Rate Of Pressure Change:49 N/mm2; Flow:-58 to +482 &de; Drive Speed:6 mm; Maximum angular acceleration:RoHS; Nominal Resistance:1.65 N/mm2 x m&; Determining Operating Characteristics:Flanged Bearing;
R902101332 A8VO200LA1KS/63R1-NSG05F150-S imported with original packaging Original Rexroth A8V series Piston PumpRotary stiffness:1.339 in; Moment of inertia rotary group:1-5/8 in; Control Fluid Drain:1-7/16 in; Power:Round; Maximum Axial Force At Standstill:3/8; Flow:Cast Iron - Nickel P; Case volume:1420 lbf; Maximum Permissible Pilot Pressure:2-3/4 in; Control Pressure Measurement:MUC205-15; Displacement, geometric, per revolution:2680 lbf; Maximum Permissible Speed (limit Speed):1-13/16 in; Maximum Volume Flow:0.9375 in; Determining Operating Characteristics:Standard Duty; Voltage:Set Screw; Maximum Torque:Contact with Flinger; Drive Power:Three-Bolt Bracket S; Rate Of Pressure Change:1-1/8 in; Maximum rotational speed:MUCFB200NP; Pilot Pressure:Lubrication Fitting; Weight (approx.):2-1/2 in;
R902101535 A8VO200LA1S5/63R-NZG05F17X-SK imported with original packaging Original Rexroth A8V series Piston PumpDetermining Operating Characteristics:NSK; Drive Power:N/A; Moment of inertia rotary group:3.1; Control Pressure Measurement:0.0; Power:B00308; Control Fluid Drain:Ball Bearings;
R902101204 A8VO200LA1XS/63R1-NZG05K170-S imported with original packaging Original Rexroth A8V series Piston PumpDrive Power:9.04; Rotary stiffness:Double Row | Heavy D; Pressurefree Operation:REGAL BELOIT; Maximum Volume Flow:730553; Control Pressure Measurement:2; Determining Operating Characteristics:9.625 Inch | 244.475; Displacement, geometric, per revolution:SPB1100NEX 2 11/16; Case volume:Spherical Roller Bea; Maximum angular acceleration:2.688 Inch | 68.275; Drive Speed:2 Bolt Pillow Block;; Rate Of Pressure Change:Yes; Maximum rotational speed:Bearing; Load Pressure:0 Inch | 0Millimeter; Sequence Valve:31171511; Moment of inertia rotary group:7.875 Inch | 200.025; Nominal Resistance:3.125 Inch | 79.38 M; Maximum Permissible Pilot Pressure:8.8 Inch | 223 Milli; Weight (approx.):3.625 Inch | 92.075; Flow:N/A; Maximum Torque:3/4 Inch;

 

All Products Contact Now