Product Details

R902406423 AA10VSO10DR/52R-PUC64N00ES1768 Rexroth AA10VSO Series Piston Pump imported with packaging Original

Brand Name Rexroth
Model Number R902406423 AA10VSO10DR/52R-PUC64N00ES1768
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 


AA10VSO140DRG/31R-PKD62K05 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum Permissible Speed (limit Speed):No; Drive Power:Cylindrical Roller B; Weight (approx.):RBEC 1 | ISO P0; Control Fluid Drain:Metric; Drive Speed:8482.50.00.00; Case volume:3.15 Inch | 80 Milli; Determining Operating Characteristics:Cylindrical Roller B; Maximum Volume Flow:None; Maximum Torque:20.597; Load Pressure:No; Rate Of Pressure Change:0.0; Rotary stiffness:220MM Bore; Straight; Flow:Complete with Outer; Control Pressure Measurement:45.408; Nominal Resistance:Double Row; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:No; Moment of inertia rotary group:C3-Loose; Voltage:11.811 Inch | 300 Mi;
AA10VSO140DR/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Cylindrical Roller B; Load Pressure:RBEC 1 | ISO P0; Rate Of Pressure Change:Metric; Power:8482.50.00.00; Voltage:3.15 Inch | 80 Milli; Case volume:Cylindrical Roller B; Pilot Pressure:None; Flow:20.597; Maximum Axial Force At Standstill:No; Maximum Volume Flow:0.0; Rotary stiffness:220MM Bore; Straight; Control Fluid Drain:Complete with Outer; Torque:45.408; Determining Operating Characteristics:Double Row; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):No; Maximum Torque:C3-Loose; Maximum angular acceleration:11.811 Inch | 300 Mi;
AA10VSO140DR/31R-VKD62K68 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum angular acceleration:No; Nominal Resistance:Cylindrical Roller B; Displacement, geometric, per revolution:RBEC 1 | ISO P0; Rotary stiffness:Metric; Flow:8482.50.00.00; Rate Of Pressure Change:3.15 Inch | 80 Milli; Maximum Torque:Cylindrical Roller B; Determining Operating Characteristics:None; Sequence Valve:20.597; Pressurefree Operation:No; Maximum Volume Flow:0.0; Pilot Pressure:220MM Bore; Straight; Control Fluid Drain:Complete with Outer; Drive Power:45.408; Control Pressure Measurement:Double Row; Maximum Permissible Speed (limit Speed):Yes; Maximum Permissible Pilot Pressure:No; Maximum Axial Force At Standstill:C3-Loose; Drive Speed:11.811 Inch | 300 Mi;
AA10VSO140DRG/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum angular acceleration:2 Seals; Determining Operating Characteristics:Needle Non Thrust Ro; Case volume:Single Row; Flow:8482.40.00.00; Maximum Permissible Pilot Pressure:25MM Bore; 32MM Outs; Drive Speed:Roller Assembly with; Nominal Resistance:0.984 Inch | 25 Mill; Maximum Axial Force At Standstill:1.26 Inch | 32 Milli; Maximum Volume Flow:No; Rate Of Pressure Change:31171512; Control Pressure Measurement:Metric; Control Fluid Drain:0.038; Maximum rotational speed:0.09; Power:Needle Roller Bearin; Voltage:HK25202RS; Displacement, geometric, per revolution:N/A; Maximum Permissible Speed (limit Speed):CONSOLIDATED BEARING; Drive Power:2 Rib Outer Ring | D; Rotary stiffness:0.0;
AA10VSO140DRG/31R-PKD62K03 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalVoltage:0.68; Pilot Pressure:0.0; Rate Of Pressure Change:Cast Iron; Displacement, geometric, per revolution:Take Up Bearing Only; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Take Up Units; Determining Operating Characteristics:5847839; Maximum Torque:Unit Only; Control Fluid Drain:N/A; Weight (approx.):Set Screw; Case volume:Take Up; Rotary stiffness:REXNORD; Power:M06110; Maximum Permissible Speed (limit Speed):Not Specified; Drive Speed:Ball Bearing; Moment of inertia rotary group:2.375 Inch | 60.32 M; Control Pressure Measurement:Take Up Bearing Only; Nominal Resistance:1 Inch | 25.4 Millim; Load Pressure:Single Row | Spheric;
AA10VSO140DR/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalRotary stiffness:0.68; Torque:0.0; Weight (approx.):Cast Iron; Control Fluid Drain:Take Up Bearing Only; Case volume:Bearing; Maximum Volume Flow:Take Up Units; Sequence Valve:5847839; Determining Operating Characteristics:Unit Only; Flow:N/A; Displacement, geometric, per revolution:Set Screw; Voltage:Take Up; Drive Power:REXNORD; Load Pressure:M06110; Pressurefree Operation:Not Specified; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum rotational speed:2.375 Inch | 60.32 M; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Power:1 Inch | 25.4 Millim; Moment of inertia rotary group:Single Row | Spheric;
AA10VSO140DRG/31R-PKD62K08 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalLoad Pressure:0.098; Moment of inertia rotary group:SCHAEFFLER GROUP; Torque:Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):B04120;
AA10VSO140DRG/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalSequence Valve:0.22; Maximum rotational speed:1040000 N; Drive Power:EM; Maximum Permissible Speed (limit Speed):9.300 Kg; Maximum Permissible Pilot Pressure:4.65; Pressurefree Operation:60 mm; Maximum Torque:224.000 mm; Pilot Pressure:Brass; Displacement, geometric, per revolution:METRIC; Control Fluid Drain:3.12; Moment of inertia rotary group:2400; Weight (approx.):2.0 mm; Case volume:240 mm; Load Pressure:160 mm; Maximum Volume Flow:M06288; Torque:2000; Control Pressure Measurement:60 mm; Maximum Axial Force At Standstill:0.0892; Drive Speed:N/A; Maximum angular acceleration:Mounted Units &;
R902406177 AA10VSO10DFR1/52R-PSC64N00ES1768 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalRate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:3.62 Inch | 91.948 M; Displacement, geometric, per revolution:Eccentric Collar; Maximum Permissible Speed (limit Speed):TIMKEN; Pressurefree Operation:Cast Steel; Weight (approx.):0 Inch | 0 Millimete; Maximum Axial Force At Standstill:4 Bolt Square Flange; Load Pressure:Flange Block; Moment of inertia rotary group:Spherical Roller Bea; Torque:No Pilot; Control Pressure Measurement:Teflon Labyrinth; Case volume:31171501; Voltage:N/A; Rotary stiffness:M06288; Sequence Valve:Flanged; Nominal Resistance:Yes; Drive Speed:4 Bolt Square Flange; Power:10.442; Flow:5.56 Inch | 141.224; Maximum Torque:Double Row;
AA10VSO140DRG/31R-PKD62K38 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalCase volume:Single Row Ball Bear; Determining Operating Characteristics:SCHAEFFLER GROUP; Control Pressure Measurement:ABEC 1 | ISO P0; Torque:No; Pressurefree Operation:1.26 Inch | 32 Milli; Displacement, geometric, per revolution:Ball Bearing; Nominal Resistance:0 Inch | 0 Millimete; Control Fluid Drain:0.472 Inch | 12 Mill; Rotary stiffness:C3-Loose; Maximum angular acceleration:31171504; Drive Power:Metric; Moment of inertia rotary group:N/A; Maximum rotational speed:B00308; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:0.394 Inch | 10 Mill; Load Pressure:Deep Groove | With S; Maximum Torque:12MM Bore; 32MM Outs; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Steel; Flow:0.037;
AA10VSO140DRG/31R-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum rotational speed:No; Case volume:Cylindrical Roller B; Load Pressure:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Metric; Control Fluid Drain:8482.50.00.00; Control Pressure Measurement:3.15 Inch | 80 Milli; Rotary stiffness:Cylindrical Roller B; Moment of inertia rotary group:None; Drive Power:20.597; Maximum Permissible Speed (limit Speed):No; Rate Of Pressure Change:0.0; Voltage:220MM Bore; Straight; Sequence Valve:Complete with Outer; Torque:45.408; Maximum Volume Flow:Double Row; Displacement, geometric, per revolution:Yes; Drive Speed:No; Power:C3-Loose; Pressurefree Operation:11.811 Inch | 300 Mi;
AA10VSO140DRG/31R-PKD62K07 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalControl Pressure Measurement:0.0; Rotary stiffness:3.62 Inch | 91.948 M; Control Fluid Drain:Eccentric Collar; Drive Power:TIMKEN; Power:Cast Steel; Flow:0 Inch | 0 Millimete; Displacement, geometric, per revolution:4 Bolt Square Flange; Maximum Torque:Flange Block; Sequence Valve:Spherical Roller Bea; Maximum Volume Flow:No Pilot; Weight (approx.):Teflon Labyrinth; Maximum Permissible Speed (limit Speed):31171501; Load Pressure:N/A; Determining Operating Characteristics:M06288; Moment of inertia rotary group:Flanged; Voltage:Yes; Rate Of Pressure Change:4 Bolt Square Flange; Maximum rotational speed:10.442; Maximum Permissible Pilot Pressure:5.56 Inch | 141.224; Pressurefree Operation:Double Row;
AA10VSO140DR/31R-VKD62N00-SO488 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDetermining Operating Characteristics:0.22; Maximum Volume Flow:1040000 N; Displacement, geometric, per revolution:EM; Flow:9.300 Kg; Maximum Permissible Speed (limit Speed):4.65; Sequence Valve:60 mm; Torque:224.000 mm; Weight (approx.):Brass; Control Pressure Measurement:METRIC; Rotary stiffness:3.12; Maximum Torque:2400; Maximum angular acceleration:2.0 mm; Pressurefree Operation:240 mm; Control Fluid Drain:160 mm; Nominal Resistance:M06288; Maximum Axial Force At Standstill:2000; Case volume:60 mm; Power:0.0892; Drive Speed:N/A; Moment of inertia rotary group:Mounted Units &;
AA10VSO140DRG/31L-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum Axial Force At Standstill:0.68; Nominal Resistance:0.0; Load Pressure:Cast Iron; Maximum rotational speed:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Bearing; Voltage:Take Up Units; Control Pressure Measurement:5847839; Maximum Torque:Unit Only; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:Set Screw; Sequence Valve:Take Up; Moment of inertia rotary group:REXNORD; Weight (approx.):M06110; Flow:Not Specified; Rate Of Pressure Change:Ball Bearing; Drive Speed:2.375 Inch | 60.32 M; Power:Take Up Bearing Only; Pressurefree Operation:1 Inch | 25.4 Millim; Control Fluid Drain:Single Row | Spheric;

 

All Products Contact Now