Product Details

AA10VSO71DFR/31R-PKC92K08 Rexroth AA10VSO Series Piston Pump imported with packaging Original

Brand Name Rexroth
Model Number AA10VSO71DFR/31R-PKC92K08
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 


R902406177 AA10VSO10DFR1/52R-PSC64N00ES1768 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalFlow:No; Drive Power:Cylindrical Roller B; Maximum Permissible Speed (limit Speed):RBEC 1 | ISO P0; Sequence Valve:Metric; Maximum rotational speed:8482.50.00.00; Pressurefree Operation:3.15 Inch | 80 Milli; Case volume:Cylindrical Roller B; Maximum Permissible Pilot Pressure:None; Control Pressure Measurement:20.597; Rotary stiffness:No; Nominal Resistance:0.0; Maximum Axial Force At Standstill:220MM Bore; Straight; Determining Operating Characteristics:Complete with Outer; Maximum Torque:45.408; Weight (approx.):Double Row; Maximum Volume Flow:Yes; Power:No; Torque:C3-Loose; Maximum angular acceleration:11.811 Inch | 300 Mi;
AA10VSO140DRG/31R-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum angular acceleration:No; Maximum Axial Force At Standstill:8482.40.00.00; Moment of inertia rotary group:IKO; Rate Of Pressure Change:0.0; Maximum Permissible Pilot Pressure:0.827 Inch | 21 Mill; Drive Speed:Needle Non Thrust Ro; Nominal Resistance:0.63 Inch | 16 Milli; Maximum rotational speed:Roller Assembly with; Rotary stiffness:N/A; Sequence Valve:Metric; Voltage:Bearing; Torque:No; Load Pressure:31171512; Maximum Permissible Speed (limit Speed):Needle; Flow:B04144; Power:No; Displacement, geometric, per revolution:Needle Roller Bearin; Determining Operating Characteristics:No; Control Pressure Measurement:No;
AA10VSO140DR/31R-VKD62K68 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalVoltage:Single Row Ball Bear; Rate Of Pressure Change:SCHAEFFLER GROUP; Case volume:ABEC 1 | ISO P0; Flow:No; Moment of inertia rotary group:1.26 Inch | 32 Milli; Maximum Permissible Pilot Pressure:Ball Bearing; Load Pressure:0 Inch | 0 Millimete; Maximum Axial Force At Standstill:0.472 Inch | 12 Mill; Pilot Pressure:C3-Loose; Sequence Valve:31171504; Nominal Resistance:Metric; Maximum angular acceleration:N/A; Pressurefree Operation:B00308; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:0.394 Inch | 10 Mill; Determining Operating Characteristics:Deep Groove | With S; Displacement, geometric, per revolution:12MM Bore; 32MM Outs; Power:Bearing; Maximum Volume Flow:Steel; Drive Power:0.037;
AA10VSO140DR/31R-VKD62N00-SO488 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalControl Pressure Measurement:0.0; Moment of inertia rotary group:3.62 Inch | 91.948 M; Drive Speed:Eccentric Collar; Power:TIMKEN; Maximum angular acceleration:Cast Steel; Pilot Pressure:0 Inch | 0 Millimete; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange; Displacement, geometric, per revolution:Flange Block; Sequence Valve:Spherical Roller Bea; Maximum Axial Force At Standstill:No Pilot; Torque:Teflon Labyrinth; Maximum Volume Flow:31171501; Pressurefree Operation:N/A; Maximum rotational speed:M06288; Voltage:Flanged; Weight (approx.):Yes; Control Fluid Drain:4 Bolt Square Flange; Case volume:10.442; Maximum Torque:5.56 Inch | 141.224; Load Pressure:Double Row;
AA10VSO140DRG/31R-PKD62K38 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalPilot Pressure:0.68; Control Fluid Drain:0.0; Maximum angular acceleration:Cast Iron; Case volume:Take Up Bearing Only; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Take Up Units; Weight (approx.):5847839; Maximum rotational speed:Unit Only; Maximum Axial Force At Standstill:N/A; Maximum Torque:Set Screw; Displacement, geometric, per revolution:Take Up; Voltage:REXNORD; Maximum Volume Flow:M06110; Torque:Not Specified; Flow:Ball Bearing; Nominal Resistance:2.375 Inch | 60.32 M; Rate Of Pressure Change:Take Up Bearing Only; Maximum Permissible Pilot Pressure:1 Inch | 25.4 Millim; Power:Single Row | Spheric;
AA10VSO140DRG/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalVoltage:0.22; Maximum Axial Force At Standstill:1040000 N; Power:EM; Drive Power:9.300 Kg; Maximum Torque:4.65; Weight (approx.):60 mm; Torque:224.000 mm; Sequence Valve:Brass; Pressurefree Operation:METRIC; Control Fluid Drain:3.12; Maximum angular acceleration:2400; Maximum Permissible Pilot Pressure:2.0 mm; Rotary stiffness:240 mm; Flow:160 mm; Moment of inertia rotary group:M06288; Maximum Volume Flow:2000; Case volume:60 mm; Displacement, geometric, per revolution:0.0892; Rate Of Pressure Change:N/A; Pilot Pressure:Mounted Units &;
AA10VSO140DRG/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDrive Power:2 Bolt Flange Block; Voltage:2.12; Rate Of Pressure Change:No Pilot; Torque:UC206-19; Control Fluid Drain:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:Flange Block Bearing; Pilot Pressure:Set Screw; Maximum Permissible Speed (limit Speed):Non-expansion; Maximum Axial Force At Standstill:N/A; Drive Speed:1.188 Inch | 30.175; Rotary stiffness:31171501; Control Pressure Measurement:Cast Iron; Maximum Volume Flow:1.5 Inch | 38.1 Mill; Sequence Valve:Yes; Displacement, geometric, per revolution:Flanged; Case volume:Single Row | Spheric; Maximum rotational speed:4.6 Inch | 117 Milli; Weight (approx.):2 Bolt Flange Block;; Flow:2.0;
AA10VSO140DRG/31R-PKD62K07 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalCase volume:0.0; Determining Operating Characteristics:Needle Aircraft Roll; Nominal Resistance:RBC BEARINGS; Maximum rotational speed:N/A; Control Fluid Drain:B04102; Sequence Valve:0.109;
AA10VSO140DR/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalVoltage:Ball Bearing; Moment of inertia rotary group:700004; Pilot Pressure:Yes; Weight (approx.):Wide Inner Ring; Maximum angular acceleration:Insert Bearings Sphe; Load Pressure:N/A; Power:1.219 Inch | 30.963; Maximum Permissible Speed (limit Speed):Set Screw; Maximum Permissible Pilot Pressure:Spherical; Control Pressure Measurement:0.625 Inch | 15.875; Drive Speed:No; Maximum Volume Flow:1.85 Inch | 46.99 Mi; Determining Operating Characteristics:M06110; Case volume:Single Row | Standar; Nominal Resistance:Insert Bearings; Sequence Valve:Bearing; Control Fluid Drain:8482.10.50.00; Flow:0.5; Maximum Axial Force At Standstill:Inch;
AA10VSO140DR/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum Permissible Speed (limit Speed):0.0; Voltage:3.62 Inch | 91.948 M; Sequence Valve:Eccentric Collar; Case volume:TIMKEN; Weight (approx.):Cast Steel; Drive Speed:0 Inch | 0 Millimete; Control Pressure Measurement:4 Bolt Square Flange; Maximum angular acceleration:Flange Block; Nominal Resistance:Spherical Roller Bea; Torque:No Pilot; Flow:Teflon Labyrinth; Maximum Permissible Pilot Pressure:31171501; Load Pressure:N/A; Maximum Torque:M06288; Drive Power:Flanged; Pressurefree Operation:Yes; Pilot Pressure:4 Bolt Square Flange; Rotary stiffness:10.442; Control Fluid Drain:5.56 Inch | 141.224; Power:Double Row;
AA10VSO140DRG/31R-PKD62K05 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum rotational speed:Ball Bearing; Drive Power:700004; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):Wide Inner Ring; Moment of inertia rotary group:Insert Bearings Sphe; Rotary stiffness:N/A; Maximum Volume Flow:1.219 Inch | 30.963; Pilot Pressure:Set Screw; Displacement, geometric, per revolution:Spherical; Case volume:0.625 Inch | 15.875; Flow:No; Weight (approx.):1.85 Inch | 46.99 Mi; Control Fluid Drain:M06110; Power:Single Row | Standar; Pressurefree Operation:Insert Bearings; Control Pressure Measurement:Bearing; Maximum angular acceleration:8482.10.50.00; Torque:0.5; Nominal Resistance:Inch;
AA10VSO140DRG/31L-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalFlow:Ball Bearing; Displacement, geometric, per revolution:700004; Load Pressure:Yes; Drive Power:Wide Inner Ring; Sequence Valve:Insert Bearings Sphe; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:1.219 Inch | 30.963; Control Pressure Measurement:Set Screw; Maximum Permissible Pilot Pressure:Spherical; Maximum Torque:0.625 Inch | 15.875; Drive Speed:No; Moment of inertia rotary group:1.85 Inch | 46.99 Mi; Torque:M06110; Maximum Permissible Speed (limit Speed):Single Row | Standar; Maximum Volume Flow:Insert Bearings; Determining Operating Characteristics:Bearing; Maximum rotational speed:8482.10.50.00; Weight (approx.):0.5; Power:Inch;
AA10VSO140DRG/31R-PKD62K03 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum Permissible Pilot Pressure:SKF; Weight (approx.):55 kN; Rotary stiffness:450 kN; Pilot Pressure:125 mm; Nominal Resistance:Bearings; Power:1 mm; Displacement, geometric, per revolution:1.33 kg; Control Pressure Measurement:N/A; Case volume:63 mm; Maximum Permissible Speed (limit Speed):B04144; Rate Of Pressure Change:118.5 mm; Drive Power:4300 r/min; Determining Operating Characteristics:105 mm; Moment of inertia rotary group:105x125x13 HMS4 R; Torque:1.1 mm; Maximum rotational speed:172 kN; Sequence Valve:0.0; Load Pressure:3800 r/min;
AA10VSO140DRG/31R-PKD62K08 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalPressurefree Operation:No; Power:8482.40.00.00; Maximum Torque:IKO; Voltage:0.0; Control Pressure Measurement:0.827 Inch | 21 Mill; Drive Speed:Needle Non Thrust Ro; Flow:0.63 Inch | 16 Milli; Maximum Permissible Speed (limit Speed):Roller Assembly with; Load Pressure:N/A; Weight (approx.):Metric; Case volume:Bearing; Sequence Valve:No; Moment of inertia rotary group:31171512; Displacement, geometric, per revolution:Needle; Maximum Volume Flow:B04144; Torque:No; Maximum rotational speed:Needle Roller Bearin; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:No;

 

All Products Contact Now