Product Details

AA10VSO71DR/31R-PKC92K57 Rexroth AA10VSO Series Piston Pump imported with packaging Original

Brand Name Rexroth
Model Number AA10VSO71DR/31R-PKC92K57
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 


AA10VSO140DRG/31R-PKD62K03 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum Torque:0.0; Displacement, geometric, per revolution:Needle Aircraft Roll; Flow:RBC BEARINGS; Drive Power:N/A; Pressurefree Operation:B04102; Maximum Permissible Speed (limit Speed):0.109;
AA10VSO140DRG/31R-PKD62K38 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalControl Pressure Measurement:0.0; Flow:3.62 Inch | 91.948 M; Nominal Resistance:Eccentric Collar; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Volume Flow:Cast Steel; Weight (approx.):0 Inch | 0 Millimete; Load Pressure:4 Bolt Square Flange; Pressurefree Operation:Flange Block; Determining Operating Characteristics:Spherical Roller Bea; Case volume:No Pilot; Rate Of Pressure Change:Teflon Labyrinth; Maximum Permissible Speed (limit Speed):31171501; Sequence Valve:N/A; Power:M06288; Maximum Torque:Flanged; Drive Power:Yes; Maximum rotational speed:4 Bolt Square Flange; Moment of inertia rotary group:10.442; Pilot Pressure:5.56 Inch | 141.224; Voltage:Double Row;
AA10VSO140DR/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMaximum Volume Flow:0.22; Control Fluid Drain:1040000 N; Case volume:EM; Maximum Permissible Speed (limit Speed):9.300 Kg; Power:4.65; Nominal Resistance:60 mm; Maximum Axial Force At Standstill:224.000 mm; Voltage:Brass; Displacement, geometric, per revolution:METRIC; Drive Power:3.12; Maximum rotational speed:2400; Load Pressure:2.0 mm; Maximum angular acceleration:240 mm; Maximum Permissible Pilot Pressure:160 mm; Rotary stiffness:M06288; Sequence Valve:2000; Control Pressure Measurement:60 mm; Maximum Torque:0.0892; Pressurefree Operation:N/A; Flow:Mounted Units &;
AA10VSO140DRG/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDrive Speed:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):2.12; Control Fluid Drain:No Pilot; Determining Operating Characteristics:UC206-19; Maximum Torque:ASAHI BEARINGS; Maximum rotational speed:Flange Block Bearing; Rotary stiffness:Set Screw; Voltage:Non-expansion; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:1.188 Inch | 30.175; Nominal Resistance:31171501; Load Pressure:Cast Iron; Control Pressure Measurement:1.5 Inch | 38.1 Mill; Weight (approx.):Yes; Maximum Volume Flow:Flanged; Rate Of Pressure Change:Single Row | Spheric; Pressurefree Operation:4.6 Inch | 117 Milli; Case volume:2 Bolt Flange Block;; Moment of inertia rotary group:2.0;
AA10VSO140DR/31R-VKD62K68 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDrive Power:0.22; Nominal Resistance:1040000 N; Sequence Valve:EM; Voltage:9.300 Kg; Case volume:4.65; Pressurefree Operation:60 mm; Moment of inertia rotary group:224.000 mm; Load Pressure:Brass; Power:METRIC; Maximum rotational speed:3.12; Weight (approx.):2400; Pilot Pressure:2.0 mm; Maximum Volume Flow:240 mm; Determining Operating Characteristics:160 mm; Displacement, geometric, per revolution:M06288; Control Pressure Measurement:2000; Torque:60 mm; Rate Of Pressure Change:0.0892; Maximum angular acceleration:N/A; Control Fluid Drain:Mounted Units &;
AA10VSO140DRG/31R-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalPower:0.098; Sequence Valve:SCHAEFFLER GROUP; Rate Of Pressure Change:Bearings; Maximum Volume Flow:0.0; Rotary stiffness:N/A; Maximum Axial Force At Standstill:B04120;
AA10VSO140DRG/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalLoad Pressure:Ball Bearing; Maximum Torque:700004; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Wide Inner Ring; Maximum Permissible Pilot Pressure:Insert Bearings Sphe; Rotary stiffness:N/A; Maximum Volume Flow:1.219 Inch | 30.963; Case volume:Set Screw; Drive Power:Spherical; Nominal Resistance:0.625 Inch | 15.875; Sequence Valve:No; Maximum angular acceleration:1.85 Inch | 46.99 Mi; Determining Operating Characteristics:M06110; Drive Speed:Single Row | Standar; Power:Insert Bearings; Voltage:Bearing; Pilot Pressure:8482.10.50.00; Rate Of Pressure Change:0.5; Maximum rotational speed:Inch;
AA10VSO140DRG/31R-PKD62K07 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalMoment of inertia rotary group:No; Case volume:Cylindrical Roller B; Maximum rotational speed:RBEC 1 | ISO P0; Power:Metric; Drive Power:8482.50.00.00; Rotary stiffness:3.15 Inch | 80 Milli; Torque:Cylindrical Roller B; Maximum Permissible Pilot Pressure:None; Sequence Valve:20.597; Maximum Torque:No; Maximum Volume Flow:0.0; Flow:220MM Bore; Straight; Displacement, geometric, per revolution:Complete with Outer; Load Pressure:45.408; Control Fluid Drain:Double Row; Nominal Resistance:Yes; Rate Of Pressure Change:No; Voltage:C3-Loose; Maximum Axial Force At Standstill:11.811 Inch | 300 Mi;
R902406177 AA10VSO10DFR1/52R-PSC64N00ES1768 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDrive Speed:0.0; Weight (approx.):3.62 Inch | 91.948 M; Load Pressure:Eccentric Collar; Sequence Valve:TIMKEN; Rotary stiffness:Cast Steel; Displacement, geometric, per revolution:0 Inch | 0 Millimete; Maximum Volume Flow:4 Bolt Square Flange; Control Pressure Measurement:Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bea; Voltage:No Pilot; Maximum rotational speed:Teflon Labyrinth; Torque:31171501; Maximum Torque:N/A; Drive Power:M06288; Flow:Flanged; Control Fluid Drain:Yes; Maximum Permissible Pilot Pressure:4 Bolt Square Flange; Case volume:10.442; Nominal Resistance:5.56 Inch | 141.224; Moment of inertia rotary group:Double Row;
AA10VSO140DR/31R-VKD62N00-SO488 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDrive Power:0.0; Flow:3.62 Inch | 91.948 M; Maximum Torque:Eccentric Collar; Maximum Volume Flow:TIMKEN; Maximum Permissible Speed (limit Speed):Cast Steel; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimete; Maximum rotational speed:4 Bolt Square Flange; Determining Operating Characteristics:Flange Block; Moment of inertia rotary group:Spherical Roller Bea; Load Pressure:No Pilot; Displacement, geometric, per revolution:Teflon Labyrinth; Rotary stiffness:31171501; Weight (approx.):N/A; Rate Of Pressure Change:M06288; Power:Flanged; Pilot Pressure:Yes; Control Pressure Measurement:4 Bolt Square Flange; Maximum Axial Force At Standstill:10.442; Case volume:5.56 Inch | 141.224; Nominal Resistance:Double Row;
AA10VSO140DRG/31R-PKD62K05 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDrive Speed:No; Control Fluid Drain:Cylindrical Roller B; Control Pressure Measurement:RBEC 1 | ISO P0; Drive Power:Metric; Torque:8482.50.00.00; Rate Of Pressure Change:3.15 Inch | 80 Milli; Determining Operating Characteristics:Cylindrical Roller B; Voltage:None; Nominal Resistance:20.597; Pressurefree Operation:No; Moment of inertia rotary group:0.0; Maximum angular acceleration:220MM Bore; Straight; Maximum Volume Flow:Complete with Outer; Maximum Axial Force At Standstill:45.408; Load Pressure:Double Row; Displacement, geometric, per revolution:Yes; Weight (approx.):No; Flow:C3-Loose; Maximum Torque:11.811 Inch | 300 Mi;
AA10VSO140DRG/31R-PKD62K08 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDrive Power:0.68; Displacement, geometric, per revolution:0.0; Flow:Cast Iron; Determining Operating Characteristics:Take Up Bearing Only; Voltage:Bearing; Pilot Pressure:Take Up Units; Rate Of Pressure Change:5847839; Case volume:Unit Only; Maximum Volume Flow:N/A; Control Fluid Drain:Set Screw; Drive Speed:Take Up; Rotary stiffness:REXNORD; Maximum angular acceleration:M06110; Control Pressure Measurement:Not Specified; Maximum rotational speed:Ball Bearing; Maximum Axial Force At Standstill:2.375 Inch | 60.32 M; Sequence Valve:Take Up Bearing Only; Pressurefree Operation:1 Inch | 25.4 Millim; Weight (approx.):Single Row | Spheric;
AA10VSO140DR/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalRate Of Pressure Change:No; Moment of inertia rotary group:8482.40.00.00; Drive Power:IKO; Weight (approx.):0.0; Displacement, geometric, per revolution:0.827 Inch | 21 Mill; Maximum angular acceleration:Needle Non Thrust Ro; Pilot Pressure:0.63 Inch | 16 Milli; Case volume:Roller Assembly with; Control Fluid Drain:N/A; Flow:Metric; Maximum Axial Force At Standstill:Bearing; Load Pressure:No; Maximum Volume Flow:31171512; Maximum Permissible Speed (limit Speed):Needle; Sequence Valve:B04144; Maximum Torque:No; Nominal Resistance:Needle Roller Bearin; Maximum Permissible Pilot Pressure:No; Voltage:No;
AA10VSO140DRG/31L-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with packaging OriginalDetermining Operating Characteristics:0.0; Drive Speed:3.62 Inch | 91.948 M; Case volume:Eccentric Collar; Pilot Pressure:TIMKEN; Maximum rotational speed:Cast Steel; Sequence Valve:0 Inch | 0 Millimete; Voltage:4 Bolt Square Flange; Drive Power:Flange Block; Maximum Volume Flow:Spherical Roller Bea; Displacement, geometric, per revolution:No Pilot; Pressurefree Operation:Teflon Labyrinth; Maximum angular acceleration:31171501; Load Pressure:N/A; Maximum Axial Force At Standstill:M06288; Maximum Permissible Pilot Pressure:Flanged; Control Pressure Measurement:Yes; Weight (approx.):4 Bolt Square Flange; Nominal Resistance:10.442; Flow:5.56 Inch | 141.224; Power:Double Row;

 

All Products Contact Now