Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rate Of Pressure Change:Uncoated; Load Pressure:Double Sealed; Flow:Round; Voltage:30 mm; Displacement, geometric, per revolution:-30 to +110 &de; Maximum Permissible Pilot Pressure:1 mm; Drive Speed:20700 N; Control Pressure Measurement:20 mm; Sequence Valve:7500 RPM; Maximum Axial Force At Standstill:11300 N; Determining Operating Characteristics:Steel; Maximum rotational speed:C0; Control Fluid Drain:20 mm; Maximum angular acceleration:DIN 625-1; Pressurefree Operation:622; Moment of inertia rotary group:ABEC 1 (ISO Cla; Maximum Permissible Speed (limit Speed):62 mm; Drive Power:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rate Of Pressure Change:2.8350 in; Pilot Pressure:1.3390 in; Power:ABEC 3; Load Pressure:Single Row Non-Fill; Voltage:Round; Displacement, geometric, per revolution:Contact Seal; Maximum Axial Force At Standstill:1.3780 in; Torque:087796069336; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Pilot Pressure:1/2; Maximum Axial Force At Standstill:4-15/32" t; Displacement, geometric, per revolution:3-3/32 in; Nominal Resistance:Lubrication Fitting; Drive Speed:UCPPL200MZ2CEB; Maximum rotational speed:PBT Thermoplastic; Rate Of Pressure Change:Non-Expansion Bearin; Maximum Volume Flow:Click here; Control Pressure Measurement:1-13/16 in; Sequence Valve:Normal Duty; Case volume:3.2969 in; Maximum Torque:Contact with Slinger; Pressurefree Operation:Two-Bolt Base; Drive Power:UC206-20MZ2; Control Fluid Drain:6.3750 in; Torque:1 Open & 1 Close; Voltage:1.6875 in; Flow:Round; Weight (approx.):1.2500 in; Determining Operating Characteristics:Set Screw; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Torque:Brass; Drive Speed:800; Nominal Resistance:1960; Flow:23064came4-nsk; Sequence Valve:121mm; Maximum rotational speed:Open Type; Moment of inertia rotary group:320mm; Drive Power:480mm; Rate Of Pressure Change:630; Pressurefree Operation:In Stock; Displacement, geometric, per revolution:Standard; Weight (approx.):75.60 KGS; Rotary stiffness:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum angular acceleration:Brass; Moment of inertia rotary group:800; Maximum Permissible Speed (limit Speed):1960; Flow:23064came4-nsk; Pressurefree Operation:121mm; Control Pressure Measurement:Open Type; Rotary stiffness:320mm; Torque:480mm; Drive Speed:630; Power:In Stock; Maximum Axial Force At Standstill:Standard; Control Fluid Drain:75.60 KGS; Weight (approx.):3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Moment of inertia rotary group:Lubrication Fitting; Drive Power:Standard Duty; Maximum rotational speed:UC207; Rate Of Pressure Change:1080 lbf; Weight (approx.):35 mm; Maximum Volume Flow:Contact Seal; Control Fluid Drain:Cast Iron; Sequence Valve:Set Screw; Rotary stiffness:Round; Maximum Permissible Pilot Pressure:130 mm; Determining Operating Characteristics:161 mm; Maximum Permissible Speed (limit Speed):UCFL200; Load Pressure:Two-Bolt Flange; Case volume:0.866 in; Flow:2150 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Flow:Heavy Stud; Control Fluid Drain:Slotted; Load Pressure:8090 lbs; Maximum Permissible Speed (limit Speed):Heavy Stud CAMROL; Rotary stiffness:1.2500 in; Determining Operating Characteristics:Sealed; Case volume:2220510000; Voltage:1-1/8-12; Displacement, geometric, per revolution:Chrome Steel; Power:17600 lbs; Pressurefree Operation:Needle Rollers; Torque:2.2500 in; Control Pressure Measurement:Black Oxide; Weight (approx.):2.0000 in; Nominal Resistance:1.1250 in; Pilot Pressure:Stud Side; Maximum Axial Force At Standstill:Flat; Drive Power:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Torque:USRBF 5000E; Weight (approx.):Lubrication Fitting; Rotary stiffness:Solid Pillow Block; Maximum Volume Flow:Max 250°; Nominal Resistance:4.5000 in; Maximum Permissible Pilot Pressure:Standard Duty; Voltage:4.2500 in; Maximum Torque:5.2031 in; Pilot Pressure:Double Lip Contact; Case volume:Round; Drive Speed:8.5625 in; Displacement, geometric, per revolution:0.7500 in; Flow:Four-Bolt Base; Maximum rotational speed:Collar Mount; Moment of inertia rotary group:11.0000 to 13.0000; Power:Spherical Roller; Maximum angular acceleration:Uncoated; Pressurefree Operation:737143; Maximum Permissible Speed (limit Speed):Cast Iron; Control Pressure Measurement:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Flow:USRBF 5000E; Power:Lubrication Fitting; Rate Of Pressure Change:Solid Pillow Block; Drive Power:Max 250°; Maximum Permissible Speed (limit Speed):4.5000 in; Control Fluid Drain:Standard Duty; Load Pressure:4.2500 in; Control Pressure Measurement:5.2031 in; Sequence Valve:Double Lip Contact; Displacement, geometric, per revolution:Round; Maximum Axial Force At Standstill:8.5625 in; Maximum rotational speed:0.7500 in; Maximum angular acceleration:Four-Bolt Base; Pressurefree Operation:Collar Mount; Determining Operating Characteristics:11.0000 to 13.0000; Maximum Volume Flow:Spherical Roller; Rotary stiffness:Uncoated; Maximum Permissible Pilot Pressure:737143; Weight (approx.):Cast Iron; Drive Speed:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum angular acceleration:USRBF 5000E; Sequence Valve:Lubrication Fitting; Maximum rotational speed:Solid Pillow Block; Power:Max 250°; Flow:4.5000 in; Maximum Axial Force At Standstill:Standard Duty; Rotary stiffness:4.2500 in; Drive Power:5.2031 in; Load Pressure:Double Lip Contact; Control Pressure Measurement:Round; Case volume:8.5625 in; Rate Of Pressure Change:0.7500 in; Determining Operating Characteristics:Four-Bolt Base; Maximum Permissible Speed (limit Speed):Collar Mount; Displacement, geometric, per revolution:11.0000 to 13.0000; Maximum Volume Flow:Spherical Roller; Weight (approx.):Uncoated; Moment of inertia rotary group:737143; Control Fluid Drain:Cast Iron; Pressurefree Operation:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Power:2.8350 in; Rate Of Pressure Change:1.3390 in; Rotary stiffness:ABEC 3; Maximum Permissible Speed (limit Speed):Single Row Non-Fill; Drive Speed:Round; Determining Operating Characteristics:Contact Seal; Moment of inertia rotary group:1.3780 in; Voltage:087796069336; |