Original Rexroth AA10VO Series Piston Pump imported with original packaging | Control Pressure Measurement:1/2; Nominal Resistance:4-15/32" t; Displacement, geometric, per revolution:3-3/32 in; Case volume:Lubrication Fitting; Control Fluid Drain:UCPPL200MZ2CEB; Drive Speed:PBT Thermoplastic; Maximum Volume Flow:Non-Expansion Bearin; Moment of inertia rotary group:Click here; Rotary stiffness:1-13/16 in; Torque:Normal Duty; Maximum rotational speed:3.2969 in; Maximum Permissible Speed (limit Speed):Contact with Slinger; Drive Power:Two-Bolt Base; Maximum Torque:UC206-20MZ2; Power:6.3750 in; Maximum Permissible Pilot Pressure:1 Open & 1 Close; Pressurefree Operation:1.6875 in; Sequence Valve:Round; Maximum angular acceleration:1.2500 in; Pilot Pressure:Set Screw; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Volume Flow:22 mm; Torque:Machined Bearing wit; Drive Speed:24000 RPM; Control Pressure Measurement:13 mm; Voltage:2320 lbf; Pressurefree Operation:Lubrication Groove &; Case volume:Not Rated; Maximum Permissible Pilot Pressure:Open; Maximum angular acceleration:DIN 617, ISO 1206, I; Rate Of Pressure Change:With Flanges; Power:RNA; Drive Power:Maximum of +250; Sequence Valve:14 mm; Flow:2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rate Of Pressure Change:2.8350 in; Case volume:1.3390 in; Maximum rotational speed:ABEC 3; Maximum Permissible Speed (limit Speed):Single Row Non-Fill; Maximum Volume Flow:Round; Load Pressure:Contact Seal; Determining Operating Characteristics:1.3780 in; Nominal Resistance:087796069336; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Pressurefree Operation:Lubrication Fitting; Drive Speed:Standard Duty; Power:UC207; Maximum Permissible Pilot Pressure:1080 lbf; Weight (approx.):35 mm; Rate Of Pressure Change:Contact Seal; Load Pressure:Cast Iron; Control Fluid Drain:Set Screw; Maximum rotational speed:Round; Determining Operating Characteristics:130 mm; Maximum angular acceleration:161 mm; Moment of inertia rotary group:UCFL200; Maximum Volume Flow:Two-Bolt Flange; Displacement, geometric, per revolution:0.866 in; Nominal Resistance:2150 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rotary stiffness:USRBF 5000E; Flow:Lubrication Fitting; Drive Power:Solid Pillow Block; Maximum Axial Force At Standstill:Max 250°; Maximum Volume Flow:4.5000 in; Maximum Permissible Speed (limit Speed):Standard Duty; Torque:4.2500 in; Determining Operating Characteristics:5.2031 in; Drive Speed:Double Lip Contact; Load Pressure:Round; Rate Of Pressure Change:8.5625 in; Voltage:0.7500 in; Case volume:Four-Bolt Base; Maximum rotational speed:Collar Mount; Pressurefree Operation:11.0000 to 13.0000; Nominal Resistance:Spherical Roller; Maximum Torque:Uncoated; Maximum Permissible Pilot Pressure:737143; Pilot Pressure:Cast Iron; Moment of inertia rotary group:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Permissible Speed (limit Speed):2.8350 in; Load Pressure:1.3390 in; Control Fluid Drain:ABEC 3; Voltage:Single Row Non-Fill; Pilot Pressure:Round; Maximum Axial Force At Standstill:Contact Seal; Weight (approx.):1.3780 in; Maximum Permissible Pilot Pressure:087796069336; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Displacement, geometric, per revolution:22 mm; Drive Speed:Machined Bearing wit; Drive Power:24000 RPM; Pilot Pressure:13 mm; Power:2320 lbf; Pressurefree Operation:Lubrication Groove &; Maximum Torque:Not Rated; Case volume:Open; Rate Of Pressure Change:DIN 617, ISO 1206, I; Weight (approx.):With Flanges; Control Fluid Drain:RNA; Maximum Permissible Speed (limit Speed):Maximum of +250; Maximum Volume Flow:14 mm; Control Pressure Measurement:2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Pressurefree Operation:Brass; Weight (approx.):800; Control Pressure Measurement:1960; Load Pressure:23064came4-nsk; Control Fluid Drain:121mm; Power:Open Type; Drive Power:320mm; Moment of inertia rotary group:480mm; Case volume:630; Sequence Valve:In Stock; Rate Of Pressure Change:Standard; Torque:75.60 KGS; Maximum Torque:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rate Of Pressure Change:Round; Maximum Volume Flow:Heavy Duty; Voltage:7.6900 in; Maximum rotational speed:QVPR; Drive Power:4.0600 in; Sequence Valve:Single V-Lock Collar; Case volume:Cast Steel; Maximum Axial Force At Standstill:49 lbs; Displacement, geometric, per revolution:Non-Expansion Bearin; Load Pressure:3.7500 in; Maximum Torque:3.4375 in; Maximum Permissible Pilot Pressure:Bearing Steel; Torque:10.2500 in; Pressurefree Operation:Solid Pillow Block; Power:Spherical Roller; Weight (approx.):Four-Bolt Base; Pilot Pressure:0.7500 in; Maximum angular acceleration:Powder Coat; Determining Operating Characteristics:13.6300 in; Flow:3.7500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rotary stiffness:Brass; Control Pressure Measurement:800; Displacement, geometric, per revolution:1960; Sequence Valve:23064came4-nsk; Case volume:121mm; Torque:Open Type; Maximum Torque:320mm; Determining Operating Characteristics:480mm; Weight (approx.):630; Maximum rotational speed:In Stock; Maximum Permissible Speed (limit Speed):Standard; Drive Power:75.60 KGS; Power:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Axial Force At Standstill:Brass; Maximum rotational speed:800; Nominal Resistance:1960; Rate Of Pressure Change:23064came4-nsk; Pressurefree Operation:121mm; Maximum angular acceleration:Open Type; Control Pressure Measurement:320mm; Rotary stiffness:480mm; Load Pressure:630; Flow:In Stock; Maximum Torque:Standard; Drive Power:75.60 KGS; Power:3850; |