Original Rexroth AA10VO Series Piston Pump imported with original packaging | Power:125 mm; Drive Power:125 mm; Weight (approx.):1790 RPM; Maximum Permissible Speed (limit Speed):Round; Nominal Resistance:GY-KRRB; Control Fluid Drain:Nylon; Pressurefree Operation:125 mm; Maximum Permissible Pilot Pressure:125 mm; Moment of inertia rotary group:Uncoated; Rate Of Pressure Change:Without Snap Ring; Maximum angular acceleration:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Voltage:Round; Displacement, geometric, per revolution:Heavy Duty; Pilot Pressure:7.6900 in; Moment of inertia rotary group:QVPR; Maximum rotational speed:4.0600 in; Power:Single V-Lock Collar; Determining Operating Characteristics:Cast Steel; Maximum angular acceleration:49 lbs; Control Pressure Measurement:Non-Expansion Bearin; Torque:3.7500 in; Maximum Permissible Speed (limit Speed):3.4375 in; Maximum Torque:Bearing Steel; Rate Of Pressure Change:10.2500 in; Maximum Permissible Pilot Pressure:Solid Pillow Block; Weight (approx.):Spherical Roller; Sequence Valve:Four-Bolt Base; Rotary stiffness:0.7500 in; Maximum Volume Flow:Powder Coat; Case volume:13.6300 in; Flow:3.7500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Case volume:3.9370 in; Load Pressure:11570 lbf; Flow:2.2440 in; Maximum Permissible Speed (limit Speed):6630 lbf; Pilot Pressure:Contact with Slinger; Torque:1.1810 in; Drive Speed:AISI 52100 Steel; Maximum angular acceleration:UC300; Pressurefree Operation:1.7500 in; Rate Of Pressure Change:Round; Rotary stiffness:Set Screw Collar; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Determining Operating Characteristics:3.9370 in; Displacement, geometric, per revolution:11570 lbf; Rate Of Pressure Change:2.2440 in; Nominal Resistance:6630 lbf; Rotary stiffness:Contact with Slinger; Flow:1.1810 in; Moment of inertia rotary group:AISI 52100 Steel; Pilot Pressure:UC300; Load Pressure:1.7500 in; Weight (approx.):Round; Control Fluid Drain:Set Screw Collar; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rotary stiffness:2.8350 in; Pressurefree Operation:1.3390 in; Maximum Volume Flow:ABEC 3; Pilot Pressure:Single Row Non-Fill; Maximum Permissible Speed (limit Speed):Round; Voltage:Contact Seal; Control Pressure Measurement:1.3780 in; Maximum Torque:087796069336; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Power:Brass; Maximum Torque:800; Load Pressure:1960; Rotary stiffness:23064came4-nsk; Control Fluid Drain:121mm; Maximum Axial Force At Standstill:Open Type; Drive Speed:320mm; Maximum rotational speed:480mm; Displacement, geometric, per revolution:630; Voltage:In Stock; Rate Of Pressure Change:Standard; Moment of inertia rotary group:75.60 KGS; Weight (approx.):3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rotary stiffness:125 mm; Pressurefree Operation:125 mm; Maximum angular acceleration:1790 RPM; Maximum Permissible Pilot Pressure:Round; Maximum Permissible Speed (limit Speed):GY-KRRB; Maximum Torque:Nylon; Maximum rotational speed:125 mm; Maximum Axial Force At Standstill:125 mm; Displacement, geometric, per revolution:Uncoated; Control Pressure Measurement:Without Snap Ring; Drive Power:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Torque:22 mm; Flow:Machined Bearing wit; Power:24000 RPM; Determining Operating Characteristics:13 mm; Voltage:2320 lbf; Maximum Volume Flow:Lubrication Groove &; Maximum angular acceleration:Not Rated; Drive Power:Open; Pilot Pressure:DIN 617, ISO 1206, I; Maximum Axial Force At Standstill:With Flanges; Control Fluid Drain:RNA; Displacement, geometric, per revolution:Maximum of +250; Torque:14 mm; Sequence Valve:2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Volume Flow:USRBF 5000E; Determining Operating Characteristics:Lubrication Fitting; Torque:Solid Pillow Block; Voltage:Max 250°; Rate Of Pressure Change:4.5000 in; Maximum Axial Force At Standstill:Standard Duty; Rotary stiffness:4.2500 in; Nominal Resistance:5.2031 in; Maximum Torque:Double Lip Contact; Pilot Pressure:Round; Case volume:8.5625 in; Power:0.7500 in; Moment of inertia rotary group:Four-Bolt Base; Weight (approx.):Collar Mount; Drive Power:11.0000 to 13.0000; Load Pressure:Spherical Roller; Maximum angular acceleration:Uncoated; Pressurefree Operation:737143; Maximum Permissible Speed (limit Speed):Cast Iron; Drive Speed:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Pilot Pressure:22 mm; Flow:Machined Bearing wit; Pressurefree Operation:24000 RPM; Case volume:13 mm; Maximum rotational speed:2320 lbf; Maximum Permissible Speed (limit Speed):Lubrication Groove &; Determining Operating Characteristics:Not Rated; Control Fluid Drain:Open; Torque:DIN 617, ISO 1206, I; Maximum Volume Flow:With Flanges; Power:RNA; Drive Speed:Maximum of +250; Displacement, geometric, per revolution:14 mm; Weight (approx.):2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Moment of inertia rotary group:Brass; Determining Operating Characteristics:800; Maximum Permissible Speed (limit Speed):1960; Drive Speed:23064came4-nsk; Drive Power:121mm; Displacement, geometric, per revolution:Open Type; Power:320mm; Torque:480mm; Voltage:630; Maximum angular acceleration:In Stock; Control Pressure Measurement:Standard; Weight (approx.):75.60 KGS; Sequence Valve:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Flow:Brass; Drive Power:800; Control Fluid Drain:1960; Nominal Resistance:23064came4-nsk; Torque:121mm; Maximum rotational speed:Open Type; Rotary stiffness:320mm; Maximum Torque:480mm; Control Pressure Measurement:630; Load Pressure:In Stock; Rate Of Pressure Change:Standard; Maximum Permissible Speed (limit Speed):75.60 KGS; Case volume:3850; |