Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Voltage:2.3125 in; Maximum rotational speed:65 mm; Maximum Axial Force At Standstill:Double-Row Filling S; Torque:Click here; Control Pressure Measurement:Not Rated; Maximum Permissible Speed (limit Speed):Uncoated; Rotary stiffness:C0; Drive Power:2.3125 in; Determining Operating Characteristics:140 mm; Pressurefree Operation:Without Snap Ring; Maximum Permissible Pilot Pressure:5300-M; Rate Of Pressure Change:Double Shield; Maximum Volume Flow:4300 RPM; Pilot Pressure:34700 lbf; Case volume:30 °; Control Fluid Drain:2 mm; Moment of inertia rotary group:Steel; Drive Speed:Chrome Steel; Weight (approx.):36600 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Axial Force At Standstill:125 mm; Sequence Valve:125 mm; Flow:1790 RPM; Displacement, geometric, per revolution:Round; Weight (approx.):GY-KRRB; Power:Nylon; Determining Operating Characteristics:125 mm; Rate Of Pressure Change:125 mm; Pilot Pressure:Uncoated; Control Pressure Measurement:Without Snap Ring; Pressurefree Operation:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Permissible Pilot Pressure:2.8350 in; Maximum Torque:1.3390 in; Voltage:ABEC 3; Drive Speed:Single Row Non-Fill; Power:Round; Drive Power:Contact Seal; Maximum Volume Flow:1.3780 in; Pilot Pressure:087796069336; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Voltage:Uncoated; Pilot Pressure:Double Sealed; Torque:Round; Rate Of Pressure Change:30 mm; Nominal Resistance:-30 to +110 &de; Flow:1 mm; Determining Operating Characteristics:20700 N; Sequence Valve:20 mm; Load Pressure:7500 RPM; Case volume:11300 N; Maximum Permissible Speed (limit Speed):Steel; Moment of inertia rotary group:C0; Drive Speed:20 mm; Maximum Torque:DIN 625-1; Maximum Permissible Pilot Pressure:622; Weight (approx.):ABEC 1 (ISO Cla; Control Fluid Drain:62 mm; Control Pressure Measurement:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rate Of Pressure Change:USRBF 5000E; Load Pressure:Lubrication Fitting; Determining Operating Characteristics:Solid Pillow Block; Pressurefree Operation:Max 250°; Weight (approx.):4.5000 in; Moment of inertia rotary group:Standard Duty; Maximum rotational speed:4.2500 in; Nominal Resistance:5.2031 in; Sequence Valve:Double Lip Contact; Control Pressure Measurement:Round; Drive Speed:8.5625 in; Torque:0.7500 in; Pilot Pressure:Four-Bolt Base; Drive Power:Collar Mount; Voltage:11.0000 to 13.0000; Maximum Permissible Speed (limit Speed):Spherical Roller; Maximum angular acceleration:Uncoated; Maximum Torque:737143; Maximum Volume Flow:Cast Iron; Maximum Axial Force At Standstill:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Drive Speed:Brass; Moment of inertia rotary group:800; Maximum Volume Flow:1960; Maximum Permissible Pilot Pressure:23064came4-nsk; Flow:121mm; Case volume:Open Type; Displacement, geometric, per revolution:320mm; Maximum Permissible Speed (limit Speed):480mm; Nominal Resistance:630; Torque:In Stock; Pilot Pressure:Standard; Determining Operating Characteristics:75.60 KGS; Control Fluid Drain:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Voltage:2.3125 in; Maximum Torque:65 mm; Maximum Permissible Pilot Pressure:Double-Row Filling S; Pressurefree Operation:Click here; Sequence Valve:Not Rated; Maximum rotational speed:Uncoated; Load Pressure:C0; Flow:2.3125 in; Control Fluid Drain:140 mm; Rotary stiffness:Without Snap Ring; Drive Speed:5300-M; Rate Of Pressure Change:Double Shield; Moment of inertia rotary group:4300 RPM; Determining Operating Characteristics:34700 lbf; Power:30 °; Case volume:2 mm; Drive Power:Steel; Displacement, geometric, per revolution:Chrome Steel; Control Pressure Measurement:36600 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Torque:1/2; Drive Power:4-15/32" t; Maximum Axial Force At Standstill:3-3/32 in; Determining Operating Characteristics:Lubrication Fitting; Maximum rotational speed:UCPPL200MZ2CEB; Moment of inertia rotary group:PBT Thermoplastic; Maximum Permissible Speed (limit Speed):Non-Expansion Bearin; Voltage:Click here; Nominal Resistance:1-13/16 in; Rotary stiffness:Normal Duty; Control Fluid Drain:3.2969 in; Maximum angular acceleration:Contact with Slinger; Pressurefree Operation:Two-Bolt Base; Case volume:UC206-20MZ2; Maximum Permissible Pilot Pressure:6.3750 in; Drive Speed:1 Open & 1 Close; Maximum Torque:1.6875 in; Flow:Round; Rate Of Pressure Change:1.2500 in; Control Pressure Measurement:Set Screw; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Flow:Brass; Maximum rotational speed:800; Maximum Axial Force At Standstill:1960; Determining Operating Characteristics:23064came4-nsk; Displacement, geometric, per revolution:121mm; Maximum Torque:Open Type; Torque:320mm; Load Pressure:480mm; Drive Speed:630; Pilot Pressure:In Stock; Maximum Permissible Speed (limit Speed):Standard; Case volume:75.60 KGS; Maximum Volume Flow:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Determining Operating Characteristics:Heavy Stud; Maximum Torque:Slotted; Flow:8090 lbs; Torque:Heavy Stud CAMROL; Maximum rotational speed:1.2500 in; Maximum Axial Force At Standstill:Sealed; Maximum angular acceleration:2220510000; Sequence Valve:1-1/8-12; Case volume:Chrome Steel; Voltage:17600 lbs; Load Pressure:Needle Rollers; Drive Power:2.2500 in; Displacement, geometric, per revolution:Black Oxide; Pressurefree Operation:2.0000 in; Pilot Pressure:1.1250 in; Drive Speed:Stud Side; Rate Of Pressure Change:Flat; Moment of inertia rotary group:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Pressurefree Operation:Brass; Case volume:800; Control Pressure Measurement:1960; Power:23064came4-nsk; Maximum Permissible Pilot Pressure:121mm; Control Fluid Drain:Open Type; Maximum Axial Force At Standstill:320mm; Weight (approx.):480mm; Sequence Valve:630; Maximum Torque:In Stock; Drive Speed:Standard; Voltage:75.60 KGS; Displacement, geometric, per revolution:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging |