Original Rexroth AA10VO Series Piston Pump imported with original packaging | Weight (approx.):125 mm; Voltage:125 mm; Control Fluid Drain:1790 RPM; Maximum Permissible Pilot Pressure:Round; Drive Power:GY-KRRB; Drive Speed:Nylon; Pilot Pressure:125 mm; Pressurefree Operation:125 mm; Power:Uncoated; Maximum angular acceleration:Without Snap Ring; Flow:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Case volume:USRBF 5000E; Drive Power:Lubrication Fitting; Load Pressure:Solid Pillow Block; Pilot Pressure:Max 250°; Pressurefree Operation:4.5000 in; Maximum rotational speed:Standard Duty; Control Pressure Measurement:4.2500 in; Voltage:5.2031 in; Moment of inertia rotary group:Double Lip Contact; Sequence Valve:Round; Rate Of Pressure Change:8.5625 in; Maximum Permissible Speed (limit Speed):0.7500 in; Rotary stiffness:Four-Bolt Base; Weight (approx.):Collar Mount; Flow:11.0000 to 13.0000; Maximum angular acceleration:Spherical Roller; Drive Speed:Uncoated; Maximum Torque:737143; Power:Cast Iron; Nominal Resistance:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Torque:3.9370 in; Power:11570 lbf; Nominal Resistance:2.2440 in; Displacement, geometric, per revolution:6630 lbf; Flow:Contact with Slinger; Maximum Permissible Pilot Pressure:1.1810 in; Weight (approx.):AISI 52100 Steel; Drive Power:UC300; Maximum Permissible Speed (limit Speed):1.7500 in; Maximum Axial Force At Standstill:Round; Pressurefree Operation:Set Screw Collar; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Voltage:125 mm; Maximum Permissible Speed (limit Speed):125 mm; Moment of inertia rotary group:1790 RPM; Maximum angular acceleration:Round; Control Pressure Measurement:GY-KRRB; Flow:Nylon; Weight (approx.):125 mm; Maximum Axial Force At Standstill:125 mm; Maximum Torque:Uncoated; Displacement, geometric, per revolution:Without Snap Ring; Torque:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Torque:2.8350 in; Control Fluid Drain:1.3390 in; Maximum angular acceleration:ABEC 3; Maximum Volume Flow:Single Row Non-Fill; Determining Operating Characteristics:Round; Rate Of Pressure Change:Contact Seal; Sequence Valve:1.3780 in; Torque:087796069336; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Volume Flow:Round; Nominal Resistance:Heavy Duty; Rate Of Pressure Change:7.6900 in; Maximum rotational speed:QVPR; Pilot Pressure:4.0600 in; Sequence Valve:Single V-Lock Collar; Pressurefree Operation:Cast Steel; Flow:49 lbs; Torque:Non-Expansion Bearin; Drive Speed:3.7500 in; Weight (approx.):3.4375 in; Case volume:Bearing Steel; Maximum Permissible Speed (limit Speed):10.2500 in; Maximum Axial Force At Standstill:Solid Pillow Block; Drive Power:Spherical Roller; Power:Four-Bolt Base; Control Fluid Drain:0.7500 in; Maximum Torque:Powder Coat; Displacement, geometric, per revolution:13.6300 in; Moment of inertia rotary group:3.7500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Axial Force At Standstill:3.9370 in; Load Pressure:11570 lbf; Rotary stiffness:2.2440 in; Control Pressure Measurement:6630 lbf; Voltage:Contact with Slinger; Power:1.1810 in; Displacement, geometric, per revolution:AISI 52100 Steel; Flow:UC300; Maximum Volume Flow:1.7500 in; Sequence Valve:Round; Nominal Resistance:Set Screw Collar; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Moment of inertia rotary group:USRBF 5000E; Drive Speed:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Solid Pillow Block; Flow:Max 250°; Maximum rotational speed:4.5000 in; Rate Of Pressure Change:Standard Duty; Maximum Volume Flow:4.2500 in; Maximum Axial Force At Standstill:5.2031 in; Drive Power:Double Lip Contact; Weight (approx.):Round; Power:8.5625 in; Nominal Resistance:0.7500 in; Torque:Four-Bolt Base; Pressurefree Operation:Collar Mount; Pilot Pressure:11.0000 to 13.0000; Rotary stiffness:Spherical Roller; Maximum Permissible Pilot Pressure:Uncoated; Voltage:737143; Load Pressure:Cast Iron; Determining Operating Characteristics:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Control Pressure Measurement:Lubrication Fitting; Sequence Valve:Standard Duty; Flow:UC207; Control Fluid Drain:1080 lbf; Weight (approx.):35 mm; Case volume:Contact Seal; Load Pressure:Cast Iron; Power:Set Screw; Drive Speed:Round; Maximum Torque:130 mm; Displacement, geometric, per revolution:161 mm; Maximum Axial Force At Standstill:UCFL200; Maximum Permissible Pilot Pressure:Two-Bolt Flange; Voltage:0.866 in; Determining Operating Characteristics:2150 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Power:22 mm; Rate Of Pressure Change:Machined Bearing wit; Rotary stiffness:24000 RPM; Maximum Torque:13 mm; Sequence Valve:2320 lbf; Maximum rotational speed:Lubrication Groove &; Pressurefree Operation:Not Rated; Weight (approx.):Open; Moment of inertia rotary group:DIN 617, ISO 1206, I; Case volume:With Flanges; Displacement, geometric, per revolution:RNA; Flow:Maximum of +250; Drive Speed:14 mm; Nominal Resistance:2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rotary stiffness:Heavy Stud; Weight (approx.):Slotted; Maximum rotational speed:8090 lbs; Control Pressure Measurement:Heavy Stud CAMROL; Load Pressure:1.2500 in; Determining Operating Characteristics:Sealed; Maximum Axial Force At Standstill:2220510000; Torque:1-1/8-12; Voltage:Chrome Steel; Sequence Valve:17600 lbs; Maximum angular acceleration:Needle Rollers; Pilot Pressure:2.2500 in; Maximum Permissible Speed (limit Speed):Black Oxide; Control Fluid Drain:2.0000 in; Pressurefree Operation:1.1250 in; Moment of inertia rotary group:Stud Side; Power:Flat; Rate Of Pressure Change:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Volume Flow:Heavy Stud; Nominal Resistance:Slotted; Pilot Pressure:8090 lbs; Displacement, geometric, per revolution:Heavy Stud CAMROL; Determining Operating Characteristics:1.2500 in; Control Fluid Drain:Sealed; Pressurefree Operation:2220510000; Maximum Axial Force At Standstill:1-1/8-12; Control Pressure Measurement:Chrome Steel; Power:17600 lbs; Maximum Permissible Speed (limit Speed):Needle Rollers; Maximum Torque:2.2500 in; Drive Power:Black Oxide; Rotary stiffness:2.0000 in; Maximum angular acceleration:1.1250 in; Flow:Stud Side; Load Pressure:Flat; Sequence Valve:1300 rpm; |