Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Axial Force At Standstill:Lubrication Fitting; Rate Of Pressure Change:Standard Duty; Drive Power:UC207; Sequence Valve:1080 lbf; Pilot Pressure:35 mm; Pressurefree Operation:Contact Seal; Rotary stiffness:Cast Iron; Voltage:Set Screw; Control Fluid Drain:Round; Case volume:130 mm; Maximum angular acceleration:161 mm; Maximum Volume Flow:UCFL200; Drive Speed:Two-Bolt Flange; Weight (approx.):0.866 in; Moment of inertia rotary group:2150 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Flow:Lubrication Fitting; Torque:Standard Duty; Voltage:UC207; Maximum Volume Flow:1080 lbf; Weight (approx.):35 mm; Maximum Axial Force At Standstill:Contact Seal; Control Fluid Drain:Cast Iron; Displacement, geometric, per revolution:Set Screw; Sequence Valve:Round; Maximum angular acceleration:130 mm; Determining Operating Characteristics:161 mm; Rate Of Pressure Change:UCFL200; Power:Two-Bolt Flange; Drive Speed:0.866 in; Moment of inertia rotary group:2150 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Moment of inertia rotary group:3.9370 in; Control Fluid Drain:11570 lbf; Drive Speed:2.2440 in; Determining Operating Characteristics:6630 lbf; Flow:Contact with Slinger; Power:1.1810 in; Maximum Permissible Pilot Pressure:AISI 52100 Steel; Torque:UC300; Drive Power:1.7500 in; Voltage:Round; Rate Of Pressure Change:Set Screw Collar; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum rotational speed:2.3125 in; Flow:65 mm; Maximum angular acceleration:Double-Row Filling S; Determining Operating Characteristics:Click here; Load Pressure:Not Rated; Maximum Axial Force At Standstill:Uncoated; Control Pressure Measurement:C0; Voltage:2.3125 in; Drive Power:140 mm; Drive Speed:Without Snap Ring; Maximum Permissible Speed (limit Speed):5300-M; Maximum Permissible Pilot Pressure:Double Shield; Control Fluid Drain:4300 RPM; Power:34700 lbf; Pilot Pressure:30 °; Torque:2 mm; Rotary stiffness:Steel; Sequence Valve:Chrome Steel; Maximum Torque:36600 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum rotational speed:Uncoated; Nominal Resistance:Double Sealed; Load Pressure:Round; Pressurefree Operation:30 mm; Torque:-30 to +110 &de; Moment of inertia rotary group:1 mm; Displacement, geometric, per revolution:20700 N; Rate Of Pressure Change:20 mm; Case volume:7500 RPM; Control Fluid Drain:11300 N; Voltage:Steel; Drive Power:C0; Sequence Valve:20 mm; Maximum Torque:DIN 625-1; Maximum Axial Force At Standstill:622; Control Pressure Measurement:ABEC 1 (ISO Cla; Flow:62 mm; Rotary stiffness:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Displacement, geometric, per revolution:Heavy Stud; Voltage:Slotted; Maximum Permissible Speed (limit Speed):8090 lbs; Rotary stiffness:Heavy Stud CAMROL; Moment of inertia rotary group:1.2500 in; Nominal Resistance:Sealed; Sequence Valve:2220510000; Pressurefree Operation:1-1/8-12; Maximum rotational speed:Chrome Steel; Determining Operating Characteristics:17600 lbs; Case volume:Needle Rollers; Maximum Torque:2.2500 in; Weight (approx.):Black Oxide; Rate Of Pressure Change:2.0000 in; Maximum Axial Force At Standstill:1.1250 in; Control Pressure Measurement:Stud Side; Pilot Pressure:Flat; Maximum Volume Flow:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Sequence Valve:22 mm; Maximum rotational speed:Machined Bearing wit; Maximum Torque:24000 RPM; Control Pressure Measurement:13 mm; Flow:2320 lbf; Control Fluid Drain:Lubrication Groove &; Rate Of Pressure Change:Not Rated; Moment of inertia rotary group:Open; Voltage:DIN 617, ISO 1206, I; Torque:With Flanges; Power:RNA; Maximum Volume Flow:Maximum of +250; Nominal Resistance:14 mm; Drive Power:2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Pilot Pressure:3.9370 in; Load Pressure:11570 lbf; Drive Power:2.2440 in; Rotary stiffness:6630 lbf; Rate Of Pressure Change:Contact with Slinger; Maximum rotational speed:1.1810 in; Moment of inertia rotary group:AISI 52100 Steel; Displacement, geometric, per revolution:UC300; Power:1.7500 in; Control Pressure Measurement:Round; Maximum angular acceleration:Set Screw Collar; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Control Fluid Drain:Round; Moment of inertia rotary group:Heavy Duty; Sequence Valve:7.6900 in; Voltage:QVPR; Maximum rotational speed:4.0600 in; Nominal Resistance:Single V-Lock Collar; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Permissible Speed (limit Speed):49 lbs; Rotary stiffness:Non-Expansion Bearin; Displacement, geometric, per revolution:3.7500 in; Maximum Axial Force At Standstill:3.4375 in; Drive Power:Bearing Steel; Weight (approx.):10.2500 in; Maximum Torque:Solid Pillow Block; Maximum Volume Flow:Spherical Roller; Determining Operating Characteristics:Four-Bolt Base; Case volume:0.7500 in; Drive Speed:Powder Coat; Maximum angular acceleration:13.6300 in; Load Pressure:3.7500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum angular acceleration:2.3125 in; Maximum rotational speed:65 mm; Weight (approx.):Double-Row Filling S; Torque:Click here; Rotary stiffness:Not Rated; Pilot Pressure:Uncoated; Displacement, geometric, per revolution:C0; Nominal Resistance:2.3125 in; Maximum Permissible Pilot Pressure:140 mm; Moment of inertia rotary group:Without Snap Ring; Pressurefree Operation:5300-M; Determining Operating Characteristics:Double Shield; Control Pressure Measurement:4300 RPM; Maximum Axial Force At Standstill:34700 lbf; Flow:30 °; Drive Power:2 mm; Load Pressure:Steel; Power:Chrome Steel; Sequence Valve:36600 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Drive Speed:Heavy Stud; Maximum Axial Force At Standstill:Slotted; Sequence Valve:8090 lbs; Maximum angular acceleration:Heavy Stud CAMROL; Maximum Torque:1.2500 in; Rotary stiffness:Sealed; Voltage:2220510000; Nominal Resistance:1-1/8-12; Load Pressure:Chrome Steel; Weight (approx.):17600 lbs; Maximum Permissible Pilot Pressure:Needle Rollers; Pilot Pressure:2.2500 in; Moment of inertia rotary group:Black Oxide; Displacement, geometric, per revolution:2.0000 in; Maximum Permissible Speed (limit Speed):1.1250 in; Maximum rotational speed:Stud Side; Flow:Flat; Drive Power:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging |