Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum rotational speed:Round; Pilot Pressure:Heavy Duty; Sequence Valve:7.6900 in; Displacement, geometric, per revolution:QVPR; Rotary stiffness:4.0600 in; Maximum angular acceleration:Single V-Lock Collar; Maximum Volume Flow:Cast Steel; Maximum Permissible Speed (limit Speed):49 lbs; Drive Power:Non-Expansion Bearin; Control Fluid Drain:3.7500 in; Weight (approx.):3.4375 in; Control Pressure Measurement:Bearing Steel; Maximum Permissible Pilot Pressure:10.2500 in; Load Pressure:Solid Pillow Block; Maximum Axial Force At Standstill:Spherical Roller; Voltage:Four-Bolt Base; Case volume:0.7500 in; Maximum Torque:Powder Coat; Power:13.6300 in; Drive Speed:3.7500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Drive Speed:Heavy Stud; Determining Operating Characteristics:Slotted; Case volume:8090 lbs; Moment of inertia rotary group:Heavy Stud CAMROL; Torque:1.2500 in; Rate Of Pressure Change:Sealed; Power:2220510000; Maximum Axial Force At Standstill:1-1/8-12; Voltage:Chrome Steel; Pilot Pressure:17600 lbs; Nominal Resistance:Needle Rollers; Pressurefree Operation:2.2500 in; Control Fluid Drain:Black Oxide; Load Pressure:2.0000 in; Maximum Torque:1.1250 in; Flow:Stud Side; Drive Power:Flat; Maximum Volume Flow:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Torque:1/2; Flow:4-15/32" t; Maximum Permissible Pilot Pressure:3-3/32 in; Maximum Volume Flow:Lubrication Fitting; Voltage:UCPPL200MZ2CEB; Weight (approx.):PBT Thermoplastic; Drive Speed:Non-Expansion Bearin; Maximum Axial Force At Standstill:Click here; Control Pressure Measurement:1-13/16 in; Load Pressure:Normal Duty; Case volume:3.2969 in; Pilot Pressure:Contact with Slinger; Pressurefree Operation:Two-Bolt Base; Torque:UC206-20MZ2; Displacement, geometric, per revolution:6.3750 in; Power:1 Open & 1 Close; Drive Power:1.6875 in; Rotary stiffness:Round; Sequence Valve:1.2500 in; Maximum angular acceleration:Set Screw; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Sequence Valve:Uncoated; Maximum Volume Flow:Double Sealed; Moment of inertia rotary group:Round; Rotary stiffness:30 mm; Nominal Resistance:-30 to +110 &de; Control Fluid Drain:1 mm; Drive Speed:20700 N; Torque:20 mm; Maximum rotational speed:7500 RPM; Voltage:11300 N; Load Pressure:Steel; Control Pressure Measurement:C0; Maximum Axial Force At Standstill:20 mm; Maximum Permissible Speed (limit Speed):DIN 625-1; Drive Power:622; Pilot Pressure:ABEC 1 (ISO Cla; Flow:62 mm; Maximum Permissible Pilot Pressure:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Sequence Valve:USRBF 5000E; Determining Operating Characteristics:Lubrication Fitting; Nominal Resistance:Solid Pillow Block; Control Pressure Measurement:Max 250°; Pilot Pressure:4.5000 in; Flow:Standard Duty; Maximum Permissible Pilot Pressure:4.2500 in; Rate Of Pressure Change:5.2031 in; Power:Double Lip Contact; Weight (approx.):Round; Drive Power:8.5625 in; Torque:0.7500 in; Moment of inertia rotary group:Four-Bolt Base; Maximum Volume Flow:Collar Mount; Control Fluid Drain:11.0000 to 13.0000; Drive Speed:Spherical Roller; Displacement, geometric, per revolution:Uncoated; Maximum Permissible Speed (limit Speed):737143; Maximum Axial Force At Standstill:Cast Iron; Load Pressure:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Control Pressure Measurement:USRBF 5000E; Control Fluid Drain:Lubrication Fitting; Rotary stiffness:Solid Pillow Block; Maximum Permissible Speed (limit Speed):Max 250°; Maximum Axial Force At Standstill:4.5000 in; Weight (approx.):Standard Duty; Displacement, geometric, per revolution:4.2500 in; Voltage:5.2031 in; Maximum Permissible Pilot Pressure:Double Lip Contact; Pilot Pressure:Round; Maximum Volume Flow:8.5625 in; Torque:0.7500 in; Maximum angular acceleration:Four-Bolt Base; Pressurefree Operation:Collar Mount; Drive Speed:11.0000 to 13.0000; Power:Spherical Roller; Case volume:Uncoated; Maximum rotational speed:737143; Maximum Torque:Cast Iron; Nominal Resistance:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum angular acceleration:USRBF 5000E; Nominal Resistance:Lubrication Fitting; Pilot Pressure:Solid Pillow Block; Maximum Torque:Max 250°; Flow:4.5000 in; Displacement, geometric, per revolution:Standard Duty; Control Fluid Drain:4.2500 in; Determining Operating Characteristics:5.2031 in; Load Pressure:Double Lip Contact; Sequence Valve:Round; Torque:8.5625 in; Maximum Permissible Pilot Pressure:0.7500 in; Pressurefree Operation:Four-Bolt Base; Drive Speed:Collar Mount; Control Pressure Measurement:11.0000 to 13.0000; Maximum Volume Flow:Spherical Roller; Power:Uncoated; Maximum Axial Force At Standstill:737143; Voltage:Cast Iron; Weight (approx.):15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Torque:Uncoated; Drive Speed:Double Sealed; Case volume:Round; Maximum angular acceleration:30 mm; Control Pressure Measurement:-30 to +110 &de; Rotary stiffness:1 mm; Control Fluid Drain:20700 N; Nominal Resistance:20 mm; Determining Operating Characteristics:7500 RPM; Load Pressure:11300 N; Pilot Pressure:Steel; Maximum Permissible Pilot Pressure:C0; Maximum Volume Flow:20 mm; Maximum Permissible Speed (limit Speed):DIN 625-1; Weight (approx.):622; Sequence Valve:ABEC 1 (ISO Cla; Torque:62 mm; Power:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Displacement, geometric, per revolution:USRBF 5000E; Control Pressure Measurement:Lubrication Fitting; Maximum Permissible Speed (limit Speed):Solid Pillow Block; Maximum angular acceleration:Max 250°; Drive Speed:4.5000 in; Moment of inertia rotary group:Standard Duty; Maximum Volume Flow:4.2500 in; Weight (approx.):5.2031 in; Drive Power:Double Lip Contact; Rotary stiffness:Round; Sequence Valve:8.5625 in; Maximum Axial Force At Standstill:0.7500 in; Power:Four-Bolt Base; Voltage:Collar Mount; Flow:11.0000 to 13.0000; Rate Of Pressure Change:Spherical Roller; Pressurefree Operation:Uncoated; Control Fluid Drain:737143; Determining Operating Characteristics:Cast Iron; Maximum Permissible Pilot Pressure:15.2500 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Power:22 mm; Rotary stiffness:Machined Bearing wit; Maximum Torque:24000 RPM; Maximum angular acceleration:13 mm; Maximum rotational speed:2320 lbf; Nominal Resistance:Lubrication Groove &; Displacement, geometric, per revolution:Not Rated; Sequence Valve:Open; Load Pressure:DIN 617, ISO 1206, I; Pilot Pressure:With Flanges; Determining Operating Characteristics:RNA; Drive Power:Maximum of +250; Maximum Axial Force At Standstill:14 mm; Rate Of Pressure Change:2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Volume Flow:Heavy Stud; Maximum Permissible Speed (limit Speed):Slotted; Control Pressure Measurement:8090 lbs; Maximum Permissible Pilot Pressure:Heavy Stud CAMROL; Maximum angular acceleration:1.2500 in; Voltage:Sealed; Power:2220510000; Torque:1-1/8-12; Nominal Resistance:Chrome Steel; Pressurefree Operation:17600 lbs; Determining Operating Characteristics:Needle Rollers; Maximum Torque:2.2500 in; Moment of inertia rotary group:Black Oxide; Sequence Valve:2.0000 in; Control Fluid Drain:1.1250 in; Drive Speed:Stud Side; Rate Of Pressure Change:Flat; Pilot Pressure:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Rate Of Pressure Change:Uncoated; Sequence Valve:Double Sealed; Control Fluid Drain:Round; Maximum angular acceleration:30 mm; Nominal Resistance:-30 to +110 &de; Drive Speed:1 mm; Weight (approx.):20700 N; Drive Power:20 mm; Pressurefree Operation:7500 RPM; Load Pressure:11300 N; Power:Steel; Control Pressure Measurement:C0; Pilot Pressure:20 mm; Maximum Axial Force At Standstill:DIN 625-1; Moment of inertia rotary group:622; Maximum Permissible Speed (limit Speed):ABEC 1 (ISO Cla; Rotary stiffness:62 mm; Displacement, geometric, per revolution:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Control Pressure Measurement:22 mm; Pilot Pressure:Machined Bearing wit; Drive Speed:24000 RPM; Displacement, geometric, per revolution:13 mm; Moment of inertia rotary group:2320 lbf; Determining Operating Characteristics:Lubrication Groove &; Maximum angular acceleration:Not Rated; Maximum Permissible Speed (limit Speed):Open; Sequence Valve:DIN 617, ISO 1206, I; Flow:With Flanges; Rotary stiffness:RNA; Maximum Volume Flow:Maximum of +250; Power:14 mm; Maximum Permissible Pilot Pressure:2110 lbf; |