Original Rexroth AA10VO Series Piston Pump imported with original packaging | Load Pressure:Uncoated; Maximum angular acceleration:Double Sealed; Weight (approx.):Round; Pressurefree Operation:30 mm; Case volume:-30 to +110 &de; Control Pressure Measurement:1 mm; Maximum Volume Flow:20700 N; Maximum Torque:20 mm; Nominal Resistance:7500 RPM; Pilot Pressure:11300 N; Determining Operating Characteristics:Steel; Drive Power:C0; Voltage:20 mm; Power:DIN 625-1; Maximum Permissible Speed (limit Speed):622; Flow:ABEC 1 (ISO Cla; Moment of inertia rotary group:62 mm; Maximum rotational speed:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Drive Speed:Lubrication Fitting; Case volume:Standard Duty; Torque:UC207; Flow:1080 lbf; Weight (approx.):35 mm; Moment of inertia rotary group:Contact Seal; Displacement, geometric, per revolution:Cast Iron; Pilot Pressure:Set Screw; Rate Of Pressure Change:Round; Maximum Permissible Pilot Pressure:130 mm; Maximum angular acceleration:161 mm; Nominal Resistance:UCFL200; Load Pressure:Two-Bolt Flange; Sequence Valve:0.866 in; Maximum rotational speed:2150 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Flow:2.8350 in; Maximum rotational speed:1.3390 in; Pressurefree Operation:ABEC 3; Moment of inertia rotary group:Single Row Non-Fill; Maximum Torque:Round; Determining Operating Characteristics:Contact Seal; Sequence Valve:1.3780 in; Maximum Volume Flow:087796069336; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Displacement, geometric, per revolution:Uncoated; Maximum angular acceleration:Double Sealed; Maximum Torque:Round; Torque:30 mm; Flow:-30 to +110 &de; Moment of inertia rotary group:1 mm; Maximum rotational speed:20700 N; Weight (approx.):20 mm; Control Pressure Measurement:7500 RPM; Control Fluid Drain:11300 N; Pilot Pressure:Steel; Maximum Permissible Speed (limit Speed):C0; Determining Operating Characteristics:20 mm; Maximum Axial Force At Standstill:DIN 625-1; Pressurefree Operation:622; Maximum Volume Flow:ABEC 1 (ISO Cla; Sequence Valve:62 mm; Rotary stiffness:Single Row Non-Fill; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Voltage:Heavy Stud; Moment of inertia rotary group:Slotted; Maximum rotational speed:8090 lbs; Drive Power:Heavy Stud CAMROL; Load Pressure:1.2500 in; Torque:Sealed; Maximum Permissible Pilot Pressure:2220510000; Control Fluid Drain:1-1/8-12; Nominal Resistance:Chrome Steel; Maximum Volume Flow:17600 lbs; Pilot Pressure:Needle Rollers; Power:2.2500 in; Flow:Black Oxide; Sequence Valve:2.0000 in; Weight (approx.):1.1250 in; Rotary stiffness:Stud Side; Maximum angular acceleration:Flat; Drive Speed:1300 rpm; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Sequence Valve:Brass; Determining Operating Characteristics:800; Control Fluid Drain:1960; Voltage:23064came4-nsk; Drive Speed:121mm; Power:Open Type; Displacement, geometric, per revolution:320mm; Torque:480mm; Maximum Permissible Pilot Pressure:630; Pressurefree Operation:In Stock; Drive Power:Standard; Rotary stiffness:75.60 KGS; Pilot Pressure:3850; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Drive Power:2.3125 in; Power:65 mm; Sequence Valve:Double-Row Filling S; Rotary stiffness:Click here; Rate Of Pressure Change:Not Rated; Control Pressure Measurement:Uncoated; Maximum rotational speed:C0; Voltage:2.3125 in; Displacement, geometric, per revolution:140 mm; Flow:Without Snap Ring; Control Fluid Drain:5300-M; Pressurefree Operation:Double Shield; Maximum Permissible Speed (limit Speed):4300 RPM; Maximum Axial Force At Standstill:34700 lbf; Maximum Torque:30 °; Maximum Permissible Pilot Pressure:2 mm; Nominal Resistance:Steel; Drive Speed:Chrome Steel; Pilot Pressure:36600 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum Volume Flow:22 mm; Maximum Axial Force At Standstill:Machined Bearing wit; Maximum Permissible Pilot Pressure:24000 RPM; Maximum rotational speed:13 mm; Sequence Valve:2320 lbf; Determining Operating Characteristics:Lubrication Groove &; Rate Of Pressure Change:Not Rated; Rotary stiffness:Open; Flow:DIN 617, ISO 1206, I; Power:With Flanges; Pressurefree Operation:RNA; Maximum Permissible Speed (limit Speed):Maximum of +250; Control Fluid Drain:14 mm; Torque:2110 lbf; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Case volume:125 mm; Pressurefree Operation:125 mm; Weight (approx.):1790 RPM; Moment of inertia rotary group:Round; Sequence Valve:GY-KRRB; Drive Speed:Nylon; Voltage:125 mm; Power:125 mm; Nominal Resistance:Uncoated; Load Pressure:Without Snap Ring; Maximum Volume Flow:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Maximum rotational speed:125 mm; Voltage:125 mm; Flow:1790 RPM; Maximum Volume Flow:Round; Maximum Torque:GY-KRRB; Load Pressure:Nylon; Maximum Axial Force At Standstill:125 mm; Case volume:125 mm; Rate Of Pressure Change:Uncoated; Maximum Permissible Pilot Pressure:Without Snap Ring; Sequence Valve:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Power:125 mm; Rotary stiffness:125 mm; Moment of inertia rotary group:1790 RPM; Maximum Axial Force At Standstill:Round; Nominal Resistance:GY-KRRB; Voltage:Nylon; Maximum Permissible Pilot Pressure:125 mm; Control Pressure Measurement:125 mm; Maximum Torque:Uncoated; Case volume:Without Snap Ring; Control Fluid Drain:2.6875 in; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging | Power:1/2; Maximum Axial Force At Standstill:4-15/32" t; Displacement, geometric, per revolution:3-3/32 in; Determining Operating Characteristics:Lubrication Fitting; Maximum Permissible Speed (limit Speed):UCPPL200MZ2CEB; Drive Speed:PBT Thermoplastic; Rate Of Pressure Change:Non-Expansion Bearin; Flow:Click here; Weight (approx.):1-13/16 in; Nominal Resistance:Normal Duty; Pilot Pressure:3.2969 in; Rotary stiffness:Contact with Slinger; Maximum Permissible Pilot Pressure:Two-Bolt Base; Control Pressure Measurement:UC206-20MZ2; Load Pressure:6.3750 in; Control Fluid Drain:1 Open & 1 Close; Drive Power:1.6875 in; Maximum angular acceleration:Round; Voltage:1.2500 in; Maximum rotational speed:Set Screw; |
Original Rexroth AA10VO Series Piston Pump imported with original packaging |