PZS-6A-220N1-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Moment of inertia rotary group:Thermoplastic Elasto; Rate Of Pressure Change:Spherical Roller; Voltage:120 mm, 135 mm; Pressurefree Operation:Four Lip; |
PZS-5B-130N1-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | |
PZS-5A65130EPR44562A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Maximum Permissible Speed (limit Speed):SF; Maximum Permissible Pilot Pressure:Lubrication Fitting; Determining Operating Characteristics:Felt Seal; Flow:1.6875 in; Displacement, geometric, per revolution:250°; Nominal Resistance:Set Screw; Pilot Pressure:Standard Duty; Case volume:1.2500 in; Pressurefree Operation:1.6875 in; Torque:52100 Steel/Bla; Control Pressure Measurement:1.3438 in; Weight (approx.):700445; Voltage:Four-Bolt Flange; Maximum angular acceleration:Non-Expansion Bearin; Moment of inertia rotary group:662461314883; Rotary stiffness:4.6250 in; Drive Power:3.6250 in; Power:Round; Control Fluid Drain:Uncoated; Maximum Axial Force At Standstill:Cast Iron; |
PZS-4B-100N3-LE4481A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Determining Operating Characteristics:1410800000; Case volume:Alloy Steel - heat t; Flow:Right Hand; Drive Speed:Precision; Maximum Axial Force At Standstill:.5000 in; Rate Of Pressure Change:0.5000 in; Pilot Pressure:TR; Maximum rotational speed:Max 350°; Rotary stiffness:.6250 in; Drive Power:Grease; Weight (approx.):1/2-20; Nominal Resistance:740 lb; Maximum Permissible Pilot Pressure:1.3120 in; Maximum angular acceleration:Carbon Steel - corro; Control Fluid Drain:7400 lb; Maximum Torque:1.1560 in; Control Pressure Measurement:No Fitting; Sequence Valve:Carbon Steel - corro; Maximum Volume Flow:2.1250 in; Moment of inertia rotary group:Female Threaded; |
PZS-3B-130N3-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Sequence Valve:Oilite®, Synthet; Torque:-35 °F to +; Determining Operating Characteristics:None; Pressurefree Operation:1200 (sfm); Moment of inertia rotary group:3 in; Maximum Torque:Static 8000 / D; Maximum rotational speed:1-3/4 in; Maximum Volume Flow:Click here; Weight (approx.):Plain Sleeve; Drive Speed:Oil-Impregnated Bron; Load Pressure:50000; Maximum Axial Force At Standstill:SAE 841, CT-1000-K26; Maximum Permissible Speed (limit Speed):2-1/4 in; |
PZS-5B-220N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Sequence Valve:6009-2rs1/c3-skf; Power:14.6; Maximum Permissible Pilot Pressure:0.64; Maximum Volume Flow:0.02 KGS; Load Pressure:16mm; Case volume:22.1; Weight (approx.):C3; Rate Of Pressure Change:45mm; Displacement, geometric, per revolution:New; Pressurefree Operation:75mm; Control Pressure Measurement:In Stock; Nominal Resistance:5600; Pilot Pressure:Two Rubber Seals; Maximum Axial Force At Standstill:Steel; |
PZS-6B-220N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Rate Of Pressure Change:SF; Determining Operating Characteristics:Lubrication Fitting; Displacement, geometric, per revolution:Felt Seal; Maximum rotational speed:1.6875 in; Maximum Torque:250°; Maximum angular acceleration:Set Screw; Nominal Resistance:Standard Duty; Sequence Valve:1.2500 in; Maximum Permissible Pilot Pressure:1.6875 in; Case volume:52100 Steel/Bla; Rotary stiffness:1.3438 in; Torque:700445; Load Pressure:Four-Bolt Flange; Maximum Axial Force At Standstill:Non-Expansion Bearin; Flow:662461314883; Maximum Permissible Speed (limit Speed):4.6250 in; Power:3.6250 in; Voltage:Round; Pressurefree Operation:Uncoated; Control Fluid Drain:Cast Iron; |
PZS-5A-70N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Determining Operating Characteristics:Right Hand; Load Pressure:Carbon Steel; Weight (approx.):PW-01; Maximum Axial Force At Standstill:0.8750 in; Voltage:6900 lbs; Power:0.7190 in; Maximum rotational speed:Carbon Steel; Control Pressure Measurement:.469-32; Sequence Valve:Click here; Pilot Pressure:0.3230 in; |
PZS-3A-220N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Control Fluid Drain:Open Type; Control Pressure Measurement:70mm; Flow:2314/c3-qbl; Drive Power:Steel; Maximum angular acceleration:0.02 KGS; Maximum Axial Force At Standstill:150mm; Sequence Valve:51mm; Load Pressure:C3; Power:In Stock; |
PZS-5A-130N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Maximum Torque:6009-2rs1/c3-skf; Load Pressure:14.6; Voltage:0.64; Drive Speed:0.02 KGS; Moment of inertia rotary group:16mm; Drive Power:22.1; Rate Of Pressure Change:C3; Control Fluid Drain:45mm; Power:New; Control Pressure Measurement:75mm; Maximum Permissible Pilot Pressure:In Stock; Flow:5600; Rotary stiffness:Two Rubber Seals; Pilot Pressure:Steel; |
PZS-5A-130N3-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | |
PZS-5A-130N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Maximum Permissible Speed (limit Speed):144 mm; Flow:Contact with Slinger; Nominal Resistance:45 mm; Pilot Pressure:Lubrication Fitting; Control Fluid Drain:Set Screw; Pressurefree Operation:16 mm; Moment of inertia rotary group:Cast Iron; Maximum angular acceleration:UCT200C4HR5; Maximum Permissible Pilot Pressure:Side Mount; Drive Power:117 mm; Load Pressure:29 mm; Rate Of Pressure Change:83 mm; Control Pressure Measurement:3350 kgf; |
PZS-4B-100N3-LE4481A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Power:6009-2rs1/c3-skf; Flow:14.6; Rotary stiffness:0.64; Case volume:0.02 KGS; Voltage:16mm; Torque:22.1; Nominal Resistance:C3; Displacement, geometric, per revolution:45mm; Control Fluid Drain:New; Maximum Axial Force At Standstill:75mm; Moment of inertia rotary group:In Stock; Pressurefree Operation:5600; Maximum Torque:Two Rubber Seals; Drive Power:Steel; |
PZS-4B-100N3-E4481A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Maximum Torque:6009-2rs1/c3-skf; Maximum Volume Flow:14.6; Load Pressure:0.64; Drive Power:0.02 KGS; Voltage:16mm; Pressurefree Operation:22.1; Drive Speed:C3; Maximum Permissible Pilot Pressure:45mm; Sequence Valve:New; Nominal Resistance:75mm; Rate Of Pressure Change:In Stock; Determining Operating Characteristics:5600; Moment of inertia rotary group:Two Rubber Seals; Pilot Pressure:Steel; |