PZS-4B-100N3-LE4481A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Control Fluid Drain:1410800000; Maximum rotational speed:Alloy Steel - heat t; Pressurefree Operation:Right Hand; Displacement, geometric, per revolution:Precision; Flow:.5000 in; Maximum Torque:0.5000 in; Pilot Pressure:TR; Maximum Permissible Speed (limit Speed):Max 350°; Nominal Resistance:.6250 in; Voltage:Grease; Load Pressure:1/2-20; Drive Power:740 lb; Maximum Permissible Pilot Pressure:1.3120 in; Maximum Axial Force At Standstill:Carbon Steel - corro; Maximum Volume Flow:7400 lb; Rate Of Pressure Change:1.1560 in; Control Pressure Measurement:No Fitting; Determining Operating Characteristics:Carbon Steel - corro; Rotary stiffness:2.1250 in; Torque:Female Threaded; |
PZS-5A65130EPR44562A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Rate Of Pressure Change:RoHS; Drive Power:2.45 N/mm²; Maximum Volume Flow:80; Nominal Resistance:-40 to 176 °F; Moment of inertia rotary group:17.5 N/mm²; Pilot Pressure:80M; Sequence Valve:500 mm; Load Pressure:Polyacetal; Rotary stiffness:0.85 m/s SFPM; |
PZS-4B-100N3-E4481A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Sequence Valve:Oilite®, Synthet; Rate Of Pressure Change:-35 °F to +; Maximum Torque:None; Load Pressure:1200 (sfm); Power:3 in; Maximum rotational speed:Static 8000 / D; Torque:1-3/4 in; Flow:Click here; Drive Power:Plain Sleeve; Voltage:Oil-Impregnated Bron; Maximum angular acceleration:50000; Drive Speed:SAE 841, CT-1000-K26; Maximum Volume Flow:2-1/4 in; |
PZS-4B-100N3-LE4481A PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Rate Of Pressure Change:Right Hand; Drive Power:Carbon Steel; Maximum Volume Flow:PW-01; Sequence Valve:0.8750 in; Maximum Axial Force At Standstill:6900 lbs; Torque:0.7190 in; Power:Carbon Steel; Maximum angular acceleration:.469-32; Pressurefree Operation:Click here; Voltage:0.3230 in; |
PZS-3A-220N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Displacement, geometric, per revolution:1110 kgf; Nominal Resistance:99 mm; Sequence Valve:Set Screw; Flow:13.5 mm; Drive Speed:Click here; Load Pressure:45 mm; Rate Of Pressure Change:Lubrication Fitting; Maximum Permissible Speed (limit Speed):15 mm; Control Fluid Drain:Contact with Slinger; Rotary stiffness:Side Mount; Maximum Volume Flow:MUCWTPL200B; Control Pressure Measurement:PBT Thermoplastic; Maximum angular acceleration:88.5 mm; |
PZS-5B-130N1-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Rate Of Pressure Change:1.1875 in; Sequence Valve:Stainless Steel; Voltage:2-Hole; Weight (approx.):General Industrial; Determining Operating Characteristics:Non-Expansion Bearin; Flow:Setscrew Lock - Wide; Power:440 Stainless Steel; Maximum Axial Force At Standstill:440 Stainless Steel; Maximum Torque:Nylon; Drive Speed:Two-Bolt Flange; Nominal Resistance:662798257136; Torque:Contact; Maximum Volume Flow:2-Hole Flange Block; Moment of inertia rotary group:Grease; Maximum angular acceleration:1.1875 in; Maximum Permissible Speed (limit Speed):Round; Drive Power:Click here; Control Pressure Measurement:#2 Lithium; Maximum Permissible Pilot Pressure:Cast Iron; Displacement, geometric, per revolution:3500 rpm; |
PZS-5B-220N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Maximum angular acceleration:SF; Sequence Valve:Lubrication Fitting; Maximum Permissible Pilot Pressure:Felt Seal; Maximum Axial Force At Standstill:1.6875 in; Flow:250°; Torque:Set Screw; Voltage:Standard Duty; Drive Power:1.2500 in; Maximum Volume Flow:1.6875 in; Pressurefree Operation:52100 Steel/Bla; Moment of inertia rotary group:1.3438 in; Rate Of Pressure Change:700445; Drive Speed:Four-Bolt Flange; Control Pressure Measurement:Non-Expansion Bearin; Displacement, geometric, per revolution:662461314883; Load Pressure:4.6250 in; Nominal Resistance:3.6250 in; Maximum Permissible Speed (limit Speed):Round; Control Fluid Drain:Uncoated; Determining Operating Characteristics:Cast Iron; |
PZS-5A-130N3-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | |
PZS-6A-220N1-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Load Pressure:6009-2rs1/c3-skf; Drive Speed:14.6; Pressurefree Operation:0.64; Determining Operating Characteristics:0.02 KGS; Moment of inertia rotary group:16mm; Rate Of Pressure Change:22.1; Weight (approx.):C3; Maximum Torque:45mm; Maximum angular acceleration:New; Voltage:75mm; Power:In Stock; Flow:5600; Nominal Resistance:Two Rubber Seals; Maximum Permissible Pilot Pressure:Steel; |
PZS-5A-70N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Case volume:1410800000; Moment of inertia rotary group:Alloy Steel - heat t; Displacement, geometric, per revolution:Right Hand; Maximum Permissible Speed (limit Speed):Precision; Maximum Permissible Pilot Pressure:.5000 in; Nominal Resistance:0.5000 in; Pilot Pressure:TR; Voltage:Max 350°; Flow:.6250 in; Control Fluid Drain:Grease; Rate Of Pressure Change:1/2-20; Maximum Axial Force At Standstill:740 lb; Maximum rotational speed:1.3120 in; Maximum angular acceleration:Carbon Steel - corro; Drive Power:7400 lb; Load Pressure:1.1560 in; Weight (approx.):No Fitting; Control Pressure Measurement:Carbon Steel - corro; Sequence Valve:2.1250 in; Pressurefree Operation:Female Threaded; |
PZS-5A-130N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Nominal Resistance:RoHS; Rate Of Pressure Change:2.45 N/mm²; Control Fluid Drain:80; Displacement, geometric, per revolution:-40 to 176 °F; Torque:17.5 N/mm²; Weight (approx.):80M; Drive Speed:500 mm; Sequence Valve:Polyacetal; Pilot Pressure:0.85 m/s SFPM; |
PZS-6B-220N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Maximum rotational speed:Thermoplastic Elasto; Voltage:Spherical Roller; Rotary stiffness:120 mm, 135 mm; Maximum Torque:Four Lip; |
PZS-5A-130N4-10 PZS Series Hydraulic Piston Pumps imported with original packaging NACHI | Maximum angular acceleration:1.37; Maximum rotational speed:C3; Pilot Pressure:In Stock; Drive Power:3.45; Maximum Axial Force At Standstill:Two Rubber Seals; Maximum Torque:22mm; Weight (approx.):0.01 KGS; Maximum Volume Flow:Steel; Nominal Resistance:0.057; Moment of inertia rotary group:627-2rsh/c3-skf; Rotary stiffness:7mm; Control Fluid Drain:22000; Maximum Permissible Speed (limit Speed):7mm; |