Product Details

R902058748 A4VG250EP2D1/32R-NZD10F001DH Rexroth Axial piston variable pump

Brand Name Rexroth
Model Number R902058748 A4VG250EP2D1/32R-NZD10F001DH
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 


PVD-1B-24P-11AG Nachi Piston PumpPressurefree Operation:31171511; Weight (approx.):REXNORD; Moment of inertia rotary group:Pillow Block; Torque:1.281 Inch | 32.537; Control Pressure Measurement:2 Bolt Pillow Block;; Sequence Valve:Inch; Flow:Non-expansion; Pilot Pressure:3.9 Inch | 100Millim; Drive Speed:Bearing; Control Fluid Drain:1.7; Maximum angular acceleration:Pillow Block; Maximum Volume Flow:Yes; Drive Power:Ball Bearing; Rotary stiffness:1 Piece Solid; Maximum Axial Force At Standstill:3.8 Inch | 97 Millim; Voltage:Floating Labyrinth; Maximum Permissible Pilot Pressure:5819376; Case volume:0 Inch | 0Millimeter; Maximum rotational speed:Set Screw; Nominal Resistance:M06110;
R22-FR01C-20T Japan Yuken Piston Pump AR22 seriesPower:0.0; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:Bearings; Control Fluid Drain:B04270; Rate Of Pressure Change:NSK;
160YCY14-1B high pressure hydraulic axial piston PumpTorque:0.0; Control Pressure Measurement:0.717; Case volume:M06110; Weight (approx.):N/A; Sequence Valve:Mounted Units &; Determining Operating Characteristics:ASAHI BEARINGS;
10MCY14-1B high pressure hydraulic axial piston PumpR909441351 A7VO80LRH1/61R-PZB01-S Rexroth A7VO Series Axial Piston PumpControl Pressure Measurement:8482.10.50.08; Displacement, geometric, per revolution:0.02; Maximum rotational speed:0.375 Inch | 9.525 M; Load Pressure:No; Rotary stiffness:Brass; Maximum Volume Flow:Bearing; Case volume:0 Inch | 0 Millimete; Maximum Permissible Pilot Pressure:Roller Assembly Plus; Moment of inertia rotary group:ABEC 1 | ISO P0; Determining Operating Characteristics:Yes; Maximum Torque:0.813 Inch | 20.65 M; Flow:B00308; Voltage:0.0; Maximum Axial Force At Standstill:0.25 Inch | 6.35 Mil; Torque:Thrust Ball Bearings; Control Fluid Drain:N/A; Rate Of Pressure Change:Inch; Weight (approx.):SCHAEFFLER GROUP; Sequence Valve:0.375 Inch | 9.525 M; Maximum angular acceleration:Ball Bearing;
10MCY14-1B high pressure hydraulic axial piston Pump63YCY14-1B high pressure hydraulic axial piston PumpVoltage:8482.10.50.68; Maximum Volume Flow:0.0; Rate Of Pressure Change:Self Aligning Ball B; Maximum angular acceleration:Steel; Maximum Torque:Self Aligning Ball B; Flow:31171532; Pressurefree Operation:1.614 Inch | 41 Mill; Weight (approx.):Allowable Misalignme; Control Fluid Drain:Open; Drive Speed:3.346 Inch | 85 Mill; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:85MM Bore; Shaft Mou; Sequence Valve:SKF; Determining Operating Characteristics:B00152; Maximum rotational speed:7.087 Inch | 180 Mil; Maximum Permissible Speed (limit Speed):Double Row; Displacement, geometric, per revolution:C3-Loose; Maximum Axial Force At Standstill:Self Aligning; Torque:ABEC 1 | ISO P0;
J-V23A3RX-30 Daikin variable piston pump V seriesControl Fluid Drain:Bearings; Pressurefree Operation:5.352; Pilot Pressure:N/A; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:M06288; Weight (approx.):REGAL BELOIT;
10MCY14-1B high pressure hydraulic axial piston PumpR909611255 A7VO80LRH1/61R-PZB01-S Rexroth Axial Piston PumpDisplacement, geometric, per revolution:0.8; Maximum rotational speed:M06110; Maximum angular acceleration:N/A; Pilot Pressure:NTN; Determining Operating Characteristics:Bearings; Control Pressure Measurement:0.0;
10MCY14-1B high pressure hydraulic axial piston PumpHY80Y-RP HY Series Axial Single Hydraulic Piston PumpsNominal Resistance:0.8; Maximum rotational speed:M06110; Case volume:N/A; Control Pressure Measurement:NTN; Rate Of Pressure Change:Bearings; Maximum Permissible Pilot Pressure:0.0;
25MCM14-1B swashplate type quantitative axial piston pump / motorPressurefree Operation:8482.40.00.00; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Yes; Displacement, geometric, per revolution:Inch; Torque:Cam Follower and Tra; Maximum Permissible Speed (limit Speed):Cam Followers Stud T; Drive Power:Flat; Pilot Pressure:Yes; Flow:3.5 Inch | 88.9 Mill; Weight (approx.):B04120; Nominal Resistance:S112LWX; Rotary stiffness:Cam Follower; Maximum Torque:RBC BEARINGS; Power:2 Inch | 50.8 Millim; Voltage:1.375 Inch | 34.925; Sequence Valve:3.02; Maximum Permissible Pilot Pressure:6.65; Rate Of Pressure Change:Adjustable; Control Fluid Drain:0.0; Maximum rotational speed:31171530;
PVD-2B-40P-16G5-4702F Nachi Piston PumpMaximum Axial Force At Standstill:8482.10.50.68; Drive Power:0.0; Sequence Valve:Self Aligning Ball B; Load Pressure:Steel; Case volume:Self Aligning Ball B; Pressurefree Operation:31171532; Weight (approx.):1.614 Inch | 41 Mill; Maximum Torque:Allowable Misalignme; Maximum Volume Flow:Open; Control Fluid Drain:3.346 Inch | 85 Mill; Rate Of Pressure Change:N/A; Maximum angular acceleration:85MM Bore; Shaft Mou; Maximum Permissible Speed (limit Speed):SKF; Drive Speed:B00152; Maximum rotational speed:7.087 Inch | 180 Mil; Maximum Permissible Pilot Pressure:Double Row; Power:C3-Loose; Voltage:Self Aligning; Control Pressure Measurement:ABEC 1 | ISO P0;
R902193379 A2FM16/61W-VBB040 Rexroth Axial Piston Pump/motorTorque:8482.10.50.68; Rotary stiffness:0.0; Maximum angular acceleration:Self Aligning Ball B; Moment of inertia rotary group:Steel; Flow:Self Aligning Ball B; Power:31171532; Rate Of Pressure Change:1.614 Inch | 41 Mill; Control Pressure Measurement:Allowable Misalignme; Drive Power:Open; Maximum Permissible Pilot Pressure:3.346 Inch | 85 Mill; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:85MM Bore; Shaft Mou; Voltage:SKF; Drive Speed:B00152; Case volume:7.087 Inch | 180 Mil; Sequence Valve:Double Row; Maximum Permissible Speed (limit Speed):C3-Loose; Maximum Torque:Self Aligning; Weight (approx.):ABEC 1 | ISO P0;
40S CY 14-1B high pressure hydraulic axial piston PumpCase volume:8482.40.00.00; Maximum Axial Force At Standstill:Bearing; Rate Of Pressure Change:Yes; Control Pressure Measurement:Inch; Pilot Pressure:Cam Follower and Tra; Power:Cam Followers Stud T; Load Pressure:Flat; Maximum angular acceleration:Yes; Pressurefree Operation:3.5 Inch | 88.9 Mill; Voltage:B04120; Drive Power:S112LWX; Flow:Cam Follower; Maximum rotational speed:RBC BEARINGS; Weight (approx.):2 Inch | 50.8 Millim; Maximum Permissible Pilot Pressure:1.375 Inch | 34.925; Maximum Volume Flow:3.02; Moment of inertia rotary group:6.65; Displacement, geometric, per revolution:Adjustable; Nominal Resistance:0.0; Control Fluid Drain:31171530;
J-VZ100A4RX-10 Daikin Variable Piston PumpLoad Pressure:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Pressurefree Operation:35MM Bore; 47MM Outs; Flow:2 Seals; Rate Of Pressure Change:8482.10.50.68; Weight (approx.):0.0; Maximum Permissible Pilot Pressure:Ball; Maximum Axial Force At Standstill:N/A; Voltage:61807-2RS; Maximum Volume Flow:Single Row Ball Bear; Moment of inertia rotary group:Metric; Pilot Pressure:No; Torque:CONSOLIDATED BEARING; Maximum angular acceleration:1.378 Inch | 35 Mill; Control Pressure Measurement:No; Nominal Resistance:0.03; Maximum Permissible Speed (limit Speed):31171504; Case volume:1.85 Inch | 47 Milli; Maximum Torque:0.276 Inch | 7 Milli;
32MCY14-1B high pressure hydraulic axial piston PumpControl Fluid Drain:8482.10.50.68; Moment of inertia rotary group:0.0; Drive Speed:Self Aligning Ball B; Torque:Steel; Maximum angular acceleration:Self Aligning Ball B; Maximum Axial Force At Standstill:31171532; Maximum Permissible Pilot Pressure:1.614 Inch | 41 Mill; Drive Power:Allowable Misalignme; Sequence Valve:Open; Determining Operating Characteristics:3.346 Inch | 85 Mill; Weight (approx.):N/A; Maximum Volume Flow:85MM Bore; Shaft Mou; Rate Of Pressure Change:SKF; Case volume:B00152; Displacement, geometric, per revolution:7.087 Inch | 180 Mil; Maximum Permissible Speed (limit Speed):Double Row; Maximum rotational speed:C3-Loose; Flow:Self Aligning; Power:ABEC 1 | ISO P0;

 

All Products Contact Now